Season Highs

Date Opponent
Points 12 12/19/18 Western Ky.
Minutes 33 1/27/19 North Carolina
Field Goals Made 4 12/19/18 Western Ky.
Field Goal Attempts 6 12/19/18 Western Ky.
3-Point Field Goals Made 3 12/19/18 Western Ky.
3-Point Field Goal Attempts 4 12/19/18 Western Ky.
Free Throws Made 4 2/03/19 Georgia Tech
Free Throw Attempts 4 2/10/19 Florida St.
Defensive Rebounds 5 12/30/18 Lehigh
Offensive Rebounds 2 11/09/18 Harvard
Assists 5 11/12/18 Penn
Blocks 0 2/07/19 Miami (FL)
Steals 3 12/16/18 Binghamton

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 26 377 21 49 42.857% 6 16 37.500% 16 19 84.211% 3 27 30 35 34 46 0 20 64
Total: 26 377 21 49 42.857% 6 16 37.500% 16 19 84.211% 3 27 30 35 34 46 0 20 64
Season
 
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/18 Harvard 4 29 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 2 4 0 3 6 0 1
11/12/18 Penn 0 24 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 3 5 2 0 2
11/17/18 DePaul 6 24 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 3 3 6 0 3
12/08/18 Toledo 0 12 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/16/18 Binghamton 0 29 0 - 5 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 2 2 1 1 2 0 3
12/19/18 Western Ky. 12 23 4 - 6 66.667% 3 - 4 75.000% 1 - 1 100.000% 0 3 3 1 0 9 0 1
12/22/18 Marquette 3 6 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/30/18 Lehigh 0 15 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 5 5 2 4 1 0 0
1/03/19 Pittsburgh 9 22 2 - 4 50.000% 1 - 2 50.000% 4 - 4 100.000% 0 1 1 1 4 1 0 2
1/06/19 Georgia Tech 2 25 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 4 2 2 0 0
1/10/19 Louisville 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
1/13/19 Wake Forest 2 20 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 0 4 0 1
1/16/19 Virginia Tech 2 10 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 2 0 2
1/20/19 Boston College 4 12 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 1 1 0 0 2
1/24/19 Tennessee 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 1 0 0
1/27/19 North Carolina 2 33 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 3 4 1 0 1
1/31/19 Clemson 2 16 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 2 0 0
2/03/19 Georgia Tech 8 24 2 - 3 66.667% 0 - 1 0.000% 4 - 4 100.000% 1 2 3 3 3 2 0 1
2/07/19 Miami (FL) 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/10/19 Florida St. 3 10 0 - 1 0.000% 0 - 0 0.000% 3 - 4 75.000% 0 1 1 3 0 2 0 0
3/08/19 North Carolina 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/09/19 Syracuse 2 8 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 2 0 0
3/10/19 Louisville 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/23/19 Bethune-Cookman 3 7 1 - 1 100.000% 1 - 1 100.000% 0 - 2 0.000% 0 0 0 1 1 0 0 1
3/25/19 Michigan St. 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 0
4/01/19 Stanford 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 64 377 21 - 49 42.857% 6 - 16 37.500% 16 - 19 84.211% 3 27 30 35 34 46 0 20
Date Opponent
11/09/18 Harvard
11/12/18 Penn
11/17/18 DePaul
12/08/18 Toledo
12/16/18 Binghamton
12/19/18 Western Ky.
12/22/18 Marquette
12/30/18 Lehigh
1/03/19 Pittsburgh
1/06/19 Georgia Tech
1/10/19 Louisville
1/13/19 Wake Forest
1/16/19 Virginia Tech
1/20/19 Boston College
1/24/19 Tennessee
1/27/19 North Carolina
1/31/19 Clemson
2/03/19 Georgia Tech
2/07/19 Miami (FL)
2/10/19 Florida St.
3/08/19 North Carolina
3/09/19 Syracuse
3/10/19 Louisville
3/23/19 Bethune-Cookman
3/25/19 Michigan St.
4/01/19 Stanford