Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2013-14 4 3 0 3 12 0.250 +1 0 0 1 1-2 1
2014-15 53 8 8 16 120 0.067 +2 1 1 2 16-40 13
Total: 57 11 8 19 132 0.083 +3 1 1 3 17-42 14
Season  
   
2013-14
2014-15
Total:

Season Highs

Date Opponent
Shots 7 10/05/14 Univ. of Waterloo
Goals 2 12/05/14 Massachusetts
Assists 1 11/11/14 Merrimack
Blocks 2 2/07/14 University of Maine
Penalties Minutes 14 2/07/15 Maine
Plus/Minus 2 10/24/14 Niagara University

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/06/13 University of Guelph 0 0 0 1 0.000 0 0 1-2 0 0 0 0 0 0 0 0
10/11/13 Western Michigan 0 0 0 4 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
10/12/13 Western Michigan 0 1 1 1 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
10/18/13 Michigan Tech 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/25/13 Minnesota Duluth 1 0 1 3 0.333 0 0 0-0 0 0 1 0 0 0 0 0
10/26/13 Minnesota Duluth 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 1
11/02/13 Vermont 0 1 1 2 0.000 0 +1 0-0 0 0 0 0 0 0 1 0
11/08/13 Minnesota 0 0 0 3 0.000 0 -1 0-0 0 0 0 0 0 1 1 0
11/09/13 Minnesota 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
11/16/13 Merrimack 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 3 0
11/22/13 UMass Lowell 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 0 1 0
11/23/13 UMass Lowell 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/29/13 Alabama Huntsville 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 0 1 0
11/30/13 Northeastern 0 0 0 3 0.000 0 -1 1-2 0 0 0 0 0 0 1 0
12/07/13 Massachusetts 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 2 0 0
1/04/14 Boston College 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 1 0 0
1/10/14 Alabama Huntsville 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/11/14 Alabama Huntsville 0 1 1 1 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
1/17/14 Lake Superior State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/24/14 Northeastern 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 1 0
1/25/14 Northeastern 1 1 2 4 0.250 1 +2 0-0 0 0 0 0 0 0 0 0
2/07/14 University of Maine 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 2 0 0
2/08/14 University of Maine 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/21/14 Boston University 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 3 1
2/22/14 Boston University 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/05/14 Univ. of Waterloo 1 0 1 7 0.143 0 0 0-0 1 0 0 0 0 0 1 1
10/10/14 Rensselaer 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 0 1
10/12/14 Minnesota Duluth 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 0 4 2
10/17/14 Lake Superior State 0 0 0 2 0.000 0 +1 0-0 0 0 0 0 0 0 1 0
10/24/14 Niagara University 1 0 1 4 0.250 0 +2 0-0 0 0 1 0 0 2 0 1
10/25/14 Niagara University 0 0 0 5 0.000 0 +2 0-0 0 0 0 0 0 0 1 0
10/31/14 Univ. of Vermont 0 1 1 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/01/14 Univ. of Vermont 0 1 1 6 0.000 0 0 0-0 0 0 0 0 0 0 10 9
11/07/14 Minnesota 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 7 5
11/09/14 Minnesota 0 0 0 1 0.000 0 0 1-2 0 0 0 0 0 0 6 2
11/11/14 Merrimack 0 1 1 4 0.000 0 +1 0-0 0 0 0 0 0 0 10 6
11/15/14 Merrimack 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 6 3
11/20/14 UMass Lowell 0 0 0 1 0.000 0 -1 3-6 0 0 0 0 0 1 1 1
11/21/14 UMass Lowell 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 2
11/28/14 Union College 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 1 2 0
11/29/14 Ohio State 0 1 1 4 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
12/05/14 Massachusetts 2 0 2 4 0.500 0 +2 0-0 0 1 0 0 0 0 0 0
12/06/14 Massachusetts 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 1
12/28/14 Miami 0 0 0 3 0.000 0 0 2-4 0 0 0 0 0 0 1 3
1/09/15 Western Michigan 0 0 0 3 0.000 0 -1 0-0 0 0 0 0 0 0 2 0
1/10/15 Western Michigan 0 0 0 2 0.000 0 -2 0-0 0 0 0 0 0 1 1 0
1/16/15 UConn 0 0 0 2 0.000 0 -1 1-2 0 0 0 0 0 0 0 0
1/23/15 Northeastern 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 1 0 1
1/24/15 Northeastern 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 1 1
2/06/15 Maine 1 0 1 1 1.000 0 0 0-0 0 0 0 0 0 0 8 3
2/07/15 Maine 0 0 0 3 0.000 0 0 3-14 0 0 0 0 0 0 12 6
2/21/15 Boston University 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 2 2
3/14/15 UMass Lowell 1 0 1 2 0.500 0 +1 0-0 0 1 0 0 0 0 5 3
Total: 8 8 16 120 0.067 1 +2 16-40 1 2 2 0 0 13 93 55
Date Opponent
10/06/13 University of Guelph
10/11/13 Western Michigan
10/12/13 Western Michigan
10/18/13 Michigan Tech
10/25/13 Minnesota Duluth
10/26/13 Minnesota Duluth
11/02/13 Vermont
11/08/13 Minnesota
11/09/13 Minnesota
11/16/13 Merrimack
11/22/13 UMass Lowell
11/23/13 UMass Lowell
11/29/13 Alabama Huntsville
11/30/13 Northeastern
12/07/13 Massachusetts
1/04/14 Boston College
1/10/14 Alabama Huntsville
1/11/14 Alabama Huntsville
1/17/14 Lake Superior State
1/24/14 Northeastern
1/25/14 Northeastern
2/07/14 University of Maine
2/08/14 University of Maine
2/21/14 Boston University
2/22/14 Boston University
10/05/14 Univ. of Waterloo
10/10/14 Rensselaer
10/12/14 Minnesota Duluth
10/17/14 Lake Superior State
10/24/14 Niagara University
10/25/14 Niagara University
10/31/14 Univ. of Vermont
11/01/14 Univ. of Vermont
11/07/14 Minnesota
11/09/14 Minnesota
11/11/14 Merrimack
11/15/14 Merrimack
11/20/14 UMass Lowell
11/21/14 UMass Lowell
11/28/14 Union College
11/29/14 Ohio State
12/05/14 Massachusetts
12/06/14 Massachusetts
12/28/14 Miami
1/09/15 Western Michigan
1/10/15 Western Michigan
1/16/15 UConn
1/23/15 Northeastern
1/24/15 Northeastern
2/06/15 Maine
2/07/15 Maine
2/21/15 Boston University
3/14/15 UMass Lowell
Total: