Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2013-14 3 0 0 0 4 0.000 0 0 0 0 1-2 3
2014-15 15 1 0 1 25 0.040 -1 0 0 0 13-26 2
Total: 18 1 0 1 29 0.034 -1 0 0 0 14-28 5
Season  
   
2013-14
2014-15
Total:

Season Highs

Date Opponent
Shots 4 11/29/13 Alabama Huntsville
Goals 1 11/08/13 Minnesota
Assists 0 1/17/14 Lake Superior State
Blocks 1 11/23/13 UMass Lowell
Penalties Minutes 4 10/20/13 Michigan Tech
Plus/Minus 1 11/08/13 Minnesota

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/06/13 University of Guelph 0 0 0 3 0.000 0 0 1-2 0 0 0 0 0 0 6 3
10/20/13 Michigan Tech 0 0 0 2 0.000 0 -1 2-4 0 0 0 0 0 0 0 0
10/26/13 Minnesota Duluth 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 1 1
11/02/13 Vermont 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
11/08/13 Minnesota 1 0 1 2 0.500 0 +1 2-4 0 0 0 0 1 0 0 0
11/09/13 Minnesota 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/16/13 Merrimack 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 0 8 6
11/22/13 UMass Lowell 0 0 0 3 0.000 0 0 2-4 0 0 0 0 0 1 4 3
11/23/13 UMass Lowell 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 1 4 1
11/29/13 Alabama Huntsville 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 0 1 5
11/30/13 Northeastern 0 0 0 0 0.000 0 0 1-2 0 0 0 0 0 0 5 5
12/07/13 Massachusetts 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 3 3
1/17/14 Lake Superior State 0 0 0 0 0.000 0 0 1-2 0 0 0 0 0 0 0 0
1/24/14 Northeastern 0 0 0 1 0.000 0 0 2-4 0 0 0 0 0 0 0 0
2/22/14 Boston University 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
Total: 1 0 1 25 0.040 0 -1 13-26 0 0 0 0 1 2 32 27
Date Opponent
10/06/13 University of Guelph
10/20/13 Michigan Tech
10/26/13 Minnesota Duluth
11/02/13 Vermont
11/08/13 Minnesota
11/09/13 Minnesota
11/16/13 Merrimack
11/22/13 UMass Lowell
11/23/13 UMass Lowell
11/29/13 Alabama Huntsville
11/30/13 Northeastern
12/07/13 Massachusetts
1/17/14 Lake Superior State
1/24/14 Northeastern
2/22/14 Boston University
Total: