Career Goalkeeping Statistics

Season GP Goalie Won Goalie Loss Goalie Tied Goalie mins. ppg allowed saves SV% ga gaa
2013-14 4 3 1 0 239:10 4 109 1.000 0 0.000
2014-15 24 14 8 1 1341:30 11 530 1.000 0 0.000
Total: 28 17 9 1 1580:40 15 639 1.000 0 0.000
Season
2013-14
2014-15
Totals:

Season Highs (Goalkeeping)

Date Opponent
Saves 36 1/25/14 Northeastern
Goals Allowed -- -- --
Minutes 0 11/16/13 Merrimack

Game-By-Game Goalkeeping Statistics

Date Opponent Game Length Minutes GA GAA Saves W L T PPG SHG ENG
10/06/13 University of Guelph 02:15:00 28:36 0 0.000 15 1 0 0 0 0 0
10/11/13 Western Michigan 02:20:00 59:59 0 0.000 22 1 0 0 0 0 0
10/12/13 Western Michigan 02:22:00 60:00 0 0.000 22 1 0 0 0 0 0
10/18/13 Michigan Tech 02:30:00 59:42 0 0.000 22 1 0 0 1 1 0
10/20/13 Michigan Tech 02:25:00 59:28 0 0.000 22 1 0 0 0 0 0
10/25/13 Minnesota Duluth 02:23:00 45:30 0 0.000 14 1 0 0 0 0 0
10/26/13 Minnesota Duluth 02:20:00 39:54 0 0.000 15 0 0 0 0 0 0
11/02/13 Vermont 02:10:00 59:48 0 0.000 26 1 0 0 0 0 0
11/08/13 Minnesota 02:15:00 60:00 0 0.000 31 1 0 0 0 0 0
11/09/13 Minnesota 02:30:00 58:56 0 0.000 29 0 1 0 1 0 0
11/16/13 Merrimack 02:38:00 65:00 0 0.000 25 0 0 1 0 0 0
11/22/13 UMass Lowell 02:26:00 59:00 0 0.000 27 0 1 0 1 0 0
11/23/13 UMass Lowell 02:37:00 59:23 0 0.000 31 0 1 0 2 0 0
11/30/13 Northeastern 02:20:00 58:53 0 0.000 32 0 1 0 1 0 0
12/07/13 Massachusetts 02:15:00 59:10 0 0.000 19 0 1 0 2 0 0
1/04/14 Boston College 02:53:00 59:36 0 0.000 17 0 1 0 0 1 0
1/11/14 Alabama Huntsville 02:10:00 60:00 0 0.000 13 1 0 0 0 0 0
1/17/14 Lake Superior State 02:20:00 60:00 0 0.000 19 1 0 0 1 0 0
1/24/14 Northeastern 02:20:00 31:21 0 0.000 3 0 1 0 1 0 0
1/25/14 Northeastern 02:15:00 60:00 0 0.000 36 1 0 0 0 0 0
2/07/14 University of Maine 02:27:00 58:22 0 0.000 29 0 1 0 0 0 0
2/08/14 University of Maine 02:20:00 59:44 0 0.000 20 1 0 0 1 0 0
2/21/14 Boston University 02:10:00 60:00 0 0.000 19 1 0 0 0 0 0
2/22/14 Boston University 02:50:00 59:08 0 0.000 22 1 0 0 0 0 0
Total: 09:31:00 1341:30 0 0.000 530 14 8 1 11 2 0
Date Opponent
10/06/13 University of Guelph
10/11/13 Western Michigan
10/12/13 Western Michigan
10/18/13 Michigan Tech
10/20/13 Michigan Tech
10/25/13 Minnesota Duluth
10/26/13 Minnesota Duluth
11/02/13 Vermont
11/08/13 Minnesota
11/09/13 Minnesota
11/16/13 Merrimack
11/22/13 UMass Lowell
11/23/13 UMass Lowell
11/30/13 Northeastern
12/07/13 Massachusetts
1/04/14 Boston College
1/11/14 Alabama Huntsville
1/17/14 Lake Superior State
1/24/14 Northeastern
1/25/14 Northeastern
2/07/14 University of Maine
2/08/14 University of Maine
2/21/14 Boston University
2/22/14 Boston University
Total: