Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2013-14 4 2 2 4 8 0.250 +4 0 0 0 3-6 3
2014-15 26 9 3 12 82 0.110 +7 4 0 1 23-57 5
Total: 30 11 5 16 90 0.122 +11 4 0 1 26-63 8
Season  
   
2013-14
2014-15
Total:

Season Highs

Date Opponent
Shots 7 2/22/14 Boston University
Goals 2 1/11/14 Alabama Huntsville
Assists 2 11/29/13 Alabama Huntsville
Blocks 1 1/17/14 Lake Superior State
Penalties Minutes 12 1/24/14 Northeastern
Plus/Minus 2 2/08/14 University of Maine

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/06/13 University of Guelph 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/11/13 Western Michigan 1 0 1 5 0.200 0 0 0-0 1 0 0 0 0 0 1 0
10/12/13 Western Michigan 0 0 0 7 0.000 0 0 2-4 0 0 0 0 0 0 0 0
10/18/13 Michigan Tech 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/20/13 Michigan Tech 1 0 1 4 0.250 0 0 3-6 1 0 0 0 0 0 1 1
10/25/13 Minnesota Duluth 1 0 1 3 0.333 0 +1 0-0 0 0 0 0 0 0 3 2
10/26/13 Minnesota Duluth 0 0 0 2 0.000 0 -2 1-2 0 0 0 0 0 0 1 1
11/02/13 Vermont 0 0 0 1 0.000 0 +1 1-2 0 0 0 0 0 0 2 0
11/08/13 Minnesota 1 0 1 3 0.333 0 +1 0-0 0 1 0 0 0 0 1 0
11/09/13 Minnesota 0 0 0 1 0.000 0 -2 1-2 0 0 0 0 0 0 1 0
11/16/13 Merrimack 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 2 1
11/22/13 UMass Lowell 0 0 0 5 0.000 0 0 1-2 0 0 0 0 0 0 1 0
11/23/13 UMass Lowell 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 1 2 1
11/29/13 Alabama Huntsville 0 2 2 0 0.000 0 +2 0-0 0 0 0 0 0 1 0 0
11/30/13 Northeastern 0 0 0 2 0.000 0 +1 1-2 0 0 0 0 0 0 1 1
12/07/13 Massachusetts 0 0 0 6 0.000 0 0 2-4 0 0 0 0 0 0 0 1
1/04/14 Boston College 0 0 0 0 0.000 0 -1 3-6 0 0 0 0 0 1 3 4
1/10/14 Alabama Huntsville 0 0 0 2 0.000 0 +1 0-0 0 0 0 0 0 0 0 2
1/11/14 Alabama Huntsville 2 0 2 4 0.500 0 +2 1-2 0 0 0 0 0 0 1 0
1/17/14 Lake Superior State 1 0 1 4 0.250 0 0 1-2 1 0 0 0 0 1 3 2
1/24/14 Northeastern 0 0 0 1 0.000 0 0 2-12 0 0 0 0 0 0 0 2
1/25/14 Northeastern 0 1 1 1 0.000 0 +1 1-2 0 0 0 0 0 0 5 3
2/07/14 University of Maine 1 0 1 6 0.167 0 0 0-0 0 0 0 0 0 0 3 3
2/08/14 University of Maine 0 0 0 5 0.000 0 +2 1-5 0 0 0 0 0 1 4 10
2/21/14 Boston University 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 0 1 0
2/22/14 Boston University 1 0 1 7 0.143 0 +1 1-2 1 0 1 0 0 0 0 1
Total: 9 3 12 82 0.110 0 +7 23-57 4 1 1 0 0 5 36 35
Date Opponent
10/06/13 University of Guelph
10/11/13 Western Michigan
10/12/13 Western Michigan
10/18/13 Michigan Tech
10/20/13 Michigan Tech
10/25/13 Minnesota Duluth
10/26/13 Minnesota Duluth
11/02/13 Vermont
11/08/13 Minnesota
11/09/13 Minnesota
11/16/13 Merrimack
11/22/13 UMass Lowell
11/23/13 UMass Lowell
11/29/13 Alabama Huntsville
11/30/13 Northeastern
12/07/13 Massachusetts
1/04/14 Boston College
1/10/14 Alabama Huntsville
1/11/14 Alabama Huntsville
1/17/14 Lake Superior State
1/24/14 Northeastern
1/25/14 Northeastern
2/07/14 University of Maine
2/08/14 University of Maine
2/21/14 Boston University
2/22/14 Boston University
Total: