Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2013-14 4 2 0 2 8 0.250 +3 0 1 0 0-0 2
2014-15 26 9 15 24 93 0.097 +9 3 0 2 4-8 17
Total: 30 11 15 26 101 0.109 +12 3 1 2 4-8 19
Season  
   
2013-14
2014-15
Total:

Season Highs

Date Opponent
Shots 8 11/22/13 UMass Lowell
Goals 3 1/10/14 Alabama Huntsville
Assists 3 11/29/13 Alabama Huntsville
Blocks 3 1/04/14 Boston College
Penalties Minutes 4 11/23/13 UMass Lowell
Plus/Minus 3 1/10/14 Alabama Huntsville

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/06/13 University of Guelph 0 1 1 4 0.000 0 0 0-0 0 0 0 0 0 1 0 0
10/11/13 Western Michigan 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/12/13 Western Michigan 0 0 0 2 0.000 0 +1 0-0 0 0 0 0 0 2 0 0
10/18/13 Michigan Tech 0 1 1 4 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
10/20/13 Michigan Tech 0 1 1 0 0.000 0 0 1-2 0 0 0 0 0 0 0 0
10/25/13 Minnesota Duluth 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 1 1
10/26/13 Minnesota Duluth 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 1 1 0
11/02/13 Vermont 0 2 2 3 0.000 0 +2 0-0 0 0 0 0 0 1 0 1
11/08/13 Minnesota 1 0 1 6 0.167 0 +1 0-0 1 0 0 0 1 0 0 0
11/09/13 Minnesota 0 1 1 5 0.000 0 -3 0-0 0 0 0 0 0 0 0 0
11/16/13 Merrimack 0 0 0 5 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/22/13 UMass Lowell 0 0 0 8 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/23/13 UMass Lowell 1 0 1 7 0.143 0 0 2-4 1 0 0 0 0 1 0 0
11/29/13 Alabama Huntsville 0 3 3 6 0.000 0 +3 0-0 0 0 0 0 0 0 0 0
11/30/13 Northeastern 0 1 1 3 0.000 0 0 1-2 0 0 0 0 0 1 0 0
12/07/13 Massachusetts 0 0 0 4 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
1/04/14 Boston College 1 1 2 4 0.250 0 0 0-0 0 0 0 0 0 3 0 0
1/10/14 Alabama Huntsville 3 1 4 5 0.600 0 +3 0-0 0 0 1 0 0 0 0 0
1/11/14 Alabama Huntsville 1 1 2 3 0.333 0 +1 0-0 1 0 0 0 0 0 0 0
1/17/14 Lake Superior State 0 0 0 5 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
1/24/14 Northeastern 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
1/25/14 Northeastern 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 1 0 0
2/07/14 University of Maine 0 1 1 1 0.000 0 +1 0-0 0 0 0 0 0 2 1 0
2/08/14 University of Maine 2 0 2 4 0.500 0 +2 0-0 0 0 1 0 0 0 0 0
2/21/14 Boston University 0 0 0 2 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
2/22/14 Boston University 0 1 1 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
Total: 9 15 24 93 0.097 0 +9 4-8 3 0 2 0 1 17 3 2
Date Opponent
10/06/13 University of Guelph
10/11/13 Western Michigan
10/12/13 Western Michigan
10/18/13 Michigan Tech
10/20/13 Michigan Tech
10/25/13 Minnesota Duluth
10/26/13 Minnesota Duluth
11/02/13 Vermont
11/08/13 Minnesota
11/09/13 Minnesota
11/16/13 Merrimack
11/22/13 UMass Lowell
11/23/13 UMass Lowell
11/29/13 Alabama Huntsville
11/30/13 Northeastern
12/07/13 Massachusetts
1/04/14 Boston College
1/10/14 Alabama Huntsville
1/11/14 Alabama Huntsville
1/17/14 Lake Superior State
1/24/14 Northeastern
1/25/14 Northeastern
2/07/14 University of Maine
2/08/14 University of Maine
2/21/14 Boston University
2/22/14 Boston University
Total: