Season Highs

Date Opponent
Points 6 11/11/16 Central Michigan
Minutes 16 2/23/17 Boston College
Field Goals Made 2 11/11/16 Central Michigan
Field Goal Attempts 4 11/11/16 Central Michigan
3-Point Field Goals Made 0 11/22/16 UL-Lafayette
3-Point Field Goal Attempts 0 11/22/16 UL-Lafayette
Free Throws Made 2 11/11/16 Central Michigan
Free Throw Attempts 5 11/11/16 Central Michigan
Defensive Rebounds 5 2/23/17 Boston College
Offensive Rebounds 1 2/23/17 Boston College
Assists 1 11/26/16 TCU
Blocks 1 2/23/17 Boston College
Steals 2 2/23/17 Boston College

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 16 43 4 6 66.667% 0 0 0.000% 0 0 0.000% 6 7 13 10 0 6 3 0 8
2014-15 17 58 3 8 37.500% 0 0 0.000% 9 15 60.000% 3 5 8 8 2 3 4 1 15
2015-16 23 75 9 9 100.000% 0 0 0.000% 8 14 57.143% 6 14 20 24 0 9 5 1 26
2016-17 11 44 2 8 25.000% 0 0 0.000% 2 5 40.000% 1 8 9 8 1 3 1 2 6
Total: 67 220 18 31 58.065% 0 0 0.000% 19 34 55.882% 16 34 50 50 3 21 13 4 55
Season
 
2013-14
2014-15
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/16 Central Michigan 6 11 2 - 4 50.000% 0 - 0 0.000% 2 - 5 40.000% 0 2 2 4 0 3 0 0
11/14/16 Fordham 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/22/16 UL-Lafayette 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/26/16 TCU 0 4 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
12/20/16 Michigan State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/27/16 Chattanooga 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
1/19/17 Boston College 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/02/17 Virginia Tech 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/12/17 Georgia Tech 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/23/17 Boston College 0 16 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 3 0 0 1 2
3/05/17 Duke 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 6 44 2 - 8 25.000% 0 - 0 0.000% 2 - 5 40.000% 1 8 9 8 1 3 1 2
Date Opponent
11/11/16 Central Michigan
11/14/16 Fordham
11/22/16 UL-Lafayette
11/26/16 TCU
12/20/16 Michigan State
12/27/16 Chattanooga
1/19/17 Boston College
2/02/17 Virginia Tech
2/12/17 Georgia Tech
2/23/17 Boston College
3/05/17 Duke