Season Highs

Date Opponent
Points 14 2/26/15 Pittsburgh
Minutes 26 12/03/14 Maryland
Field Goals Made 6 2/26/15 Pittsburgh
Field Goal Attempts 7 1/11/15 Boston College
3-Point Field Goals Made 0 3/20/15 Miami
3-Point Field Goal Attempts 0 3/20/15 Miami
Free Throws Made 5 11/24/14 Harvard
Free Throw Attempts 6 11/24/14 Harvard
Defensive Rebounds 6 12/06/14 Connecticut
Offensive Rebounds 3 12/13/14 Michigan
Assists 2 11/24/14 Harvard
Blocks 1 3/22/15 DePaul
Steals 3 11/23/14 Holy Cross

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 36 323 30 54 55.556% 0 0 0.000% 24 34 70.588% 34 27 61 37 16 21 3 14 84
2014-15 30 270 32 57 56.140% 0 0 0.000% 21 29 72.414% 23 42 65 23 13 15 5 9 85
Total: 66 593 62 111 55.856% 0 0 0.000% 45 63 71.429% 57 69 126 60 29 36 8 23 169
Season
 
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 UMass Lowell 5 14 2 - 3 66.667% 0 - 0 0.000% 1 - 2 50.000% 1 1 2 1 2 1 1 0
11/19/14 Michigan State 2 11 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 0
11/21/14 Chattanooga 2 8 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 1 1 0
11/23/14 Holy Cross 8 16 4 - 4 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 0 0 0 0 3
11/24/14 Harvard 7 19 1 - 2 50.000% 0 - 0 0.000% 5 - 6 83.333% 0 3 3 1 2 0 0 0
11/25/14 Quinnipiac 2 10 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 0 0 1 0 0
11/30/14 Kansas 4 15 1 - 1 100.000% 0 - 0 0.000% 2 - 2 100.000% 2 2 4 0 0 1 0 0
12/03/14 Maryland 9 26 3 - 5 60.000% 0 - 0 0.000% 3 - 4 75.000% 3 5 8 1 1 2 1 1
12/06/14 Connecticut 1 23 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 6 7 1 2 3 0 1
12/10/14 DePaul 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/13/14 Michigan 2 9 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 1 0 1 0 1
12/28/14 UCLA 0 10 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 0
1/02/15 Florida State 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
1/08/15 Miami 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 1
1/11/15 Boston College 8 15 4 - 7 57.143% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 3 2 0 1 0
1/15/15 North Carolina 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/24/15 Clemson 5 8 2 - 2 100.000% 0 - 0 0.000% 1 - 3 33.333% 1 0 1 1 0 1 0 0
1/29/15 Virginia Tech 2 6 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/01/15 Wake Forest 8 14 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 3 2 5 4 1 1 0 1
2/05/15 Virginia 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
2/08/15 Boston College 2 12 0 - 1 0.000% 0 - 0 0.000% 2 - 4 50.000% 1 0 1 0 1 0 0 0
2/16/15 Duke 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
2/19/15 Georgia Tech 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/26/15 Pittsburgh 14 14 6 - 6 100.000% 0 - 0 0.000% 2 - 2 100.000% 1 4 5 2 2 2 0 1
3/01/15 (rv) NC State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/06/15 Miami 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/08/15 Florida State 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/20/15 Miami 4 7 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 1 0 0 0 0
3/22/15 DePaul 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 1 0
3/27/15 Stanford 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
Total: 85 270 32 - 57 56.140% 0 - 0 0.000% 21 - 29 72.414% 23 42 65 23 13 15 5 9
Date Opponent
11/14/14 UMass Lowell
11/19/14 Michigan State
11/21/14 Chattanooga
11/23/14 Holy Cross
11/24/14 Harvard
11/25/14 Quinnipiac
11/30/14 Kansas
12/03/14 Maryland
12/06/14 Connecticut
12/10/14 DePaul
12/13/14 Michigan
12/28/14 UCLA
1/02/15 Florida State
1/08/15 Miami
1/11/15 Boston College
1/15/15 North Carolina
1/24/15 Clemson
1/29/15 Virginia Tech
2/01/15 Wake Forest
2/05/15 Virginia
2/08/15 Boston College
2/16/15 Duke
2/19/15 Georgia Tech
2/26/15 Pittsburgh
3/01/15 (rv) NC State
3/06/15 Miami
3/08/15 Florida State
3/20/15 Miami
3/22/15 DePaul
3/27/15 Stanford