Season Highs

Date Opponent
Points 31 2/23/14 #3/3 Duke
Minutes 39 4/08/14 Connecticut
Field Goals Made 13 2/23/14 #3/3 Duke
Field Goal Attempts 25 2/23/14 #3/3 Duke
3-Point Field Goals Made 3 2/23/14 #3/3 Duke
3-Point Field Goal Attempts 9 2/23/14 #3/3 Duke
Free Throws Made 8 1/30/14 Virginia Tech
Free Throw Attempts 8 3/31/14 Baylor
Defensive Rebounds 9 2/02/14 #3/3 Duke
Offensive Rebounds 4 2/20/14 Wake Forest
Assists 9 3/24/14 Arizona State
Blocks 1 1/09/14 Boston College
Steals 4 2/23/14 #3/3 Duke

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 38 1,119 259 557 46.499% 41 112 36.607% 110 125 88.000% 43 157 200 57 146 82 6 48 669
Total: 38 1,119 259 557 46.499% 41 112 36.607% 110 125 88.000% 43 157 200 57 146 82 6 48 669
Season
 
2013-14

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/13 UNC Wilmington 17 21 6 - 11 54.545% 1 - 2 50.000% 4 - 4 100.000% 1 4 5 2 4 1 0 0
11/11/13 Michigan State 15 36 6 - 23 26.087% 1 - 3 33.333% 2 - 2 100.000% 3 6 9 1 5 1 0 0
11/16/13 Valparaiso 8 22 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 4 6 1 3 2 0 2
11/23/13 Penn 15 32 6 - 13 46.154% 2 - 2 100.000% 1 - 2 50.000% 3 6 9 1 5 3 0 2
11/26/13 DePaul 16 30 6 - 9 66.667% 1 - 2 50.000% 3 - 5 60.000% 3 3 6 3 3 6 1 0
12/01/13 Duquesne 22 27 9 - 15 60.000% 2 - 3 66.667% 2 - 2 100.000% 0 3 3 1 1 1 1 1
12/04/13 Penn State 13 37 4 - 15 26.667% 1 - 3 33.333% 4 - 4 100.000% 1 4 5 2 2 2 0 2
12/07/13 UCLA 12 25 5 - 9 55.556% 0 - 0 0.000% 2 - 2 100.000% 2 3 5 0 6 3 0 2
12/14/13 Michigan 8 28 4 - 10 40.000% 0 - 1 0.000% 0 - 0 0.000% 1 2 3 1 4 2 0 0
12/22/13 Central Michigan 18 29 8 - 17 47.059% 1 - 2 50.000% 1 - 1 100.000% 3 5 8 3 4 2 0 3
12/29/13 Oregon State 20 36 9 - 23 39.130% 0 - 2 0.000% 2 - 4 50.000% 1 7 8 2 1 3 0 1
1/02/14 South Dakota State 18 20 8 - 8 100.000% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 0 3 3 0 4
1/05/14 Clemson 16 35 7 - 17 41.176% 1 - 5 20.000% 1 - 1 100.000% 0 3 3 1 3 0 1 1
1/09/14 Boston College 20 24 9 - 12 75.000% 2 - 2 100.000% 0 - 0 0.000% 2 6 8 2 3 4 1 0
1/12/14 Virginia 23 37 10 - 22 45.455% 1 - 4 25.000% 2 - 2 100.000% 0 4 4 3 5 2 0 0
1/16/14 Pittsburgh 20 26 8 - 11 72.727% 1 - 1 100.000% 3 - 3 100.000% 0 4 4 2 4 1 1 1
1/20/14 Tennessee 22 37 8 - 16 50.000% 3 - 6 50.000% 3 - 5 60.000% 1 6 7 1 7 3 0 3
1/23/14 Miami 15 30 6 - 16 37.500% 0 - 0 0.000% 3 - 4 75.000% 2 7 9 1 5 1 0 0
1/27/14 Maryland 20 30 7 - 11 63.636% 3 - 5 60.000% 3 - 4 75.000% 0 4 4 2 3 3 0 1
1/30/14 Virginia Tech 18 21 5 - 9 55.556% 0 - 1 0.000% 8 - 8 100.000% 0 1 1 1 1 0 0 0
2/02/14 #3/3 Duke 23 34 9 - 15 60.000% 0 - 1 0.000% 5 - 7 71.429% 2 9 11 3 5 5 0 1
2/06/14 Florida State 14 33 5 - 13 38.462% 2 - 5 40.000% 2 - 2 100.000% 0 3 3 0 4 2 0 0
2/09/14 Syracuse 18 23 7 - 16 43.750% 1 - 3 33.333% 3 - 3 100.000% 2 4 6 1 5 0 0 0
2/13/14 Boston College 19 26 7 - 14 50.000% 0 - 3 0.000% 5 - 5 100.000% 0 3 3 1 4 1 0 3
2/17/14 Georgia Tech 12 34 3 - 13 23.077% 0 - 3 0.000% 6 - 6 100.000% 2 3 5 2 8 3 0 0
2/20/14 Wake Forest 19 31 7 - 21 33.333% 0 - 3 0.000% 5 - 5 100.000% 4 3 7 4 2 2 0 0
2/23/14 #3/3 Duke 31 37 13 - 25 52.000% 3 - 9 33.333% 2 - 2 100.000% 1 6 7 1 4 3 0 4
2/27/14 North Carolina 28 34 10 - 15 66.667% 1 - 2 50.000% 7 - 8 87.500% 0 3 3 1 3 3 0 3
3/02/14 NC State 12 29 5 - 15 33.333% 0 - 3 0.000% 2 - 2 100.000% 2 5 7 0 6 2 1 3
3/07/14 Florida State 13 25 5 - 11 45.455% 1 - 3 33.333% 2 - 2 100.000% 1 4 5 0 3 1 0 1
3/08/14 NC State 10 20 4 - 11 36.364% 0 - 1 0.000% 2 - 2 100.000% 0 5 5 1 2 0 0 4
3/09/14 #3/3 Duke 25 36 10 - 21 47.619% 2 - 5 40.000% 3 - 4 75.000% 0 4 4 0 2 1 0 0
3/22/14 Robert Morris 9 20 3 - 8 37.500% 2 - 5 40.000% 1 - 1 100.000% 0 1 1 0 4 1 0 0
3/24/14 Arizona State 22 35 8 - 19 42.105% 2 - 4 50.000% 4 - 4 100.000% 1 4 5 3 9 2 0 1
3/29/14 Oregon State 18 32 7 - 19 36.842% 2 - 5 40.000% 2 - 2 100.000% 1 4 5 2 4 2 0 1
3/31/14 Baylor 11 18 2 - 9 22.222% 0 - 1 0.000% 7 - 8 87.500% 1 1 2 3 5 4 0 1
4/06/14 Maryland 28 30 12 - 21 57.143% 1 - 4 25.000% 3 - 3 100.000% 1 6 7 1 2 3 0 2
4/08/14 Connecticut 21 39 8 - 18 44.444% 2 - 6 33.333% 3 - 4 75.000% 0 5 5 4 2 4 0 1
Total: 669 1,119 259 - 557 46.499% 41 - 112 36.607% 110 - 125 88.000% 43 157 200 57 146 82 6 48
Date Opponent
11/09/13 UNC Wilmington
11/11/13 Michigan State
11/16/13 Valparaiso
11/23/13 Penn
11/26/13 DePaul
12/01/13 Duquesne
12/04/13 Penn State
12/07/13 UCLA
12/14/13 Michigan
12/22/13 Central Michigan
12/29/13 Oregon State
1/02/14 South Dakota State
1/05/14 Clemson
1/09/14 Boston College
1/12/14 Virginia
1/16/14 Pittsburgh
1/20/14 Tennessee
1/23/14 Miami
1/27/14 Maryland
1/30/14 Virginia Tech
2/02/14 #3/3 Duke
2/06/14 Florida State
2/09/14 Syracuse
2/13/14 Boston College
2/17/14 Georgia Tech
2/20/14 Wake Forest
2/23/14 #3/3 Duke
2/27/14 North Carolina
3/02/14 NC State
3/07/14 Florida State
3/08/14 NC State
3/09/14 #3/3 Duke
3/22/14 Robert Morris
3/24/14 Arizona State
3/29/14 Oregon State
3/31/14 Baylor
4/06/14 Maryland
4/08/14 Connecticut