Season Highs

Date Opponent
Points 12 3/02/14 NC State
Minutes 28 3/31/14 Baylor
Field Goals Made 5 3/22/14 Robert Morris
Field Goal Attempts 7 3/22/14 Robert Morris
3-Point Field Goals Made 0 2/23/14 #3/3 Duke
3-Point Field Goal Attempts 0 2/23/14 #3/3 Duke
Free Throws Made 6 3/02/14 NC State
Free Throw Attempts 6 2/27/14 North Carolina
Defensive Rebounds 6 11/16/13 Valparaiso
Offensive Rebounds 6 1/23/14 Miami
Assists 5 12/04/13 Penn State
Blocks 2 1/02/14 South Dakota State
Steals 4 3/31/14 Baylor

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 37 629 52 99 52.525% 0 0 0.000% 47 65 72.308% 83 92 175 60 47 28 14 46 151
Total: 37 629 52 99 52.525% 0 0 0.000% 47 65 72.308% 83 92 175 60 47 28 14 46 151
Season
 
2013-14

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/13 UNC Wilmington 5 10 2 - 3 66.667% 0 - 0 0.000% 1 - 1 100.000% 2 2 4 3 2 1 0 1
11/11/13 Michigan State 7 20 3 - 3 100.000% 0 - 0 0.000% 1 - 2 50.000% 4 4 8 0 2 0 0 1
11/16/13 Valparaiso 7 18 3 - 5 60.000% 0 - 0 0.000% 1 - 3 33.333% 2 6 8 1 1 1 0 4
11/23/13 Penn 2 20 1 - 4 25.000% 0 - 0 0.000% 0 - 4 0.000% 5 4 9 0 3 2 0 0
11/26/13 DePaul 2 9 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 0 0 0 0 1
12/01/13 Duquesne 5 17 2 - 3 66.667% 0 - 0 0.000% 1 - 1 100.000% 2 2 4 2 1 2 1 1
12/04/13 Penn State 3 17 1 - 4 25.000% 0 - 0 0.000% 1 - 1 100.000% 1 4 5 3 5 0 0 2
12/07/13 UCLA 2 22 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 0 1 0 1 0
12/14/13 Michigan 4 11 0 - 0 0.000% 0 - 0 0.000% 4 - 4 100.000% 1 3 4 1 1 0 0 0
12/22/13 Central Michigan 2 16 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 0 3 2 0 2
12/29/13 Oregon State 0 22 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 3 5 8 2 4 1 0 2
1/02/14 South Dakota State 6 14 2 - 4 50.000% 0 - 0 0.000% 2 - 3 66.667% 3 3 6 1 3 2 2 1
1/05/14 Clemson 9 23 3 - 4 75.000% 0 - 0 0.000% 3 - 5 60.000% 2 2 4 1 1 0 0 1
1/09/14 Boston College 2 13 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 1 0 2
1/12/14 Virginia 5 16 0 - 2 0.000% 0 - 0 0.000% 5 - 6 83.333% 5 2 7 0 0 1 0 2
1/20/14 Tennessee 2 19 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 1 1 2 1 2
1/23/14 Miami 3 11 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 6 3 9 1 1 0 1 0
1/27/14 Maryland 6 23 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 4 1 1 1 1
1/30/14 Virginia Tech 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 0 1 0 0 0
2/02/14 #3/3 Duke 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 1 1 0 0
2/06/14 Florida State 3 18 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 4 2 6 2 1 1 0 2
2/09/14 Syracuse 3 15 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 4 1 5 1 1 1 0 0
2/13/14 Boston College 2 7 0 - 0 0.000% 0 - 0 0.000% 2 - 2 100.000% 2 1 3 0 1 1 0 0
2/17/14 Georgia Tech 6 18 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 3 0 0 0 2
2/20/14 Wake Forest 4 24 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 3 3 6 4 2 0 1 4
2/23/14 #3/3 Duke 4 23 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 0 1 0 0 1
2/27/14 North Carolina 7 20 1 - 1 100.000% 0 - 0 0.000% 5 - 6 83.333% 2 3 5 2 2 1 0 3
3/02/14 NC State 12 26 3 - 4 75.000% 0 - 0 0.000% 6 - 6 100.000% 4 4 8 1 0 0 1 2
3/07/14 Florida State 3 14 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 1 0 2 1 0
3/08/14 NC State 6 15 1 - 2 50.000% 0 - 0 0.000% 4 - 4 100.000% 2 2 4 1 0 1 0 1
3/09/14 #3/3 Duke 1 15 0 - 3 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 1 2 3 0 1 0 1
3/22/14 Robert Morris 10 19 5 - 7 71.429% 0 - 0 0.000% 0 - 0 0.000% 4 4 8 2 0 0 1 2
3/24/14 Arizona State 2 26 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 5 1 6 3 4 2 1 0
3/29/14 Oregon State 2 11 0 - 3 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 1 2 2 0 0 0 0
3/31/14 Baylor 10 28 4 - 4 100.000% 0 - 0 0.000% 2 - 2 100.000% 1 5 6 3 2 0 1 4
4/06/14 Maryland 2 11 1 - 3 33.333% 0 - 0 0.000% 0 - 2 0.000% 2 0 2 3 0 0 1 0
4/08/14 Connecticut 2 19 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 4 0 1 0 1
Total: 151 629 52 - 99 52.525% 0 - 0 0.000% 47 - 65 72.308% 83 92 175 60 47 28 14 46
Date Opponent
11/09/13 UNC Wilmington
11/11/13 Michigan State
11/16/13 Valparaiso
11/23/13 Penn
11/26/13 DePaul
12/01/13 Duquesne
12/04/13 Penn State
12/07/13 UCLA
12/14/13 Michigan
12/22/13 Central Michigan
12/29/13 Oregon State
1/02/14 South Dakota State
1/05/14 Clemson
1/09/14 Boston College
1/12/14 Virginia
1/20/14 Tennessee
1/23/14 Miami
1/27/14 Maryland
1/30/14 Virginia Tech
2/02/14 #3/3 Duke
2/06/14 Florida State
2/09/14 Syracuse
2/13/14 Boston College
2/17/14 Georgia Tech
2/20/14 Wake Forest
2/23/14 #3/3 Duke
2/27/14 North Carolina
3/02/14 NC State
3/07/14 Florida State
3/08/14 NC State
3/09/14 #3/3 Duke
3/22/14 Robert Morris
3/24/14 Arizona State
3/29/14 Oregon State
3/31/14 Baylor
4/06/14 Maryland
4/08/14 Connecticut