Season Highs

Date Opponent
Shots 1 8/25/19 Northwestern
Shots On Goal 1 8/25/19 Northwestern
Goals 0 9/01/19 St. John's (NY)
Assists 1 10/31/19 Wake Forest
Minutes 110 10/31/19 Wake Forest

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 21 13 0 1 1 13 0.000 5 0.000 0 0 - 0 1,459
2017-18 22 22 0 1 1 6 0.000 3 0.000 0 0 - 0 1,992
2018-19 18 18 0 1 1 3 0.000 3 0.000 0 0 - 0 1,368
2019-20 21 21 0 2 2 5 0.000 3 0.000 0 0 - 0 1,672
Totals: 82 74 0 5 5 27 0.000 14 0.000 0 0 - 0 6,491
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 Saint Louis 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/25/19 Northwestern 1 0 0 0 1 0.000 1 0.000 0 58 0 - 0
8/29/19 Western Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/01/19 St. John's (NY) 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/06/19 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/19 Oakland 1 0 0 0 1 0.000 0 0.000 0 51 0 - 0
9/12/19 No. 7 South Carolina 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/15/19 Iowa 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
9/20/19 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/26/19 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
9/29/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
10/04/19 Syracuse 1 0 1 0 0 0.000 0 0.000 0 66 0 - 0
10/10/19 Miami (FL) 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/13/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/20/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 78 0 - 0
10/24/19 Duke 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
10/27/19 NC State 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
10/31/19 Wake Forest 1 0 1 0 0 0.000 0 0.000 0 110 0 - 0
11/03/19 North Carolina 1 0 0 0 1 0.000 1 0.000 0 87 0 - 0
11/17/19 Saint Louis 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/22/19 South Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 21 0 2 0 5 0.000 3 0.000 0 1,672 0 - 0
Date Opponent
8/22/19 Saint Louis
8/25/19 Northwestern
8/29/19 Western Michigan
9/01/19 St. John's (NY)
9/06/19 Michigan
9/08/19 Oakland
9/12/19 No. 7 South Carolina
9/15/19 Iowa
9/20/19 Clemson
9/26/19 Pittsburgh
9/29/19 North Carolina
10/04/19 Syracuse
10/10/19 Miami (FL)
10/13/19 Louisville
10/20/19 Virginia
10/24/19 Duke
10/27/19 NC State
10/31/19 Wake Forest
11/03/19 North Carolina
11/17/19 Saint Louis
11/22/19 South Carolina
Totals: