Season Highs

Date Opponent
Shots 1 8/20/17 Ball State
Shots On Goal 1 8/20/17 Ball State
Goals 1 8/20/17 Ball State
Assists 0 8/20/17 Ball State
Minutes 29 9/10/17 TOLEDO

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 11 144 0 0.000 0 0.000 0 0 0 0 0
2016-17 5 49 0 0.000 0 0.000 0 0 0 0 0
2017-18 6 82 0 0.000 0 0.000 0 0 0 0 0
Totals: 22 275 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/20/17 Ball State 12 0 0.000 0 0.000 0 0 0 0
8/27/17 IOWA 6 0 0.000 0 0.000 0 0 0 0
9/10/17 TOLEDO 29 0 0.000 0 0.000 0 0 0 0
9/24/17 NC State 25 0 0.000 0 0.000 0 0 0 0
11/11/17 IUPUI 7 0 0.000 0 0.000 0 0 0 0
11/17/17 Texas A&M 3 0 0.000 0 0.000 0 0 0 0
Totals: 82 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/20/17 Ball State
8/27/17 IOWA
9/10/17 TOLEDO
9/24/17 NC State
11/11/17 IUPUI
11/17/17 Texas A&M
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 11 0 0 0 0 1 0.000 1 0.000 0 0 - 0 144
2016-17 5 0 0 0 0 2 0.000 2 0.000 0 0 - 0 49
2017-18 6 0 2 0 4 2 1.000 2 1.000 0 1 - 1 82
Totals: 22 0 2 0 4 5 0.400 5 0.400 0 1 - 1 275
Season
2014-15
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/20/17 Ball State 1 1 0 0 1 1.000 1 1.000 0 12 0 - 0
8/27/17 IOWA 1 0 0 0 0 0.000 0 0.000 0 6 0 - 0
9/10/17 TOLEDO 1 0 0 0 0 0.000 0 0.000 0 29 0 - 0
9/24/17 NC State 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
11/11/17 IUPUI 1 1 0 0 1 1.000 1 1.000 0 7 1 - 1
11/17/17 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 3 0 - 0
Totals: 6 2 0 0 2 1.000 2 1.000 0 82 1 - 1
Date Opponent
8/20/17 Ball State
8/27/17 IOWA
9/10/17 TOLEDO
9/24/17 NC State
11/11/17 IUPUI
11/17/17 Texas A&M
Totals: