Season Highs

Date Opponent
Shots 0 9/25/16 Pittsburgh
Shots On Goal 0 9/25/16 Pittsburgh
Goals 0 9/25/16 Pittsburgh
Assists 0 9/25/16 Pittsburgh
Minutes 21 9/25/16 Pittsburgh

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 3 39 0 0.000 0 0.000 0 0 0 0 0
2015-16 1 11 0 0.000 0 0.000 0 0 0 0 0
2016-17 3 52 0 0.000 0 0.000 0 0 0 0 0
Totals: 7 102 0 0.000 0 0.000 0 0 0 0 0
Season
2013-14
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/29/16 WMU 11 0 0.000 0 0.000 0 0 0 0
9/25/16 Pittsburgh 21 0 0.000 0 0.000 0 0 0 0
11/04/16 North Carolina 20 0 0.000 0 0.000 0 0 0 0
Totals: 52 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/29/16 WMU
9/25/16 Pittsburgh
11/04/16 North Carolina
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 3 0 0 0 0 0 0.000 0 0.000 0 0 - 0 39
2015-16 1 0 0 0 0 0 0.000 0 0.000 0 0 - 0 11
2016-17 3 0 0 0 0 0 0.000 0 0.000 0 0 - 0 52
Totals: 7 0 0 0 0 0 0.000 0 0.000 0 0 - 0 102
Season
2013-14
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/16 WMU 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
9/25/16 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
11/04/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
Totals: 3 0 0 0 0 0.000 0 0.000 0 52 0 - 0
Date Opponent
8/29/16 WMU
9/25/16 Pittsburgh
11/04/16 North Carolina
Totals: