Season Highs (Goalkeeping)

Date Opponent
Shots Faced 17 9/11/16 Stanford
Saves 7 9/11/16 Stanford
Goals Allowed 2 8/25/16 Michigan

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 22 2,020 20 0.891 80 0.800 6 251 13 8 1
2014-15 21 1,940 16 0.742 72 0.818 12 190 14 5 2
2015-16 16 1,321 8 0.545 32 0.800 7 96 9 5 0
2016-17 21 1,969 9 0.411 91 0.910 13 200 13 3 5
Totals: 80 7,250 53 0.658 275 0.838 38 737 49 21 8
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 WSU 90 0 0.000 3 1.000 1 1 0 0
8/21/16 WIS 90 0 0.000 7 1.000 1 1 0 0
8/25/16 Michigan 90 2 2.000 3 0.600 0 0 1 0
8/29/16 WMU 73 0 0.000 2 1.000 0 1 0 0
9/02/16 Illinois State 90 0 0.000 4 1.000 1 1 0 0
9/04/16 Missouri 90 0 0.000 4 1.000 1 1 0 0
9/09/16 Santa Clara 110 0 0.000 6 1.000 1 0 0 1
9/11/16 Stanford 110 2 1.636 7 0.778 0 0 0 1
9/18/16 Syracuse 110 1 0.818 5 0.833 0 0 0 1
9/22/16 NC State 90 0 0.000 4 1.000 1 1 0 0
9/25/16 Pittsburgh 72 0 0.000 2 1.000 0 1 0 0
10/01/16 Louisville 104 1 0.865 6 0.857 0 1 0 0
10/06/16 Clemson 90 0 0.000 6 1.000 1 1 0 0
10/09/16 Virginia 90 1 1.000 2 0.667 0 0 1 0
10/14/16 North Carolina 90 0 0.000 5 1.000 1 1 0 0
10/20/16 Virginia Tech 110 0 0.000 6 1.000 1 0 0 1
10/23/16 Wake Forest 90 0 0.000 4 1.000 1 1 0 0
10/27/16 Miami 90 0 0.000 2 1.000 1 1 0 0
10/30/16 NC State 90 0 0.000 6 1.000 1 1 0 0
11/04/16 North Carolina 90 2 2.000 5 0.714 0 0 1 0
11/11/16 SIUE 110 0 0.000 2 1.000 1 0 0 1
Totals: 1,969 9 0.411 91 0.910 13 13 3 5
Date Opponent
8/19/16 WSU
8/21/16 WIS
8/25/16 Michigan
8/29/16 WMU
9/02/16 Illinois State
9/04/16 Missouri
9/09/16 Santa Clara
9/11/16 Stanford
9/18/16 Syracuse
9/22/16 NC State
9/25/16 Pittsburgh
10/01/16 Louisville
10/06/16 Clemson
10/09/16 Virginia
10/14/16 North Carolina
10/20/16 Virginia Tech
10/23/16 Wake Forest
10/27/16 Miami
10/30/16 NC State
11/04/16 North Carolina
11/11/16 SIUE
Totals: