Season Highs

Date Opponent
Shots 1 9/18/16 Syracuse
Shots On Goal 1 9/18/16 Syracuse
Goals 0 9/18/16 Syracuse
Assists 1 9/02/16 Illinois State
Minutes 37 9/18/16 Syracuse

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 17 364 0 0.000 0 0.000 0 0 0 0 0
2014-15 2 32 0 0.000 0 0.000 0 0 0 0 0
2015-16 1 28 0 0.000 0 0.000 0 0 0 0 0
2016-17 12 219 0 0.000 0 0.000 0 0 0 0 0
Totals: 32 643 0 0.000 0 0.000 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 WSU 16 0 0.000 0 0.000 0 0 0 0
8/25/16 Michigan 4 0 0.000 0 0.000 0 0 0 0
8/29/16 WMU 37 0 0.000 0 0.000 0 0 0 0
9/02/16 Illinois State 37 0 0.000 0 0.000 0 0 0 0
9/04/16 Missouri 30 0 0.000 0 0.000 0 0 0 0
9/09/16 Santa Clara 4 0 0.000 0 0.000 0 0 0 0
9/18/16 Syracuse 37 0 0.000 0 0.000 0 0 0 0
9/22/16 NC State 10 0 0.000 0 0.000 0 0 0 0
9/25/16 Pittsburgh 25 0 0.000 0 0.000 0 0 0 0
10/20/16 Virginia Tech 12 0 0.000 0 0.000 0 0 0 0
10/30/16 NC State 7 0 0.000 0 0.000 0 0 0 0
11/11/16 SIUE 0 0 0.000 0 0.000 0 0 0 0
Totals: 219 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/19/16 WSU
8/25/16 Michigan
8/29/16 WMU
9/02/16 Illinois State
9/04/16 Missouri
9/09/16 Santa Clara
9/18/16 Syracuse
9/22/16 NC State
9/25/16 Pittsburgh
10/20/16 Virginia Tech
10/30/16 NC State
11/11/16 SIUE
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 17 0 1 0 2 4 0.250 3 0.333 0 0 - 0 364
2014-15 2 0 0 0 0 3 0.000 0 0.000 0 0 - 0 32
2015-16 1 0 0 0 0 1 0.000 0 0.000 0 0 - 0 28
2016-17 12 0 0 2 2 5 0.000 1 0.000 0 0 - 0 219
Totals: 32 0 1 2 4 13 0.077 4 0.250 0 0 - 0 643
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/19/16 WSU 1 0 0 0 1 0.000 0 0.000 0 16 0 - 0
8/25/16 Michigan 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
8/29/16 WMU 1 0 1 0 0 0.000 0 0.000 0 37 0 - 0
9/02/16 Illinois State 1 0 1 0 1 0.000 0 0.000 0 37 0 - 0
9/04/16 Missouri 1 0 0 0 1 0.000 0 0.000 0 30 0 - 0
9/09/16 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
9/18/16 Syracuse 1 0 0 0 1 0.000 1 0.000 0 37 0 - 0
9/22/16 NC State 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
9/25/16 Pittsburgh 1 0 0 0 1 0.000 0 0.000 0 25 0 - 0
10/20/16 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 12 0 - 0
10/30/16 NC State 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
11/11/16 SIUE 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
Totals: 12 0 2 0 5 0.000 1 0.000 0 219 0 - 0
Date Opponent
8/19/16 WSU
8/25/16 Michigan
8/29/16 WMU
9/02/16 Illinois State
9/04/16 Missouri
9/09/16 Santa Clara
9/18/16 Syracuse
9/22/16 NC State
9/25/16 Pittsburgh
10/20/16 Virginia Tech
10/30/16 NC State
11/11/16 SIUE
Totals: