Season Highs
| | Date | Opponent |
Shots | 0 | 11/11/16 | SIUE |
Shots On Goal | 0 | 11/11/16 | SIUE |
Goals | 0 | 11/11/16 | SIUE |
Assists | 0 | 11/11/16 | SIUE |
Minutes | 0 | 11/11/16 | SIUE |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2013-14 | 5 | 45 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 17 | 345 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 23 | 390 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
11/11/16 | SIUE | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
11/11/16 | SIUE |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2013-14 | 5 | 0 | 1 | 0 | 2 | 2 | 0.500 | 2 | 0.500 | 0 | 0 - 0 | 45 |
2015-16 | 17 | 0 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.000 | 0 | 0 - 0 | 345 |
2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 0 |
Totals: | 23 | 0 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.250 | 0 | 0 - 0 | 390 |
Season |
2013-14 |
2015-16 |
2016-17 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
11/11/16 | SIUE | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 - 0 |
Date | Opponent |
11/11/16 | SIUE |
Totals: |