Season Highs

Date Opponent
Shots 2 10/05/17 Virginia
Shots On Goal 2 10/05/17 Virginia
Goals 1 11/19/17 Baylor
Assists 0 9/01/17 South Carolina
Minutes 110 11/17/17 Texas A&M

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 21 8 2 0 4 13 0.154 6 0.333 0 0 - 0 1,006
2015-16 18 9 3 1 7 15 0.200 7 0.429 1 0 - 0 1,204
2016-17 21 20 2 1 5 19 0.105 8 0.250 0 0 - 0 1,826
2017-18 22 18 1 0 2 13 0.077 7 0.143 0 0 - 0 1,765
Totals: 82 55 8 2 18 60 0.133 28 0.286 1 0 - 0 5,801
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 Butler 1 0 0 0 0 0.000 0 0.000 0 55 0 - 0
8/20/17 Ball State 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
8/25/17 Minnesota 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
8/27/17 IOWA 1 0 0 0 0 0.000 0 0.000 0 42 0 - 0
9/01/17 South Carolina 1 0 0 0 0 0.000 0 0.000 0 101 0 - 0
9/03/17 Santa Clara 1 0 0 0 1 0.000 1 0.000 0 77 0 - 0
9/08/17 Ohio State 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
9/10/17 TOLEDO 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
9/16/17 Clemson 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
9/21/17 Duke 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
9/24/17 NC State 1 0 0 0 1 0.000 1 0.000 0 56 0 - 0
9/29/17 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/05/17 Virginia 1 0 0 0 2 0.000 2 0.000 0 96 0 - 0
10/08/17 Syracuse 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/15/17 Virginia Tech 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/19/17 Florida State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/22/17 Miami 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/26/17 North Carolina 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/29/17 NC State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/11/17 IUPUI 1 0 0 0 1 0.000 0 0.000 0 77 0 - 0
11/17/17 Texas A&M 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
11/19/17 Baylor 1 1 0 0 2 0.500 1 1.000 0 97 0 - 0
Totals: 22 1 0 0 13 0.077 7 0.143 0 1,765 0 - 0
Date Opponent
8/18/17 Butler
8/20/17 Ball State
8/25/17 Minnesota
8/27/17 IOWA
9/01/17 South Carolina
9/03/17 Santa Clara
9/08/17 Ohio State
9/10/17 TOLEDO
9/16/17 Clemson
9/21/17 Duke
9/24/17 NC State
9/29/17 Wake Forest
10/05/17 Virginia
10/08/17 Syracuse
10/15/17 Virginia Tech
10/19/17 Florida State
10/22/17 Miami
10/26/17 North Carolina
10/29/17 NC State
11/11/17 IUPUI
11/17/17 Texas A&M
11/19/17 Baylor
Totals: