Season Highs

Date Opponent
Shots 3 9/03/17 Santa Clara
Shots On Goal 2 9/03/17 Santa Clara
Goals 2 9/03/17 Santa Clara
Assists 1 9/24/17 NC State
Minutes 74 9/08/17 Ohio State

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 2 0 0 0 0 0 0.000 0 0.000 0 0 - 0 26
2015-16 17 1 1 0 2 10 0.100 6 0.167 0 0 - 0 502
2016-17 21 13 2 2 6 37 0.054 13 0.154 0 0 - 0 1,157
2017-18 19 2 3 2 8 12 0.250 3 1.000 2 0 - 0 667
Totals: 59 16 6 4 16 59 0.102 22 0.273 2 0 - 0 2,352
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 Butler 1 0 0 0 0 0.000 0 0.000 0 47 0 - 0
8/20/17 Ball State 1 0 0 0 1 0.000 0 0.000 0 31 0 - 0
8/25/17 Minnesota 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
8/27/17 IOWA 1 0 0 0 1 0.000 0 0.000 0 42 0 - 0
9/01/17 South Carolina 1 0 0 0 0 0.000 0 0.000 0 32 0 - 0
9/03/17 Santa Clara 1 2 0 0 3 0.667 2 1.000 1 36 0 - 0
9/08/17 Ohio State 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
9/10/17 TOLEDO 1 0 1 0 0 0.000 0 0.000 0 49 0 - 0
9/16/17 Clemson 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
9/21/17 Duke 1 0 0 0 1 0.000 0 0.000 0 25 0 - 0
9/24/17 NC State 1 0 1 0 3 0.000 0 0.000 0 48 0 - 0
9/29/17 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
10/05/17 Virginia 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
10/08/17 Syracuse 1 0 0 0 0 0.000 0 0.000 0 18 0 - 0
10/22/17 Miami 1 1 0 0 1 1.000 1 1.000 1 13 0 - 0
10/26/17 North Carolina 1 0 0 0 0 0.000 0 0.000 0 24 0 - 0
10/29/17 NC State 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
11/11/17 IUPUI 1 0 0 0 1 0.000 0 0.000 0 32 0 - 0
11/19/17 Baylor 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
Totals: 19 3 2 0 12 0.250 3 1.000 2 667 0 - 0
Date Opponent
8/18/17 Butler
8/20/17 Ball State
8/25/17 Minnesota
8/27/17 IOWA
9/01/17 South Carolina
9/03/17 Santa Clara
9/08/17 Ohio State
9/10/17 TOLEDO
9/16/17 Clemson
9/21/17 Duke
9/24/17 NC State
9/29/17 Wake Forest
10/05/17 Virginia
10/08/17 Syracuse
10/22/17 Miami
10/26/17 North Carolina
10/29/17 NC State
11/11/17 IUPUI
11/19/17 Baylor
Totals: