Season Highs (Goalkeeping)

Date Opponent
Shots Faced 21 10/05/17 Virginia
Saves 5 11/19/17 Baylor
Goals Allowed 4 10/29/17 NC State

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 1 90 2 2.000 3 0.600 0 10 0 1 0
2015-16 7 541 3 0.499 2 0.400 2 11 5 0 1
2016-17 1 17 0 0.000 1 1.000 0 2 0 0 0
2017-18 12 1,147 19 1.491 33 0.635 3 136 5 4 3
Totals: 21 1,795 24 1.203 39 0.619 5 159 10 5 4
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/24/17 NC State 90 0 0.000 2 1.000 1 1 0 0
9/29/17 Wake Forest 90 2 2.000 0 0.000 0 0 1 0
10/05/17 Virginia 110 1 0.818 1 0.500 0 0 0 1
10/08/17 Syracuse 90 0 0.000 3 1.000 1 1 0 0
10/15/17 Virginia Tech 90 2 2.000 4 0.667 0 0 1 0
10/19/17 Florida State 90 3 3.000 2 0.400 0 1 0 0
10/22/17 Miami 90 1 1.000 4 0.800 0 1 0 0
10/26/17 North Carolina 110 1 0.818 5 0.833 0 0 0 1
10/29/17 NC State 90 4 4.000 2 0.333 0 0 1 0
11/11/17 IUPUI 90 0 0.000 1 1.000 1 1 0 0
11/17/17 Texas A&M 110 2 1.636 4 0.667 0 0 0 1
11/19/17 Baylor 97 3 2.784 5 0.625 0 0 1 0
Totals: 1,147 19 1.491 33 0.635 3 5 4 3
Date Opponent
9/24/17 NC State
9/29/17 Wake Forest
10/05/17 Virginia
10/08/17 Syracuse
10/15/17 Virginia Tech
10/19/17 Florida State
10/22/17 Miami
10/26/17 North Carolina
10/29/17 NC State
11/11/17 IUPUI
11/17/17 Texas A&M
11/19/17 Baylor
Totals: