Season Highs

Date Opponent
Shots 2 10/02/15 Miami (Fla.)
Shots On Goal 1 9/19/15 Clemson
Goals 1 8/21/15 Valparaiso
Assists 0 9/27/15 Florida State
Minutes 110 9/04/15 Western Michigan

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 23 23 3 1 7 15 0.200 5 0.600 1 0 - 0 2,019
2013-14 22 22 2 1 5 14 0.143 10 0.200 0 0 - 0 1,922
2014-15 22 22 4 0 8 18 0.222 11 0.364 2 0 - 0 2,028
2015-16 20 20 2 0 4 15 0.133 5 0.400 1 0 - 0 1,850
Totals: 87 87 11 2 24 62 0.177 31 0.355 4 0 - 0 7,819
Season
2012-13
2013-14
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/21/15 Valparaiso 1 1 0 0 1 1.000 1 1.000 1 90 0 - 0
8/23/15 Toledo 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/28/15 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/30/15 Portland 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/04/15 Western Michigan 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/06/15 Michigan State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/11/15 Indiana 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/13/15 Michigan 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/19/15 Clemson 1 0 0 0 1 0.000 1 0.000 0 101 0 - 0
9/24/15 VA 1 0 0 0 1 0.000 0 0.000 0 104 0 - 0
9/27/15 Florida State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/02/15 Miami (Fla.) 1 0 0 0 2 0.000 0 0.000 0 106 0 - 0
10/08/15 Syracuse 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/11/15 Boston College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/16/15 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/22/15 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/15 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/30/15 Virginia Tech 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/13/15 Oakland 1 1 0 0 2 0.500 1 1.000 0 79 0 - 0
11/20/15 Connecticut 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
Totals: 20 2 0 0 15 0.133 5 0.400 1 1,850 0 - 0
Date Opponent
8/21/15 Valparaiso
8/23/15 Toledo
8/28/15 Santa Clara
8/30/15 Portland
9/04/15 Western Michigan
9/06/15 Michigan State
9/11/15 Indiana
9/13/15 Michigan
9/19/15 Clemson
9/24/15 VA
9/27/15 Florida State
10/02/15 Miami (Fla.)
10/08/15 Syracuse
10/11/15 Boston College
10/16/15 Wake Forest
10/22/15 North Carolina
10/25/15 Duke
10/30/15 Virginia Tech
11/13/15 Oakland
11/20/15 Connecticut
Totals: