Season Highs

Date Opponent
Shots 8 10/18/14 Syracuse
Shots On Goal 6 9/14/14 Toledo
Goals 2 9/14/14 Toledo
Assists 2 8/24/14 Oakland
Minutes 110 11/01/14 Boston College

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 22 22 7 5 19 73 0.096 27 0.259 4 1 - 1 1,915
2014-15 22 22 6 5 17 67 0.090 30 0.200 2 3 - 3 1,584
Totals: 44 44 13 10 36 140 0.093 57 0.228 6 4 - 4 3,499
Season
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 Illinois 1 0 1 0 1 0.000 0 0.000 0 74 0 - 0
8/24/14 Oakland 1 0 2 0 4 0.000 1 0.000 0 67 0 - 0
8/29/14 Texas Tech 1 0 0 0 3 0.000 2 0.000 0 83 0 - 0
8/31/14 USC 1 0 0 0 0 0.000 0 0.000 0 56 0 - 0
9/05/14 Santa Clara 1 1 0 0 4 0.250 4 0.250 1 80 0 - 0
9/07/14 Stanford 1 0 0 0 1 0.000 0 0.000 0 93 0 - 0
9/12/14 Baylor 1 0 0 0 4 0.000 3 0.000 0 78 0 - 0
9/14/14 Toledo 1 2 0 0 8 0.250 6 0.333 1 82 1 - 1
9/20/14 North Carolina 1 1 1 0 3 0.333 2 0.500 0 91 1 - 1
9/25/14 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 83 0 - 0
9/28/14 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 47 0 - 0
10/05/14 Virginia 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
10/09/14 Pittsburgh 1 1 1 0 7 0.143 1 1.000 0 80 0 - 0
10/12/14 Miami 1 1 0 0 8 0.125 5 0.200 0 69 1 - 1
10/18/14 Syracuse 1 0 0 0 8 0.000 1 0.000 0 78 0 - 0
10/23/14 Clemson 1 0 0 0 5 0.000 3 0.000 0 88 0 - 0
10/26/14 Louisville 1 0 0 0 4 0.000 2 0.000 0 78 0 - 0
11/01/14 Boston College 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/07/14 Florida State 1 0 0 0 1 0.000 0 0.000 0 58 0 - 0
11/14/14 Valparaiso 1 0 0 0 5 0.000 0 0.000 0 66 0 - 0
11/21/14 Texas 1 0 0 0 1 0.000 0 0.000 0 44 0 - 0
11/23/14 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
Totals: 22 6 5 0 67 0.090 30 0.200 2 1,584 3 - 3
Date Opponent
8/22/14 Illinois
8/24/14 Oakland
8/29/14 Texas Tech
8/31/14 USC
9/05/14 Santa Clara
9/07/14 Stanford
9/12/14 Baylor
9/14/14 Toledo
9/20/14 North Carolina
9/25/14 Virginia Tech
9/28/14 Wake Forest
10/05/14 Virginia
10/09/14 Pittsburgh
10/12/14 Miami
10/18/14 Syracuse
10/23/14 Clemson
10/26/14 Louisville
11/01/14 Boston College
11/07/14 Florida State
11/14/14 Valparaiso
11/21/14 Texas
11/23/14 Texas A&M
Totals: