Season Highs
| | Date | Opponent |
Shots | 0 | 9/08/13 | Detroit |
Shots On Goal | 0 | 9/08/13 | Detroit |
Goals | 0 | 9/08/13 | Detroit |
Assists | 0 | 9/08/13 | Detroit |
Minutes | 11 | 9/08/13 | Detroit |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2012-13 | 3 | 35 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 1 | 11 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 46 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2012-13 |
2013-14 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
9/08/13 | Detroit | 11 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 11 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
9/08/13 | Detroit |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2012-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 35 |
2013-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 11 |
Totals: | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 46 |
Season |
2012-13 |
2013-14 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
9/08/13 | Detroit | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 11 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 11 | 0 - 0 |
Date | Opponent |
9/08/13 | Detroit |
Totals: |