Season Highs

Date Opponent
Shots 5 9/08/13 Detroit
Shots On Goal 2 8/25/13 Northwestern
Goals 1 10/27/13 Clemson
Assists 2 8/30/13 Oakland
Minutes 60 10/27/13 Clemson

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2012-13 24 19 10 2 22 46 0.217 25 0.400 2 1 - 1 1,446
2013-14 22 10 3 7 13 35 0.086 12 0.250 0 0 - 0 913
Totals: 46 29 13 9 35 81 0.160 37 0.351 2 1 - 1 2,359
Season
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Illinois 1 0 0 0 4 0.000 1 0.000 0 47 0 - 0
8/25/13 Northwestern 1 0 2 0 4 0.000 2 0.000 0 57 0 - 0
8/30/13 Oakland 1 0 2 0 2 0.000 1 0.000 0 43 0 - 0
9/01/13 UCLA 1 0 0 0 0 0.000 0 0.000 0 37 0 - 0
9/08/13 Detroit 1 0 2 0 5 0.000 2 0.000 0 44 0 - 0
9/12/13 NC State 1 1 1 0 1 1.000 1 1.000 0 56 0 - 0
9/15/13 North Carolina 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
9/19/13 Syracuse 1 0 0 0 0 0.000 0 0.000 0 38 0 - 0
9/26/13 Maryland 1 1 0 0 3 0.333 2 0.500 0 38 0 - 0
9/29/13 Pittsburgh 1 0 0 0 3 0.000 0 0.000 0 37 0 - 0
10/03/13 Wake Forest 1 0 0 0 3 0.000 0 0.000 0 54 0 - 0
10/06/13 Miami 1 0 0 0 2 0.000 1 0.000 0 34 0 - 0
10/10/13 Virginia 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
10/13/13 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/20/13 DUKE 1 0 0 0 1 0.000 0 0.000 0 32 0 - 0
10/24/13 Boston College 1 0 0 0 1 0.000 0 0.000 0 41 0 - 0
10/27/13 Clemson 1 1 0 0 1 1.000 1 1.000 0 60 0 - 0
10/31/13 Florida State 1 0 0 0 1 0.000 0 0.000 0 41 0 - 0
11/03/13 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
11/15/13 Iowa 1 0 0 0 2 0.000 0 0.000 0 42 0 - 0
11/22/13 Western Michigan 1 0 0 0 1 0.000 0 0.000 0 33 0 - 0
11/24/13 Michigan 1 0 0 0 1 0.000 1 0.000 0 24 0 - 0
Totals: 22 3 7 0 35 0.086 12 0.250 0 913 0 - 0
Date Opponent
8/23/13 Illinois
8/25/13 Northwestern
8/30/13 Oakland
9/01/13 UCLA
9/08/13 Detroit
9/12/13 NC State
9/15/13 North Carolina
9/19/13 Syracuse
9/26/13 Maryland
9/29/13 Pittsburgh
10/03/13 Wake Forest
10/06/13 Miami
10/10/13 Virginia
10/13/13 Virginia Tech
10/20/13 DUKE
10/24/13 Boston College
10/27/13 Clemson
10/31/13 Florida State
11/03/13 Virginia Tech
11/15/13 Iowa
11/22/13 Western Michigan
11/24/13 Michigan
Totals: