Season Highs (Pitching)

Date Opponent
Innings Pitched 5 2/22/20 Toledo
Strikeouts 9 2/22/20 Toledo

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 3 2 3.90 0 1 0 0 0 0 27.2 24 16 12 4 24 30 0 5 1 3 137 614/346
2018-19 3 2 3.27 0 2 0 0 0 6 44.0 24 19 16 4 26 61 2 2 0 7 183 778/469
2019-20 3 0 2.08 0 0 0 0 0 0 17.1 5 6 4 2 3 24 0 0 0 3 63 283/182
Total: 9 4 3.24 0 3 0 0 0 6 89.0 53 41 32 10 53 115 2 7 1 13 383 1,675/997
Season
2017-18
2018-19
2019-20
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/14/20 UAB 0 0 13.50 0 0 0 0 0 0 1.1 2 2 2 0 2 3 0 0 0 1 9 37/24
2/16/20 UAB 0 0 0.00 0 0 0 0 0 0 2.0 0 0 0 0 0 1 0 0 0 0 6 20/15
2/22/20 Toledo 1 0 0.00 0 0 0 0 0 0 5.1 1 0 0 0 0 9 0 0 0 0 16 86/55
2/28/20 Presbyterian College 0 0 0.00 0 0 0 0 0 0 0.2 0 0 0 0 0 1 0 0 0 0 2 9/6
2/29/20 Presbyterian College 0 0 0.00 0 0 0 0 0 0 1.2 0 0 0 0 0 2 0 0 0 0 5 22/14
3/06/20 North Carolina 1 0 3.60 0 0 0 0 0 0 5.0 2 3 2 2 1 8 0 0 0 2 20 89/56
3/11/20 Radford 1 0 0.00 0 0 0 0 0 0 1.1 0 1 0 0 0 0 0 0 0 0 5 20/12
Total: 3 0 2.08 0 0 0 0 0 0 17.1 5 6 4 2 3 24 0 0 0 3 63 283/182
Date Opponent
2/14/20 UAB
2/16/20 UAB
2/22/20 Toledo
2/28/20 Presbyterian College
2/29/20 Presbyterian College
3/06/20 North Carolina
3/11/20 Radford
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 27 2 6 4 0 1.000 0 0 4 2 0
2018-19 25 3 7 4 0 1.000 0 0 3 1 0
2019-20 7 1 7 5 1 0.857 0 0 2 1 0
Totals: 59 6 20 13 1 0.950 0 0 9 4 0
Season
2017-18
2018-19
2019-20
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/14/20 UAB 0 1 1 0 0 0 0 0 0 1.000
2/16/20 UAB 0 0 0 0 0 0 0 0 0 0.000
2/22/20 Toledo 0 1 1 0 0 0 0 1 0 1.000
2/28/20 Presbyterian College 0 1 1 0 0 0 1 0 0 1.000
2/29/20 Presbyterian College 1 1 0 0 0 0 0 0 0 1.000
3/06/20 North Carolina 0 1 0 1 0 0 0 0 0 0.000
3/11/20 Radford 0 2 2 0 0 0 1 0 0 1.000
Totals: 1 7 5 1 0 0 2 1 0 0.857
Date Opponent
2/14/20 UAB
2/16/20 UAB
2/22/20 Toledo
2/28/20 Presbyterian College
2/29/20 Presbyterian College
3/06/20 North Carolina
3/11/20 Radford
Totals: