Season Highs

Date Opponent
Hits 1 2/21/20 Incarnate Word
Doubles 1 2/21/20 Incarnate Word
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 2/21/20 Incarnate Word
Runs Batted In 1 2/21/20 Incarnate Word
Bases Stolen -- -- --
Assist 0 3/01/20 Presbyterian College
Putouts 0 3/01/20 Presbyterian College

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 2 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2018-19 16 13 2 4 0 0 0 3 0 1 3 5 0.308 0.438 0.308 0.745 4 0 0 0 0 0
2019-20 6 5 1 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
Total: 24 19 3 5 1 0 0 4 0 1 3 7 0.263 0.364 0.316 0.679 6 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/20 UAB 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/20 UAB 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/20 Incarnate Word 1 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
2/22/20 UTSA Roadrunners 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/20 Presbyterian College 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/20 Presbyterian College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 6 5 1 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
Date Opponent
2/15/20 UAB
2/16/20 UAB
2/21/20 Incarnate Word
2/22/20 UTSA Roadrunners
2/28/20 Presbyterian College
3/01/20 Presbyterian College
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 2 0 0 0 0 0.000 0 0 0 0 0
2018-19 16 0 0 0 0 0.000 0 0 0 0 0
2019-20 6 0 0 0 0 0.000 0 0 0 0 0
Totals: 24 0 0 0 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/20 UAB 0 0 0 0 0 0 0 0 0 0.000
2/16/20 UAB 0 0 0 0 0 0 0 0 0 0.000
2/21/20 Incarnate Word 0 0 0 0 0 0 0 0 0 0.000
2/22/20 UTSA Roadrunners 0 0 0 0 0 0 0 0 0 0.000
2/28/20 Presbyterian College 0 0 0 0 0 0 0 0 0 0.000
3/01/20 Presbyterian College 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
2/15/20 UAB
2/16/20 UAB
2/21/20 Incarnate Word
2/22/20 UTSA Roadrunners
2/28/20 Presbyterian College
3/01/20 Presbyterian College
Totals: