Season Highs

Date Opponent
Hits 1 2/16/19 Arizona State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 4/28/19 NC State
Runs Batted In 0 4/20/19 Pittsburgh
Bases Stolen 1 2/22/19 Incarnate Word
Assist 0 4/20/19 Pittsburgh
Putouts 0 4/20/19 Pittsburgh

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2018-19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/19 Arizona State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/19 Incarnate Word 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/19 Ball State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/19 Central Michgan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/19 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/19 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/19 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/19 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/19 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/19 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/19 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/19 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/19 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/16/19 Arizona State
2/22/19 Incarnate Word
3/03/19 Ball State
4/02/19 Central Michgan
4/05/19 Virginia
4/20/19 Pittsburgh
4/23/19 Valparaiso
4/28/19 NC State
5/03/19 Louisville
5/04/19 Louisville
5/05/19 Louisville
5/16/19 Boston College
5/17/19 Boston College
5/22/19 Georgia Tech
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2018-19 14 5 2 1 0 0 0 0 1 0 2 2 0.200 0.429 0.200 0.629 1 0 0 0 0 0
Total: 14 5 2 1 0 0 0 0 1 0 2 2 0.200 0.429 0.200 0.629 1 0 0 0 0 0
Season
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/19 Arizona State 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2/22/19 Incarnate Word 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/19 Ball State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/19 Central Michgan 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/05/19 Virginia 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/19 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/19 Valparaiso 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/19 NC State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/19 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/19 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/19 Louisville 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/16/19 Boston College 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
5/17/19 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/19 Georgia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 14 5 2 1 0 0 0 0 1 0 2 2 0.200 0.429 0.200 0.629 1 0 0 0 0 0
Date Opponent
2/16/19 Arizona State
2/22/19 Incarnate Word
3/03/19 Ball State
4/02/19 Central Michgan
4/05/19 Virginia
4/20/19 Pittsburgh
4/23/19 Valparaiso
4/28/19 NC State
5/03/19 Louisville
5/04/19 Louisville
5/05/19 Louisville
5/16/19 Boston College
5/17/19 Boston College
5/22/19 Georgia Tech
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2018-19 14 0 0 0 0 0.000 0 0 0 0 0
Totals: 14 0 0 0 0 0.000 0 0 0 0 0
Season
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/19 Arizona State 0 0 0 0 0 0 0 0 0 0.000
2/22/19 Incarnate Word 0 0 0 0 0 0 0 0 0 0.000
3/03/19 Ball State 0 0 0 0 0 0 0 0 0 0.000
4/02/19 Central Michgan 0 0 0 0 0 0 0 0 0 0.000
4/05/19 Virginia 0 0 0 0 0 0 0 0 0 0.000
4/20/19 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/23/19 Valparaiso 0 0 0 0 0 0 0 0 0 0.000
4/28/19 NC State 0 0 0 0 0 0 0 0 0 0.000
5/03/19 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/04/19 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/05/19 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/16/19 Boston College 0 0 0 0 0 0 0 0 0 0.000
5/17/19 Boston College 0 0 0 0 0 0 0 0 0 0.000
5/22/19 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
2/16/19 Arizona State
2/22/19 Incarnate Word
3/03/19 Ball State
4/02/19 Central Michgan
4/05/19 Virginia
4/20/19 Pittsburgh
4/23/19 Valparaiso
4/28/19 NC State
5/03/19 Louisville
5/04/19 Louisville
5/05/19 Louisville
5/16/19 Boston College
5/17/19 Boston College
5/22/19 Georgia Tech
Totals: