Season Highs

Date Opponent
Points 9 2/03/18 NC State
Minutes 27 2/03/18 NC State
Field Goals Made 4 2/03/18 NC State
Field Goal Attempts 5 1/29/18 Duke
3-Point Field Goals Made 0 3/03/18 Virginia
3-Point Field Goal Attempts 0 3/03/18 Virginia
Free Throws Made 4 3/13/18 Hampton
Free Throw Attempts 4 3/13/18 Hampton
Defensive Rebounds 5 2/03/18 NC State
Offensive Rebounds 4 1/16/18 Louisville
Assists 2 1/10/18 Georgia Tech
Blocks 2 2/17/18 Boston College
Steals 2 1/03/18 NC State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 27 192 24 35 68.571% 0 0 0.000% 7 10 70.000% 17 27 44 21 4 6 1 3 55
2015-16 27 120 10 20 50.000% 0 0 0.000% 4 10 40.000% 15 10 25 20 3 6 5 9 24
2016-17 36 261 21 38 55.263% 0 0 0.000% 6 18 33.333% 23 31 54 46 7 9 8 9 48
2017-18 31 330 33 52 63.462% 0 0 0.000% 7 20 35.000% 23 47 70 51 12 17 10 11 73
Total: 121 903 88 145 60.690% 0 0 0.000% 24 58 41.379% 78 115 193 138 26 38 24 32 200
Season
 
2014-15
2015-16
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/17 Chicago State 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 3 3 2 1 0 1 0
11/20/17 CHAMINADE 2 7 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 1 0
11/21/17 LSU 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 1 0
11/22/17 WICHITA STATE 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 1 0 0 0 0
11/30/17 Michigan State 2 9 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 4 0 1 0 0
12/03/17 St. Francis Brooklyn 0 9 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 1 1 1
12/05/17 Ball State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/09/17 Delaware 2 8 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 0 0 0
12/16/17 Indiana 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 0 0 0 0 0
12/21/17 Southeastern La. 4 9 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 1 0 0
1/03/18 NC State 5 16 2 - 2 100.000% 0 - 0 0.000% 1 - 1 100.000% 1 3 4 2 0 1 1 2
1/06/18 Syracuse 2 14 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 1 0 0
1/10/18 Georgia Tech 2 13 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 2 1 0 0
1/13/18 North Carolina 0 13 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 3 0 0 0 0
1/16/18 Louisville 0 21 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 4 2 6 1 2 1 0 2
1/20/18 Clemson 2 11 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 3 0 2 0 0
1/27/18 Virginia Tech 3 12 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 4 4 3 0 1 0 0
1/29/18 Duke 2 18 1 - 5 20.000% 0 - 0 0.000% 0 - 1 0.000% 1 1 2 0 2 0 1 2
2/03/18 NC State 9 27 4 - 5 80.000% 0 - 0 0.000% 1 - 3 33.333% 1 5 6 3 0 1 2 0
2/06/18 Boston College 4 11 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 2 1 0 0 0
2/10/18 Florida State 0 18 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 2 0 0 0 0
2/12/18 North Carolina 2 13 1 - 2 50.000% 0 - 0 0.000% 0 - 2 0.000% 1 3 4 3 0 0 0 0
2/17/18 Boston College 2 11 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 0 2 0
2/19/18 Miami 8 13 4 - 4 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 3 1 0 0 1
2/24/18 Wake Forest 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
2/28/18 Pittsburgh 6 9 3 - 3 100.000% 0 - 0 0.000% 0 - 3 0.000% 1 1 2 1 1 0 0 0
3/03/18 Virginia 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
3/07/18 Virginia Tech 2 13 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 1 0 1 0 0
3/08/18 Duke 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 0 0 1
3/13/18 Hampton 6 16 1 - 1 100.000% 0 - 0 0.000% 4 - 4 100.000% 1 1 2 1 1 3 0 1
3/17/18 Penn State 6 9 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 1
Total: 73 330 33 - 52 63.462% 0 - 0 0.000% 7 - 20 35.000% 23 47 70 51 12 17 10 11
Date Opponent
11/16/17 Chicago State
11/20/17 CHAMINADE
11/21/17 LSU
11/22/17 WICHITA STATE
11/30/17 Michigan State
12/03/17 St. Francis Brooklyn
12/05/17 Ball State
12/09/17 Delaware
12/16/17 Indiana
12/21/17 Southeastern La.
1/03/18 NC State
1/06/18 Syracuse
1/10/18 Georgia Tech
1/13/18 North Carolina
1/16/18 Louisville
1/20/18 Clemson
1/27/18 Virginia Tech
1/29/18 Duke
2/03/18 NC State
2/06/18 Boston College
2/10/18 Florida State
2/12/18 North Carolina
2/17/18 Boston College
2/19/18 Miami
2/24/18 Wake Forest
2/28/18 Pittsburgh
3/03/18 Virginia
3/07/18 Virginia Tech
3/08/18 Duke
3/13/18 Hampton
3/17/18 Penn State