Season Highs

Date Opponent
Points 27 2/13/16 Louisville
Minutes 44 3/10/16 Duke
Field Goals Made 10 3/27/16 North Carolina
Field Goal Attempts 18 3/25/16 Wisconsin
3-Point Field Goals Made 6 2/13/16 Louisville
3-Point Field Goal Attempts 12 2/13/16 Louisville
Free Throws Made 13 1/13/16 Georgia Tech
Free Throw Attempts 14 1/13/16 Georgia Tech
Defensive Rebounds 9 1/13/16 Georgia Tech
Offensive Rebounds 5 12/19/15 INDIANA
Assists 10 12/08/15 Stony Brook
Blocks 2 12/29/15 Liberty
Steals 6 1/31/16 Wake Forest

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 30 666 55 131 41.985% 25 60 41.667% 46 59 77.966% 15 49 64 58 55 37 1 12 181
2014-15 38 1,318 167 329 50.760% 54 126 42.857% 82 110 74.545% 44 93 137 71 116 57 12 59 470
2015-16 35 1,259 193 428 45.093% 54 163 33.129% 113 139 81.295% 31 90 121 68 164 76 10 43 553
Total: 103 3,243 415 888 46.734% 133 349 38.109% 241 308 78.247% 90 232 322 197 335 170 23 114 1,204
Season
 
2013-14
2014-15
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/15 St. Francis (PA) 27 34 10 - 14 71.429% 3 - 5 60.000% 4 - 6 66.667% 1 7 8 1 3 2 0 0
11/17/15 Milwaukee 20 39 8 - 15 53.333% 0 - 4 0.000% 4 - 4 100.000% 1 2 3 1 7 1 1 0
11/21/15 UMass Lowell 15 28 6 - 11 54.545% 3 - 6 50.000% 0 - 1 0.000% 0 1 1 0 5 1 0 3
11/26/15 MONMOUTH 20 39 8 - 15 53.333% 2 - 4 50.000% 2 - 4 50.000% 1 2 3 4 3 3 0 1
11/27/15 IOWA 12 30 5 - 10 50.000% 0 - 3 0.000% 2 - 3 66.667% 0 4 4 4 3 0 0 0
11/29/15 ALABAMA 16 40 4 - 13 30.769% 2 - 4 50.000% 6 - 7 85.714% 2 3 5 2 6 3 0 2
12/02/15 Illinois 21 37 6 - 10 60.000% 3 - 4 75.000% 6 - 8 75.000% 0 2 2 4 4 2 1 0
12/08/15 Stony Brook 19 36 7 - 10 70.000% 1 - 2 50.000% 4 - 4 100.000% 0 3 3 1 10 3 0 1
12/13/15 Loyola Chicago 10 29 4 - 7 57.143% 1 - 3 33.333% 1 - 2 50.000% 2 1 3 2 4 1 0 3
12/19/15 INDIANA 9 39 4 - 17 23.529% 0 - 3 0.000% 1 - 2 50.000% 5 2 7 1 6 3 1 1
12/21/15 Youngstown State 17 32 8 - 12 66.667% 1 - 3 33.333% 0 - 0 0.000% 3 1 4 2 4 4 0 1
12/29/15 Liberty 9 36 3 - 9 33.333% 0 - 2 0.000% 3 - 6 50.000% 0 2 2 3 3 2 2 1
1/02/16 Virginia 18 39 7 - 17 41.176% 4 - 10 40.000% 0 - 0 0.000% 1 0 1 1 6 1 1 2
1/07/16 Boston College 17 38 6 - 10 60.000% 4 - 5 80.000% 1 - 2 50.000% 0 4 4 1 9 3 0 4
1/09/16 Pittsburgh 26 40 9 - 18 50.000% 5 - 10 50.000% 3 - 4 75.000% 0 0 0 2 6 0 1 1
1/13/16 Georgia Tech 18 39 2 - 11 18.182% 1 - 7 14.286% 13 - 14 92.857% 0 9 9 3 8 3 0 1
1/16/16 Duke 24 40 10 - 16 62.500% 0 - 2 0.000% 4 - 5 80.000% 0 2 2 4 4 2 1 0
1/20/16 Virginia Tech 18 38 7 - 11 63.636% 1 - 2 50.000% 3 - 3 100.000% 1 1 2 3 4 2 0 2
1/23/16 Boston College 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/31/16 Wake Forest 14 34 5 - 13 38.462% 1 - 6 16.667% 3 - 4 75.000% 1 6 7 2 8 5 0 6
2/03/16 Miami 6 36 3 - 11 27.273% 0 - 4 0.000% 0 - 0 0.000% 2 3 5 1 7 1 0 2
2/06/16 North Carolina 19 40 5 - 18 27.778% 0 - 5 0.000% 9 - 9 100.000% 4 2 6 3 2 0 0 2
2/08/16 Clemson 17 40 6 - 13 46.154% 2 - 6 33.333% 3 - 5 60.000% 0 0 0 4 3 2 0 0
2/13/16 Louisville 27 40 7 - 15 46.667% 6 - 12 50.000% 7 - 7 100.000% 2 0 2 1 5 4 0 0
2/20/16 Georgia Tech 12 40 5 - 13 38.462% 1 - 6 16.667% 1 - 2 50.000% 0 1 1 1 3 3 0 2
2/24/16 Wake Forest 15 40 5 - 13 38.462% 0 - 4 0.000% 5 - 6 83.333% 1 5 6 1 5 1 1 1
2/27/16 Florida State 13 34 4 - 8 50.000% 3 - 5 60.000% 2 - 2 100.000% 0 1 1 1 4 4 0 0
3/02/16 Miami 7 39 3 - 13 23.077% 1 - 6 16.667% 0 - 0 0.000% 0 3 3 3 5 1 0 0
3/05/16 NC State 14 30 6 - 15 40.000% 2 - 7 28.571% 0 - 0 0.000% 1 5 6 3 7 2 0 1
3/10/16 Duke 13 44 3 - 10 30.000% 0 - 3 0.000% 7 - 8 87.500% 1 3 4 2 4 4 0 1
3/11/16 North Carolina 9 33 1 - 10 10.000% 1 - 5 20.000% 6 - 7 85.714% 1 3 4 0 2 3 0 0
3/18/16 Michigan 11 40 4 - 8 50.000% 1 - 3 33.333% 2 - 2 100.000% 0 5 5 2 2 2 0 1
3/20/16 Stephen F. Austin 18 38 6 - 8 75.000% 2 - 3 66.667% 4 - 4 100.000% 0 3 3 2 2 2 1 0
3/25/16 Wisconsin 16 37 6 - 18 33.333% 0 - 2 0.000% 4 - 4 100.000% 1 2 3 1 6 3 0 3
3/27/16 North Carolina 26 39 10 - 16 62.500% 3 - 7 42.857% 3 - 4 75.000% 0 2 2 2 4 3 0 1
Total: 553 1,259 193 - 428 45.093% 54 - 163 33.129% 113 - 139 81.295% 31 90 121 68 164 76 10 43
Date Opponent
11/13/15 St. Francis (PA)
11/17/15 Milwaukee
11/21/15 UMass Lowell
11/26/15 MONMOUTH
11/27/15 IOWA
11/29/15 ALABAMA
12/02/15 Illinois
12/08/15 Stony Brook
12/13/15 Loyola Chicago
12/19/15 INDIANA
12/21/15 Youngstown State
12/29/15 Liberty
1/02/16 Virginia
1/07/16 Boston College
1/09/16 Pittsburgh
1/13/16 Georgia Tech
1/16/16 Duke
1/20/16 Virginia Tech
1/23/16 Boston College
1/31/16 Wake Forest
2/03/16 Miami
2/06/16 North Carolina
2/08/16 Clemson
2/13/16 Louisville
2/20/16 Georgia Tech
2/24/16 Wake Forest
2/27/16 Florida State
3/02/16 Miami
3/05/16 NC State
3/10/16 Duke
3/11/16 North Carolina
3/18/16 Michigan
3/20/16 Stephen F. Austin
3/25/16 Wisconsin
3/27/16 North Carolina