Season Highs

Date Opponent
Points 29 12/03/13 Iowa
Minutes 42 2/11/14 Clemson
Field Goals Made 12 12/03/13 Iowa
Field Goal Attempts 19 1/07/14 North Carolina State
3-Point Field Goals Made 0 1/25/14 Wake Forest
3-Point Field Goal Attempts 0 1/25/14 Wake Forest
Free Throws Made 6 11/22/13 Santa Clara
Free Throw Attempts 9 12/14/13 Indiana
Defensive Rebounds 13 1/07/14 North Carolina State
Offensive Rebounds 7 1/21/14 Florida State
Assists 4 12/01/13 Cornell
Blocks 4 12/14/13 Indiana
Steals 2 1/25/14 Wake Forest

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2012-13 30 467 90 164 54.878% 0 0 0.000% 31 47 65.957% 37 66 103 43 11 37 13 6 211
2013-14 31 888 173 342 50.585% 0 0 0.000% 73 106 68.868% 83 142 225 88 28 82 21 24 419
Total: 61 1,355 263 506 51.976% 0 0 0.000% 104 153 67.974% 120 208 328 131 39 119 34 30 630
Season
 
2012-13
2013-14

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/08/13 Miami (Ohio) 3 20 1 - 7 14.286% 0 - 0 0.000% 1 - 1 100.000% 0 4 4 5 1 2 0 0
11/10/13 Stetson 15 23 7 - 11 63.636% 0 - 0 0.000% 1 - 2 50.000% 1 8 9 4 1 2 1 1
11/17/13 Indiana State 4 16 2 - 6 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 1 0 4 0 1
11/22/13 Santa Clara 16 28 5 - 11 45.455% 0 - 0 0.000% 6 - 8 75.000% 4 4 8 0 0 3 1 1
11/24/13 Army 19 23 7 - 9 77.778% 0 - 0 0.000% 5 - 6 83.333% 2 5 7 0 1 2 3 1
12/01/13 Cornell 12 23 4 - 9 44.444% 0 - 0 0.000% 4 - 4 100.000% 2 4 6 1 4 1 1 0
12/03/13 Iowa 29 32 12 - 18 66.667% 0 - 0 0.000% 5 - 5 100.000% 4 5 9 4 0 1 0 0
12/07/13 Delaware 19 27 7 - 12 58.333% 0 - 0 0.000% 5 - 7 71.429% 4 2 6 3 0 3 0 0
12/09/13 Bryant 14 31 6 - 12 50.000% 0 - 0 0.000% 2 - 3 66.667% 5 8 13 1 0 5 3 2
12/11/13 North Dakota State 10 28 3 - 9 33.333% 0 - 0 0.000% 4 - 4 100.000% 2 8 10 1 2 4 1 1
12/14/13 Indiana 16 27 6 - 7 85.714% 0 - 0 0.000% 4 - 9 44.444% 2 4 6 3 0 4 4 2
12/21/13 Ohio State 14 33 6 - 12 50.000% 0 - 0 0.000% 2 - 4 50.000% 2 4 6 4 1 2 1 1
12/29/13 Canisius 17 29 7 - 13 53.846% 0 - 0 0.000% 3 - 3 100.000% 3 7 10 2 2 3 1 2
1/04/14 Duke 14 21 6 - 14 42.857% 0 - 0 0.000% 2 - 4 50.000% 3 5 8 4 0 1 0 0
1/07/14 North Carolina State 21 34 9 - 19 47.368% 0 - 0 0.000% 3 - 3 100.000% 5 13 18 2 4 2 0 1
1/11/14 Georgia Tech 13 36 6 - 18 33.333% 0 - 0 0.000% 1 - 1 100.000% 5 7 12 4 1 4 0 2
1/15/14 Maryland 18 32 9 - 12 75.000% 0 - 0 0.000% 0 - 3 0.000% 2 4 6 3 0 6 0 0
1/19/14 Virginia Tech 8 19 3 - 7 42.857% 0 - 0 0.000% 2 - 3 66.667% 4 2 6 3 0 3 0 0
1/21/14 Florida State 21 33 9 - 14 64.286% 0 - 0 0.000% 3 - 4 75.000% 7 3 10 3 1 2 0 1
1/25/14 Wake Forest 20 32 8 - 15 53.333% 0 - 0 0.000% 4 - 5 80.000% 1 5 6 5 0 1 1 2
1/28/14 Virginia 8 29 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 5 7 3 0 5 1 1
2/01/14 Boston College 7 26 3 - 6 50.000% 0 - 0 0.000% 1 - 2 50.000% 2 2 4 5 4 1 0 0
2/03/14 Syracuse 16 38 6 - 12 50.000% 0 - 0 0.000% 4 - 6 66.667% 4 4 8 4 0 4 1 0
2/08/14 North Carolina 17 30 7 - 11 63.636% 0 - 0 0.000% 3 - 5 60.000% 2 4 6 3 1 3 0 0
2/11/14 Clemson 6 42 3 - 11 27.273% 0 - 0 0.000% 0 - 0 0.000% 4 4 8 3 0 2 0 0
2/16/14 Boston College 8 26 3 - 7 42.857% 0 - 0 0.000% 2 - 4 50.000% 2 3 5 2 2 2 0 0
2/19/14 University of Miami 7 28 3 - 9 33.333% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 3 1 1 0 0
2/22/14 Virginia 8 25 4 - 12 33.333% 0 - 0 0.000% 0 - 1 0.000% 2 3 5 3 1 0 0 0
2/26/14 Georgia Tech 21 33 10 - 15 66.667% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 2 0 2 1 1
3/01/14 Pittsburgh 6 31 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 3 1 5 0 2
3/12/14 Wake Forest 12 33 5 - 13 38.462% 0 - 0 0.000% 2 - 3 66.667% 2 3 5 4 0 2 1 2
Total: 419 888 173 - 342 50.585% 0 - 0 0.000% 73 - 106 68.868% 83 142 225 88 28 82 21 24
Date Opponent
11/08/13 Miami (Ohio)
11/10/13 Stetson
11/17/13 Indiana State
11/22/13 Santa Clara
11/24/13 Army
12/01/13 Cornell
12/03/13 Iowa
12/07/13 Delaware
12/09/13 Bryant
12/11/13 North Dakota State
12/14/13 Indiana
12/21/13 Ohio State
12/29/13 Canisius
1/04/14 Duke
1/07/14 North Carolina State
1/11/14 Georgia Tech
1/15/14 Maryland
1/19/14 Virginia Tech
1/21/14 Florida State
1/25/14 Wake Forest
1/28/14 Virginia
2/01/14 Boston College
2/03/14 Syracuse
2/08/14 North Carolina
2/11/14 Clemson
2/16/14 Boston College
2/19/14 University of Miami
2/22/14 Virginia
2/26/14 Georgia Tech
3/01/14 Pittsburgh
3/12/14 Wake Forest