Season Highs

Date Opponent
Points 18 1/30/13 Villanova
Minutes 50 2/09/13 Louisville
Field Goals Made 7 12/08/12 Brown
Field Goal Attempts 12 2/04/13 Syracuse
3-Point Field Goals Made 5 1/30/13 Villanova
3-Point Field Goal Attempts 8 2/04/13 Syracuse
Free Throws Made 4 12/17/12 IPFW
Free Throw Attempts 4 12/21/12 Niagara
Defensive Rebounds 4 2/24/13 Cincinnati
Offensive Rebounds 1 11/24/12 Saint Francis (PA)
Assists 5 11/12/12 Monmouth
Blocks 2 11/21/12 George Washington
Steals 1 11/26/12 Chicago State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2012-13 34 592 69 194 35.567% 36 119 30.252% 36 44 81.818% 7 40 47 35 33 30 9 6 210
Total: 34 592 69 194 35.567% 36 119 30.252% 36 44 81.818% 7 40 47 35 33 30 9 6 210
Season
 
2012-13

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/12 Evansville 7 16 3 - 7 42.857% 1 - 5 20.000% 0 - 0 0.000% 0 2 2 1 2 0 0 0
11/12/12 Monmouth 9 23 4 - 10 40.000% 0 - 5 0.000% 1 - 1 100.000% 1 2 3 1 5 2 0 0
11/16/12 Saint Joseph's 3 10 1 - 4 25.000% 1 - 4 25.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
11/17/12 BYU 6 12 2 - 5 40.000% 0 - 1 0.000% 2 - 2 100.000% 0 1 1 0 0 0 0 0
11/21/12 George Washington 7 18 3 - 7 42.857% 0 - 2 0.000% 1 - 2 50.000% 0 1 1 1 2 0 2 0
11/24/12 Saint Francis (PA) 13 20 4 - 7 57.143% 4 - 6 66.667% 1 - 2 50.000% 1 1 2 0 1 1 0 0
11/26/12 Chicago State 9 22 3 - 7 42.857% 3 - 5 60.000% 0 - 0 0.000% 0 1 1 2 1 3 0 1
11/29/12 Kentucky 10 17 4 - 6 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 3 3 1 0 1 0 0
12/08/12 Brown 17 17 7 - 10 70.000% 2 - 4 50.000% 1 - 1 100.000% 0 2 2 2 1 1 0 0
12/15/12 Purdue 5 12 1 - 2 50.000% 1 - 2 50.000% 2 - 2 100.000% 0 0 0 1 0 1 1 0
12/17/12 IPFW 6 23 1 - 8 12.500% 0 - 5 0.000% 4 - 4 100.000% 1 2 3 1 2 2 0 0
12/19/12 Kennesaw State 8 18 2 - 8 25.000% 2 - 5 40.000% 2 - 2 100.000% 0 0 0 1 1 4 0 0
12/21/12 Niagara 15 20 4 - 4 100.000% 4 - 4 100.000% 3 - 4 75.000% 0 1 1 2 3 2 1 0
1/05/13 Seton Hall 6 24 2 - 3 66.667% 2 - 2 100.000% 0 - 0 0.000% 0 3 3 0 1 1 0 1
1/07/13 Cincinnati 0 10 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/12/13 Connecticut 5 9 2 - 4 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
1/15/13 St. John's 5 24 1 - 7 14.286% 0 - 4 0.000% 3 - 4 75.000% 1 3 4 5 0 0 1 0
1/19/13 Rutgers 0 11 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 0 1 2 0 0
1/21/13 Georgetown 4 20 0 - 8 0.000% 0 - 5 0.000% 4 - 4 100.000% 1 1 2 1 2 0 1 1
1/26/13 USF 5 9 2 - 5 40.000% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 0 1 1 0 0
1/30/13 Villanova 18 24 5 - 8 62.500% 5 - 7 71.429% 3 - 3 100.000% 0 1 1 2 1 0 0 0
2/02/13 DePaul 7 15 3 - 8 37.500% 1 - 4 25.000% 0 - 0 0.000% 1 1 2 1 1 0 0 0
2/04/13 Syracuse 7 28 3 - 12 25.000% 1 - 8 12.500% 0 - 0 0.000% 0 0 0 3 2 0 0 1
2/09/13 Louisville 14 50 4 - 8 50.000% 2 - 4 50.000% 4 - 4 100.000% 1 1 2 2 1 0 0 0
2/13/13 DePaul 7 21 2 - 3 66.667% 0 - 0 0.000% 3 - 4 75.000% 0 1 1 0 1 2 0 1
2/16/13 Providence College 2 20 1 - 5 20.000% 0 - 3 0.000% 0 - 0 0.000% 0 2 2 1 1 2 0 0
2/18/13 PITT 0 6 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/24/13 Cincinnati 5 13 2 - 5 40.000% 1 - 4 25.000% 0 - 1 0.000% 0 4 4 0 0 1 1 0
3/02/13 Marquette 5 20 2 - 8 25.000% 1 - 6 16.667% 0 - 0 0.000% 0 1 1 2 0 0 0 0
3/05/13 St. John's 0 10 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 1 0 0 1 0
3/13/13 RUTGERS 4 11 1 - 5 20.000% 1 - 2 50.000% 1 - 2 50.000% 0 2 2 0 1 1 0 1
3/14/13 Marquette 0 5 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/15/13 Louisville 0 16 0 - 4 0.000% 0 - 4 0.000% 0 - 0 0.000% 0 1 1 2 1 0 0 0
3/22/13 Iowa State 1 18 0 - 5 0.000% 0 - 4 0.000% 1 - 2 50.000% 0 2 2 1 1 1 1 0
Total: 210 592 69 - 194 35.567% 36 - 119 30.252% 36 - 44 81.818% 7 40 47 35 33 30 9 6
Date Opponent
11/10/12 Evansville
11/12/12 Monmouth
11/16/12 Saint Joseph's
11/17/12 BYU
11/21/12 George Washington
11/24/12 Saint Francis (PA)
11/26/12 Chicago State
11/29/12 Kentucky
12/08/12 Brown
12/15/12 Purdue
12/17/12 IPFW
12/19/12 Kennesaw State
12/21/12 Niagara
1/05/13 Seton Hall
1/07/13 Cincinnati
1/12/13 Connecticut
1/15/13 St. John's
1/19/13 Rutgers
1/21/13 Georgetown
1/26/13 USF
1/30/13 Villanova
2/02/13 DePaul
2/04/13 Syracuse
2/09/13 Louisville
2/13/13 DePaul
2/16/13 Providence College
2/18/13 PITT
2/24/13 Cincinnati
3/02/13 Marquette
3/05/13 St. John's
3/13/13 RUTGERS
3/14/13 Marquette
3/15/13 Louisville
3/22/13 Iowa State