Season Highs

Date Opponent
Points 13 12/10/11 Dartmouth
Minutes 35 11/14/11 Detroit
Field Goals Made 5 12/10/11 Dartmouth
Field Goal Attempts 9 11/14/11 Detroit
3-Point Field Goals Made 2 11/27/11 Bryant
3-Point Field Goal Attempts 2 11/30/11 GONZAGA BULLDOGS
Free Throws Made 7 11/14/11 Detroit
Free Throw Attempts 13 11/14/11 Detroit
Defensive Rebounds 7 11/14/11 Detroit
Offensive Rebounds 2 1/14/12 Connecticut
Assists 3 12/19/11 Sacred Heart
Blocks 3 11/27/11 Bryant
Steals 2 11/14/11 Detroit

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2009-10 22 86 15 31 48.387% 4 7 57.143% 11 16 68.750% 5 4 9 12 4 5 0 9 45
2010-11 27 205 12 34 35.294% 1 13 7.692% 17 37 45.946% 7 22 29 25 11 15 0 10 42
2011-12 31 345 32 81 39.506% 7 17 41.176% 29 50 58.000% 16 43 59 35 20 21 3 5 100
Total: 80 636 59 146 40.411% 12 37 32.432% 57 103 55.340% 28 69 97 72 35 41 3 24 187
Season
 
2009-10
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/12/11 Miss. Valley State 9 29 3 - 6 50.000% 1 - 2 50.000% 2 - 4 50.000% 1 3 4 1 3 2 0 0
11/14/11 Detroit 13 35 3 - 9 33.333% 0 - 0 0.000% 7 - 13 53.846% 2 7 9 3 2 1 0 2
11/16/11 Sam Houston State 0 12 0 - 4 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 0 0 0
11/21/11 Missouri 4 14 1 - 5 20.000% 1 - 2 50.000% 1 - 2 50.000% 0 1 1 2 1 1 0 0
11/22/11 Georgia 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/27/11 Bryant 13 24 5 - 7 71.429% 2 - 2 100.000% 1 - 2 50.000% 1 5 6 3 2 2 3 0
11/30/11 GONZAGA BULLDOGS 6 28 3 - 7 42.857% 0 - 2 0.000% 0 - 2 0.000% 1 4 5 3 1 1 0 0
12/04/11 Maryland 7 26 2 - 6 33.333% 0 - 1 0.000% 3 - 4 75.000% 2 1 3 3 1 0 0 0
12/08/11 Maine 2 10 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 1 0 0
12/10/11 Dartmouth 13 22 5 - 6 83.333% 0 - 0 0.000% 3 - 3 100.000% 1 3 4 3 2 1 0 0
12/17/11 Indiana 0 4 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
12/19/11 Sacred Heart 12 17 3 - 5 60.000% 1 - 1 100.000% 5 - 5 100.000% 1 1 2 2 3 0 0 1
12/27/11 Pittsburgh 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
1/04/12 Cincinnati 0 16 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 3 4 2 2 0 0 0
1/07/12 LOUISVILLE 4 26 1 - 3 33.333% 1 - 1 100.000% 1 - 2 50.000% 1 3 4 5 1 0 0 0
1/10/12 USF 3 5 0 - 1 0.000% 0 - 1 0.000% 3 - 4 75.000% 1 0 1 0 0 0 0 1
1/14/12 Connecticut 2 13 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 2 1 3 0 0 1 0 0
1/16/12 RUTGERS 3 9 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 1 2 1 0 2 0 0
1/21/12 Syracuse 1 3 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 0 0 1 0 0
1/25/12 Seton Hall 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 1 1 1 0 1 0 0
1/29/12 Connecticut 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
2/04/12 Marquette 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/11/12 DePaul 2 3 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 1 0 0
2/15/12 RUTGERS 2 3 1 - 3 33.333% 0 - 0 0.000% 0 - 1 0.000% 0 1 1 0 0 0 0 0
2/18/12 Villanova 2 4 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
2/22/12 WEST VIRGINIA 0 5 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 0 0 0 0 0
2/25/12 St. John's 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
2/27/12 Georgetown 2 9 0 - 1 0.000% 0 - 0 0.000% 2 - 4 50.000% 0 1 1 1 0 0 0 0
3/02/12 Providence 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 2 0 0
3/09/12 LOUISVILLE 0 5 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
3/16/12 Xavier 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 100 345 32 - 81 39.506% 7 - 17 41.176% 29 - 50 58.000% 16 43 59 35 20 21 3 5
Date Opponent
11/12/11 Miss. Valley State
11/14/11 Detroit
11/16/11 Sam Houston State
11/21/11 Missouri
11/22/11 Georgia
11/27/11 Bryant
11/30/11 GONZAGA BULLDOGS
12/04/11 Maryland
12/08/11 Maine
12/10/11 Dartmouth
12/17/11 Indiana
12/19/11 Sacred Heart
12/27/11 Pittsburgh
1/04/12 Cincinnati
1/07/12 LOUISVILLE
1/10/12 USF
1/14/12 Connecticut
1/16/12 RUTGERS
1/21/12 Syracuse
1/25/12 Seton Hall
1/29/12 Connecticut
2/04/12 Marquette
2/11/12 DePaul
2/15/12 RUTGERS
2/18/12 Villanova
2/22/12 WEST VIRGINIA
2/25/12 St. John's
2/27/12 Georgetown
3/02/12 Providence
3/09/12 LOUISVILLE
3/16/12 Xavier