Season Highs

Date Opponent
Points 26 2/02/13 DePaul
Minutes 42 2/02/13 DePaul
Field Goals Made 9 12/21/12 Niagara
Field Goal Attempts 15 2/02/13 DePaul
3-Point Field Goals Made 1 11/10/12 Evansville
3-Point Field Goal Attempts 1 11/10/12 Evansville
Free Throws Made 8 11/12/12 Monmouth
Free Throw Attempts 14 11/10/12 Evansville
Defensive Rebounds 12 12/21/12 Niagara
Offensive Rebounds 9 11/16/12 Saint Joseph's
Assists 3 12/21/12 Niagara
Blocks 6 11/10/12 Evansville
Steals 2 12/15/12 Purdue

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2009-10 21 111 8 20 40.000% 0 0 0.000% 4 12 33.333% 22 15 37 19 1 4 5 3 20
2010-11 34 351 55 84 65.476% 0 0 0.000% 15 29 51.724% 53 53 106 51 11 11 18 8 125
2011-12 33 947 158 253 62.451% 0 0 0.000% 98 145 67.586% 130 165 295 87 25 45 52 20 414
2012-13 35 1,026 173 299 57.860% 1 2 50.000% 111 158 70.253% 141 213 354 93 29 50 41 23 458
Total: 123 2,435 394 656 60.061% 1 2 50.000% 228 344 66.279% 346 446 792 250 66 110 116 54 1,017
Season
 
2009-10
2010-11
2011-12
2012-13

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/12 Evansville 19 28 5 - 7 71.429% 1 - 1 100.000% 8 - 14 57.143% 3 8 11 3 1 2 6 0
11/12/12 Monmouth 16 21 4 - 6 66.667% 0 - 0 0.000% 8 - 12 66.667% 5 4 9 2 2 0 0 1
11/16/12 Saint Joseph's 14 32 6 - 13 46.154% 0 - 0 0.000% 2 - 3 66.667% 9 5 14 5 0 2 2 0
11/17/12 BYU 19 38 7 - 12 58.333% 0 - 1 0.000% 5 - 8 62.500% 5 8 13 3 1 2 2 0
11/21/12 George Washington 8 24 4 - 6 66.667% 0 - 0 0.000% 0 - 2 0.000% 2 6 8 0 3 2 0 2
11/24/12 Saint Francis (PA) 13 29 6 - 9 66.667% 0 - 0 0.000% 1 - 3 33.333% 6 7 13 4 0 1 0 1
11/26/12 Chicago State 11 24 4 - 4 100.000% 0 - 0 0.000% 3 - 4 75.000% 5 6 11 0 0 1 3 1
11/29/12 Kentucky 13 36 5 - 11 45.455% 0 - 0 0.000% 3 - 4 75.000% 6 5 11 4 0 1 0 0
12/08/12 Brown 15 25 7 - 11 63.636% 0 - 0 0.000% 1 - 2 50.000% 7 5 12 1 0 0 1 1
12/15/12 Purdue 18 29 6 - 11 54.545% 0 - 0 0.000% 6 - 8 75.000% 5 4 9 2 0 3 3 2
12/17/12 IPFW 14 25 5 - 6 83.333% 0 - 0 0.000% 4 - 7 57.143% 4 4 8 1 0 2 2 1
12/19/12 Kennesaw State 14 29 5 - 6 83.333% 0 - 0 0.000% 4 - 4 100.000% 3 10 13 2 2 1 1 0
12/21/12 Niagara 24 25 9 - 12 75.000% 0 - 0 0.000% 6 - 6 100.000% 3 12 15 1 3 2 2 0
1/05/13 Seton Hall 19 27 6 - 10 60.000% 0 - 0 0.000% 7 - 8 87.500% 6 7 13 2 0 1 0 2
1/07/13 Cincinnati 11 32 5 - 13 38.462% 0 - 0 0.000% 1 - 2 50.000% 2 6 8 2 0 0 1 0
1/12/13 Connecticut 14 35 7 - 12 58.333% 0 - 0 0.000% 0 - 2 0.000% 6 3 9 5 3 1 0 1
1/15/13 St. John's 10 18 5 - 9 55.556% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 3 1 3 0 0
1/19/13 Rutgers 19 34 7 - 11 63.636% 0 - 0 0.000% 5 - 6 83.333% 2 8 10 3 1 4 1 0
1/21/13 Georgetown 10 34 4 - 11 36.364% 0 - 0 0.000% 2 - 4 50.000% 4 6 10 2 0 2 1 0
1/26/13 USF 6 30 2 - 4 50.000% 0 - 0 0.000% 2 - 2 100.000% 6 8 14 4 1 2 0 1
1/30/13 Villanova 17 38 6 - 12 50.000% 0 - 0 0.000% 5 - 6 83.333% 6 10 16 2 3 1 0 1
2/02/13 DePaul 26 42 9 - 15 60.000% 0 - 0 0.000% 8 - 10 80.000% 4 12 16 4 0 0 3 1
2/04/13 Syracuse 10 38 4 - 8 50.000% 0 - 0 0.000% 2 - 5 40.000% 4 7 11 0 0 1 3 1
2/09/13 Louisville 11 32 4 - 6 66.667% 0 - 0 0.000% 3 - 5 60.000% 3 8 11 5 1 2 2 1
2/13/13 DePaul 16 37 5 - 8 62.500% 0 - 0 0.000% 6 - 7 85.714% 3 7 10 2 0 1 1 0
2/16/13 Providence College 12 26 5 - 10 50.000% 0 - 0 0.000% 2 - 2 100.000% 4 6 10 3 0 1 1 1
2/18/13 PITT 13 38 5 - 8 62.500% 0 - 0 0.000% 3 - 5 60.000% 3 6 9 2 0 2 2 1
2/24/13 Cincinnati 11 26 5 - 7 71.429% 0 - 0 0.000% 1 - 2 50.000% 3 5 8 5 2 1 2 0
3/02/13 Marquette 0 15 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 1 1 0 0
3/05/13 St. John's 12 34 5 - 7 71.429% 0 - 0 0.000% 2 - 3 66.667% 2 11 13 3 0 1 0 1
3/09/13 Louisville 7 21 3 - 9 33.333% 0 - 0 0.000% 1 - 1 100.000% 4 3 7 4 0 1 1 0
3/13/13 RUTGERS 2 25 1 - 6 16.667% 0 - 0 0.000% 0 - 0 0.000% 3 6 9 4 0 1 0 0
3/14/13 Marquette 6 24 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 2 6 5 2 1 1 2
3/15/13 Louisville 14 34 3 - 5 60.000% 0 - 0 0.000% 8 - 8 100.000% 2 4 6 3 2 1 0 1
3/22/13 Iowa State 14 21 6 - 7 85.714% 0 - 0 0.000% 2 - 3 66.667% 3 2 5 1 0 3 0 0
Total: 458 1,026 173 - 299 57.860% 1 - 2 50.000% 111 - 158 70.253% 141 213 354 93 29 50 41 23
Date Opponent
11/10/12 Evansville
11/12/12 Monmouth
11/16/12 Saint Joseph's
11/17/12 BYU
11/21/12 George Washington
11/24/12 Saint Francis (PA)
11/26/12 Chicago State
11/29/12 Kentucky
12/08/12 Brown
12/15/12 Purdue
12/17/12 IPFW
12/19/12 Kennesaw State
12/21/12 Niagara
1/05/13 Seton Hall
1/07/13 Cincinnati
1/12/13 Connecticut
1/15/13 St. John's
1/19/13 Rutgers
1/21/13 Georgetown
1/26/13 USF
1/30/13 Villanova
2/02/13 DePaul
2/04/13 Syracuse
2/09/13 Louisville
2/13/13 DePaul
2/16/13 Providence College
2/18/13 PITT
2/24/13 Cincinnati
3/02/13 Marquette
3/05/13 St. John's
3/09/13 Louisville
3/13/13 RUTGERS
3/14/13 Marquette
3/15/13 Louisville
3/22/13 Iowa State