Season Highs

Date Opponent
Points 18 11/25/10 Georgia
Minutes 39 2/23/11 Providence College
Field Goals Made 6 1/19/11 Cincinnati
Field Goal Attempts 11 11/25/10 Georgia
3-Point Field Goals Made 1 2/03/11 DePaul
3-Point Field Goal Attempts 1 2/23/11 Providence College
Free Throws Made 12 11/14/10 Liberty
Free Throw Attempts 15 11/14/10 Liberty
Defensive Rebounds 8 2/28/11 Villanova
Offensive Rebounds 6 12/29/10 Georgetown
Assists 7 2/23/11 Providence College
Blocks 3 1/04/11 Connecticut
Steals 1 11/30/10 Indiana State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 34 384 37 73 50.685% 0 0 0.000% 27 50 54.000% 51 70 121 52 23 13 6 15 101
2009-10 35 923 96 177 54.237% 0 0 0.000% 80 133 60.150% 79 104 183 101 59 48 16 24 272
2010-11 34 979 96 197 48.731% 1 2 50.000% 131 190 68.947% 82 119 201 78 90 53 19 10 324
Total: 103 2,286 229 447 51.230% 1 2 50.000% 238 373 63.807% 212 293 505 231 172 114 41 49 697
Season
 
2008-09
2009-10
2010-11

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/12/10 Georgia Southern 7 22 2 - 3 66.667% 0 - 0 0.000% 3 - 4 75.000% 0 2 2 2 1 1 0 1
11/14/10 Liberty 16 28 2 - 4 50.000% 0 - 0 0.000% 12 - 15 80.000% 4 5 9 0 1 1 0 0
11/17/10 Chicago State 11 26 4 - 6 66.667% 0 - 0 0.000% 3 - 4 75.000% 6 4 10 2 7 1 0 0
11/22/10 Maine 13 29 1 - 4 25.000% 0 - 0 0.000% 11 - 12 91.667% 4 7 11 2 5 1 0 0
11/25/10 Georgia 18 37 5 - 11 45.455% 0 - 0 0.000% 8 - 12 66.667% 2 4 6 1 2 1 1 1
11/26/10 California 11 33 4 - 11 36.364% 0 - 0 0.000% 3 - 6 50.000% 1 4 5 4 3 4 1 1
11/28/10 Wisconsin 8 26 2 - 9 22.222% 0 - 0 0.000% 4 - 7 57.143% 4 2 6 1 3 2 0 0
11/30/10 Indiana State 16 35 5 - 7 71.429% 0 - 0 0.000% 6 - 9 66.667% 2 5 7 1 4 2 1 1
12/08/10 Kentucky 8 25 3 - 7 42.857% 0 - 0 0.000% 2 - 4 50.000% 1 1 2 2 1 4 0 1
12/11/10 Gonzaga 3 24 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 0 1 1 4 5 1 0 1
12/19/10 Stony Brook 4 26 1 - 4 25.000% 0 - 0 0.000% 2 - 2 100.000% 1 5 6 2 2 2 2 0
12/22/10 UMBC 7 22 1 - 3 33.333% 0 - 0 0.000% 5 - 6 83.333% 2 5 7 1 1 0 0 0
12/29/10 Georgetown 15 33 5 - 11 45.455% 0 - 0 0.000% 5 - 6 83.333% 6 4 10 2 3 2 1 0
1/01/11 Syracuse 5 36 2 - 4 50.000% 0 - 0 0.000% 1 - 2 50.000% 3 3 6 1 1 1 1 0
1/04/11 Connecticut 11 26 3 - 8 37.500% 0 - 0 0.000% 5 - 6 83.333% 3 4 7 4 3 1 3 0
1/08/11 St. John's 8 23 3 - 5 60.000% 0 - 0 0.000% 2 - 2 100.000% 1 1 2 5 1 5 1 1
1/10/11 Marquette 6 26 2 - 5 40.000% 0 - 0 0.000% 2 - 4 50.000% 3 2 5 4 5 2 0 0
1/16/11 ST. JOHN'S 7 23 3 - 4 75.000% 0 - 0 0.000% 1 - 4 25.000% 1 2 3 5 2 2 0 0
1/19/11 Cincinnati 13 30 6 - 11 54.545% 0 - 0 0.000% 1 - 2 50.000% 3 4 7 2 3 1 1 1
1/22/11 Marquette 13 36 3 - 4 75.000% 0 - 0 0.000% 7 - 10 70.000% 1 3 4 4 2 0 1 0
1/24/11 PITT 5 30 1 - 2 50.000% 0 - 0 0.000% 3 - 5 60.000% 1 3 4 2 2 2 1 0
2/03/11 DePaul 10 32 3 - 6 50.000% 1 - 1 100.000% 3 - 4 75.000% 5 3 8 1 4 3 0 1
2/06/11 Rutgers 8 31 2 - 6 33.333% 0 - 0 0.000% 4 - 6 66.667% 0 5 5 5 0 1 0 0
2/09/11 Louisville 7 28 2 - 6 33.333% 0 - 0 0.000% 3 - 6 50.000% 3 3 6 2 1 1 0 0
2/12/11 USF 10 29 5 - 6 83.333% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 0 2 1 1 0
2/19/11 West Virginia 10 23 4 - 5 80.000% 0 - 0 0.000% 2 - 5 40.000% 4 0 4 0 2 4 0 0
2/23/11 Providence College 13 39 4 - 8 50.000% 0 - 1 0.000% 5 - 9 55.556% 4 4 8 2 7 1 1 0
2/26/11 Seton Hall 3 34 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 5 4 9 2 5 4 0 0
2/28/11 Villanova 11 32 3 - 4 75.000% 0 - 0 0.000% 5 - 6 83.333% 3 8 11 3 2 0 0 0
3/05/11 Connecticut 13 29 3 - 7 42.857% 0 - 0 0.000% 7 - 9 77.778% 2 3 5 1 2 0 0 1
3/10/11 Cincinnati 8 24 2 - 5 40.000% 0 - 0 0.000% 4 - 6 66.667% 2 3 5 2 3 1 0 0
3/11/11 Louisville 13 21 3 - 6 50.000% 0 - 0 0.000% 7 - 8 87.500% 1 0 1 5 0 0 2 0
3/18/11 Akron 9 32 3 - 8 37.500% 0 - 0 0.000% 3 - 7 42.857% 0 7 7 1 3 1 1 0
3/20/11 Florida State 4 29 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 3 2 0 0 0
Total: 324 979 96 - 197 48.731% 1 - 2 50.000% 131 - 190 68.947% 82 119 201 78 90 53 19 10
Date Opponent
11/12/10 Georgia Southern
11/14/10 Liberty
11/17/10 Chicago State
11/22/10 Maine
11/25/10 Georgia
11/26/10 California
11/28/10 Wisconsin
11/30/10 Indiana State
12/08/10 Kentucky
12/11/10 Gonzaga
12/19/10 Stony Brook
12/22/10 UMBC
12/29/10 Georgetown
1/01/11 Syracuse
1/04/11 Connecticut
1/08/11 St. John's
1/10/11 Marquette
1/16/11 ST. JOHN'S
1/19/11 Cincinnati
1/22/11 Marquette
1/24/11 PITT
2/03/11 DePaul
2/06/11 Rutgers
2/09/11 Louisville
2/12/11 USF
2/19/11 West Virginia
2/23/11 Providence College
2/26/11 Seton Hall
2/28/11 Villanova
3/05/11 Connecticut
3/10/11 Cincinnati
3/11/11 Louisville
3/18/11 Akron
3/20/11 Florida State