Season Highs

Date Opponent
Points 23 12/11/10 Gonzaga
Minutes 44 3/11/11 Louisville
Field Goals Made 8 12/19/10 Stony Brook
Field Goal Attempts 17 11/26/10 California
3-Point Field Goals Made 5 1/24/11 PITT
3-Point Field Goal Attempts 9 11/26/10 California
Free Throws Made 8 12/11/10 Gonzaga
Free Throw Attempts 9 12/11/10 Gonzaga
Defensive Rebounds 14 3/18/11 Akron
Offensive Rebounds 5 3/20/11 Florida State
Assists 6 12/22/10 UMBC
Blocks 4 3/10/11 Cincinnati
Steals 3 3/18/11 Akron

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 20 90 20 31 64.516% 3 7 42.857% 7 9 77.778% 6 17 23 10 7 2 3 5 50
2009-10 34 641 68 138 49.275% 19 54 35.185% 16 21 76.190% 45 112 157 63 37 29 37 16 171
2010-11 30 937 117 257 45.525% 46 128 35.938% 56 63 88.889% 44 179 223 72 64 41 57 23 336
Total: 84 1,668 205 426 48.122% 68 189 35.979% 79 93 84.946% 95 308 403 145 108 72 97 44 557
Season
 
2008-09
2009-10
2010-11

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/12/10 Georgia Southern 6 20 2 - 3 66.667% 0 - 1 0.000% 2 - 2 100.000% 1 6 7 4 4 0 0 1
11/14/10 Liberty 4 25 2 - 6 33.333% 0 - 3 0.000% 0 - 2 0.000% 2 4 6 3 2 3 2 0
11/17/10 Chicago State 17 23 6 - 8 75.000% 3 - 4 75.000% 2 - 2 100.000% 2 9 11 4 3 2 3 1
11/22/10 Maine 11 24 4 - 7 57.143% 3 - 4 75.000% 0 - 0 0.000% 0 2 2 1 0 0 2 1
11/25/10 Georgia 11 38 5 - 12 41.667% 1 - 6 16.667% 0 - 0 0.000% 2 9 11 5 3 4 0 0
11/26/10 California 16 35 5 - 17 29.412% 0 - 9 0.000% 6 - 6 100.000% 0 10 10 1 2 1 3 2
11/28/10 Wisconsin 12 38 4 - 8 50.000% 2 - 5 40.000% 2 - 2 100.000% 2 5 7 3 0 2 3 0
11/30/10 Indiana State 11 35 4 - 7 57.143% 1 - 3 33.333% 2 - 2 100.000% 1 7 8 4 2 1 4 0
12/08/10 Kentucky 10 31 4 - 11 36.364% 0 - 4 0.000% 2 - 3 66.667% 2 6 8 3 1 0 2 0
12/11/10 Gonzaga 23 21 6 - 9 66.667% 3 - 5 60.000% 8 - 9 88.889% 1 3 4 1 2 1 1 0
12/19/10 Stony Brook 20 26 8 - 8 100.000% 4 - 4 100.000% 0 - 0 0.000% 2 2 4 0 5 1 0 0
12/22/10 UMBC 12 22 4 - 7 57.143% 2 - 4 50.000% 2 - 2 100.000% 0 4 4 0 6 1 3 1
12/29/10 Georgetown 4 37 0 - 6 0.000% 0 - 4 0.000% 4 - 4 100.000% 0 7 7 2 4 1 2 2
1/01/11 Syracuse 9 25 4 - 5 80.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 3 2 2 0 0
1/19/11 Cincinnati 6 15 2 - 2 100.000% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 2 1 1 1 1
1/22/11 Marquette 11 34 3 - 8 37.500% 1 - 4 25.000% 4 - 4 100.000% 3 7 10 3 1 1 1 2
1/24/11 PITT 16 34 5 - 11 45.455% 5 - 6 83.333% 1 - 1 100.000% 3 6 9 2 0 0 1 0
2/03/11 DePaul 8 32 3 - 10 30.000% 0 - 5 0.000% 2 - 2 100.000% 1 4 5 2 3 2 2 0
2/06/11 Rutgers 12 34 4 - 6 66.667% 2 - 2 100.000% 2 - 2 100.000% 3 8 11 2 0 0 3 1
2/09/11 Louisville 16 34 5 - 11 45.455% 1 - 2 50.000% 5 - 7 71.429% 2 6 8 2 1 0 2 1
2/12/11 USF 13 33 5 - 11 45.455% 2 - 5 40.000% 1 - 1 100.000% 0 11 11 4 3 3 2 1
2/19/11 West Virginia 11 39 4 - 11 36.364% 3 - 7 42.857% 0 - 0 0.000% 3 8 11 2 1 3 2 1
2/23/11 Providence College 6 32 2 - 10 20.000% 0 - 5 0.000% 2 - 2 100.000% 4 6 10 2 5 2 3 0
2/26/11 Seton Hall 8 34 3 - 7 42.857% 0 - 2 0.000% 2 - 2 100.000% 1 9 10 3 0 5 2 1
2/28/11 Villanova 10 30 4 - 12 33.333% 2 - 6 33.333% 0 - 0 0.000% 1 5 6 1 3 0 2 0
3/05/11 Connecticut 13 38 5 - 10 50.000% 3 - 7 42.857% 0 - 0 0.000% 1 2 3 2 2 0 0 0
3/10/11 Cincinnati 18 34 6 - 8 75.000% 2 - 4 50.000% 4 - 5 80.000% 1 5 6 2 4 0 4 1
3/11/11 Louisville 10 44 4 - 8 50.000% 2 - 5 40.000% 0 - 0 0.000% 1 6 7 4 1 1 0 1
3/18/11 Akron 8 35 3 - 8 37.500% 1 - 4 25.000% 1 - 1 100.000% 0 14 14 1 2 2 3 3
3/20/11 Florida State 4 35 1 - 10 10.000% 0 - 4 0.000% 2 - 2 100.000% 5 6 11 4 1 2 4 2
Total: 336 937 117 - 257 45.525% 46 - 128 35.938% 56 - 63 88.889% 44 179 223 72 64 41 57 23
Date Opponent
11/12/10 Georgia Southern
11/14/10 Liberty
11/17/10 Chicago State
11/22/10 Maine
11/25/10 Georgia
11/26/10 California
11/28/10 Wisconsin
11/30/10 Indiana State
12/08/10 Kentucky
12/11/10 Gonzaga
12/19/10 Stony Brook
12/22/10 UMBC
12/29/10 Georgetown
1/01/11 Syracuse
1/19/11 Cincinnati
1/22/11 Marquette
1/24/11 PITT
2/03/11 DePaul
2/06/11 Rutgers
2/09/11 Louisville
2/12/11 USF
2/19/11 West Virginia
2/23/11 Providence College
2/26/11 Seton Hall
2/28/11 Villanova
3/05/11 Connecticut
3/10/11 Cincinnati
3/11/11 Louisville
3/18/11 Akron
3/20/11 Florida State