Season Highs

Date Opponent
Points 25 2/11/10 Seton Hall
Minutes 50 2/17/10 Louisville
Field Goals Made 9 2/11/10 Seton Hall
Field Goal Attempts 14 3/03/10 Connecticut
3-Point Field Goals Made 4 2/11/10 Seton Hall
3-Point Field Goal Attempts 7 3/18/10 Old Dominion
Free Throws Made 5 3/03/10 Connecticut
Free Throw Attempts 8 3/03/10 Connecticut
Defensive Rebounds 5 1/30/10 Rutgers
Offensive Rebounds 3 11/16/09 St. Francis (PA)
Assists 15 1/18/10 Syracuse
Blocks 1 11/24/09 Kennesaw State
Steals 5 2/27/10 Georgetown

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 32 891 84 202 41.584% 13 54 24.074% 68 108 62.963% 35 70 105 80 139 76 1 59 249
2008-09 36 1,220 142 340 41.765% 29 81 35.802% 67 105 63.810% 44 114 158 100 177 84 5 43 380
2009-10 35 1,312 117 288 40.625% 42 121 34.711% 61 96 63.542% 20 75 95 57 185 69 4 51 337
Total: 103 3,423 343 830 41.325% 84 256 32.813% 196 309 63.430% 99 259 358 237 501 229 10 153 966
Season
 
2006-07
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/09 North Florida 9 27 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 1 1 2 0 7 1 0 0
11/16/09 St. Francis (PA) 9 37 4 - 8 50.000% 1 - 3 33.333% 0 - 0 0.000% 3 4 7 1 9 1 0 3
11/19/09 Long Beach State 13 36 4 - 11 36.364% 1 - 4 25.000% 4 - 6 66.667% 1 3 4 2 4 3 1 3
11/22/09 Liberty 9 32 3 - 8 37.500% 0 - 1 0.000% 3 - 6 50.000% 0 4 4 1 4 2 0 3
11/24/09 Kennesaw State 8 37 3 - 7 42.857% 1 - 3 33.333% 1 - 3 33.333% 1 4 5 1 5 0 1 0
11/27/09 Northwestern 11 40 4 - 9 44.444% 3 - 5 60.000% 0 - 0 0.000% 1 1 2 2 4 0 0 1
11/28/09 St. Louis 7 35 1 - 5 20.000% 0 - 1 0.000% 5 - 7 71.429% 0 2 2 0 2 3 1 1
12/01/09 Idaho State 8 30 3 - 7 42.857% 1 - 3 33.333% 1 - 1 100.000% 0 1 1 1 3 0 0 2
12/06/09 UCF 4 27 2 - 4 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 1 9 0 0 0
12/09/09 IUPUI 5 30 1 - 6 16.667% 0 - 2 0.000% 3 - 6 50.000% 0 2 2 1 4 1 0 1
12/12/09 Loyola Marymount 7 38 2 - 9 22.222% 1 - 4 25.000% 2 - 4 50.000% 0 1 1 3 5 1 0 0
12/19/09 UCLA 10 39 4 - 12 33.333% 2 - 5 40.000% 0 - 0 0.000% 2 4 6 0 7 5 0 1
12/22/09 Bucknell 6 26 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 2 2 2 2 1 0 0
12/30/09 Providence 11 40 4 - 7 57.143% 0 - 2 0.000% 3 - 4 75.000% 0 2 2 2 7 0 0 1
1/02/10 Connecticut 6 40 2 - 7 28.571% 2 - 5 40.000% 0 - 1 0.000% 0 3 3 4 8 2 0 1
1/05/10 USF 11 40 3 - 12 25.000% 1 - 3 33.333% 4 - 4 100.000% 0 3 3 3 3 1 0 1
1/09/10 West Virginia 5 38 1 - 7 14.286% 0 - 3 0.000% 3 - 4 75.000% 0 2 2 2 7 4 0 0
1/16/10 Cincinnati 12 37 6 - 8 75.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 3 1 0 2
1/18/10 Syracuse 2 40 0 - 7 0.000% 0 - 3 0.000% 2 - 2 100.000% 0 1 1 1 15 3 0 2
1/23/10 DePaul 5 37 1 - 4 25.000% 0 - 1 0.000% 3 - 4 75.000% 1 1 2 3 7 0 0 0
1/27/10 Villanova 6 38 2 - 6 33.333% 2 - 4 50.000% 0 - 2 0.000% 0 0 0 3 7 3 0 2
1/30/10 Rutgers 11 40 5 - 8 62.500% 1 - 2 50.000% 0 - 1 0.000% 1 5 6 5 3 2 0 1
2/04/10 Cincinnati 1 38 0 - 6 0.000% 0 - 3 0.000% 1 - 2 50.000% 0 3 3 2 8 3 0 0
2/07/10 USF 18 39 7 - 13 53.846% 0 - 3 0.000% 4 - 5 80.000% 1 1 2 0 4 3 1 1
2/11/10 Seton Hall 25 40 9 - 12 75.000% 4 - 6 66.667% 3 - 5 60.000% 0 0 0 2 6 6 0 1
2/14/10 St. John's 8 38 1 - 10 10.000% 1 - 4 25.000% 5 - 6 83.333% 3 2 5 3 3 5 0 2
2/17/10 Louisville 19 50 6 - 11 54.545% 3 - 5 60.000% 4 - 6 66.667% 1 2 3 2 7 5 0 2
2/24/10 Pittsburgh 14 38 5 - 10 50.000% 3 - 5 60.000% 1 - 2 50.000% 0 2 2 0 7 3 0 1
2/27/10 Georgetown 9 40 3 - 7 42.857% 1 - 4 25.000% 2 - 4 50.000% 0 1 1 1 3 2 0 5
3/03/10 Connecticut 22 40 8 - 14 57.143% 1 - 3 33.333% 5 - 8 62.500% 1 2 3 3 2 2 0 4
3/06/10 Marquette 9 45 4 - 9 44.444% 1 - 4 25.000% 0 - 0 0.000% 0 1 1 3 1 2 0 2
3/10/10 Seton Hall 13 40 6 - 10 60.000% 1 - 3 33.333% 0 - 1 0.000% 0 2 2 1 6 1 0 1
3/11/10 Pittsburgh 12 40 4 - 7 57.143% 4 - 6 66.667% 0 - 0 0.000% 0 2 2 0 2 1 0 1
3/12/10 West Virginia 7 40 2 - 9 22.222% 1 - 6 16.667% 2 - 2 100.000% 0 4 4 1 7 1 0 3
3/18/10 Old Dominion 5 40 2 - 11 18.182% 1 - 7 14.286% 0 - 0 0.000% 2 3 5 0 4 1 0 3
Total: 337 1,312 117 - 288 40.625% 42 - 121 34.711% 61 - 96 63.542% 20 75 95 57 185 69 4 51
Date Opponent
11/14/09 North Florida
11/16/09 St. Francis (PA)
11/19/09 Long Beach State
11/22/09 Liberty
11/24/09 Kennesaw State
11/27/09 Northwestern
11/28/09 St. Louis
12/01/09 Idaho State
12/06/09 UCF
12/09/09 IUPUI
12/12/09 Loyola Marymount
12/19/09 UCLA
12/22/09 Bucknell
12/30/09 Providence
1/02/10 Connecticut
1/05/10 USF
1/09/10 West Virginia
1/16/10 Cincinnati
1/18/10 Syracuse
1/23/10 DePaul
1/27/10 Villanova
1/30/10 Rutgers
2/04/10 Cincinnati
2/07/10 USF
2/11/10 Seton Hall
2/14/10 St. John's
2/17/10 Louisville
2/24/10 Pittsburgh
2/27/10 Georgetown
3/03/10 Connecticut
3/06/10 Marquette
3/10/10 Seton Hall
3/11/10 Pittsburgh
3/12/10 West Virginia
3/18/10 Old Dominion