Season Highs

Date Opponent
Points 23 12/30/09 Providence
Minutes 34 11/19/09 Long Beach State
Field Goals Made 6 12/30/09 Providence
Field Goal Attempts 7 1/27/10 Villanova
3-Point Field Goals Made 5 12/30/09 Providence
3-Point Field Goal Attempts 5 1/27/10 Villanova
Free Throws Made 6 12/30/09 Providence
Free Throw Attempts 8 12/30/09 Providence
Defensive Rebounds 6 11/28/09 St. Louis
Offensive Rebounds 3 12/19/09 UCLA
Assists 6 12/22/09 Bucknell
Blocks 2 1/27/10 Villanova
Steals 3 11/16/09 St. Francis (PA)

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 26 166 16 34 47.059% 8 17 47.059% 8 10 80.000% 2 18 20 10 19 16 1 8 48
2008-09 36 508 45 119 37.815% 17 50 34.000% 9 16 56.250% 30 52 82 28 44 26 5 15 116
2009-10 35 570 43 105 40.952% 20 51 39.216% 12 18 66.667% 19 35 54 35 44 33 5 18 118
Total: 97 1,244 104 258 40.310% 45 118 38.136% 29 44 65.909% 51 105 156 73 107 75 11 41 282
Season
 
2006-07
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/09 North Florida 11 30 4 - 7 57.143% 3 - 5 60.000% 0 - 0 0.000% 1 2 3 0 3 2 0 1
11/16/09 St. Francis (PA) 4 24 2 - 4 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 1 0 1 1 3
11/19/09 Long Beach State 10 34 4 - 7 57.143% 1 - 3 33.333% 1 - 2 50.000% 2 2 4 0 3 2 0 0
11/22/09 Liberty 8 29 3 - 6 50.000% 1 - 3 33.333% 1 - 2 50.000% 0 1 1 1 3 1 0 2
11/24/09 Kennesaw State 8 25 3 - 5 60.000% 2 - 3 66.667% 0 - 2 0.000% 0 3 3 3 1 5 0 1
11/27/09 Northwestern 0 15 0 - 4 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 1 2 1 3 2 0 0
11/28/09 St. Louis 5 29 2 - 3 66.667% 1 - 2 50.000% 0 - 0 0.000% 0 6 6 2 2 0 0 0
12/01/09 Idaho State 0 25 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 4 1 0 0
12/06/09 UCF 0 20 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 1 1 0 1
12/09/09 IUPUI 6 21 3 - 6 50.000% 0 - 3 0.000% 0 - 0 0.000% 2 4 6 1 3 1 1 2
12/12/09 Loyola Marymount 0 10 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 1
12/19/09 UCLA 9 16 3 - 5 60.000% 1 - 1 100.000% 2 - 2 100.000% 3 0 3 1 1 2 0 0
12/22/09 Bucknell 7 22 3 - 3 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 3 3 0 6 0 0 1
12/30/09 Providence 23 26 6 - 7 85.714% 5 - 5 100.000% 6 - 8 75.000% 2 4 6 1 2 0 1 2
1/02/10 Connecticut 0 12 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 1 3 0 1
1/05/10 USF 0 10 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 2 1 0 0 0
1/09/10 West Virginia 0 12 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 1 1 0 1
1/16/10 Cincinnati 3 20 1 - 5 20.000% 1 - 2 50.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
1/18/10 Syracuse 0 13 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 2 2 3 0 1 0 0
1/23/10 DePaul 0 14 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 1 0 0 1
1/27/10 Villanova 8 25 3 - 7 42.857% 2 - 5 40.000% 0 - 0 0.000% 1 2 3 2 2 3 2 0
1/30/10 Rutgers 2 16 0 - 3 0.000% 0 - 1 0.000% 2 - 2 100.000% 1 0 1 4 1 0 0 0
2/04/10 Cincinnati 2 13 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 1 0 0
2/07/10 USF 2 20 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 1 0 0
2/11/10 Seton Hall 0 15 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 2 1 0 0 0
2/14/10 St. John's 0 12 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
2/17/10 Louisville 3 14 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/24/10 Pittsburgh 3 5 1 - 2 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/27/10 Georgetown 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
3/03/10 Connecticut 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/06/10 Marquette 0 7 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/10/10 Seton Hall 4 12 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 2 2 0 0
3/11/10 Pittsburgh 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/12/10 West Virginia 0 4 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
3/18/10 Old Dominion 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 118 570 43 - 105 40.952% 20 - 51 39.216% 12 - 18 66.667% 19 35 54 35 44 33 5 18
Date Opponent
11/14/09 North Florida
11/16/09 St. Francis (PA)
11/19/09 Long Beach State
11/22/09 Liberty
11/24/09 Kennesaw State
11/27/09 Northwestern
11/28/09 St. Louis
12/01/09 Idaho State
12/06/09 UCF
12/09/09 IUPUI
12/12/09 Loyola Marymount
12/19/09 UCLA
12/22/09 Bucknell
12/30/09 Providence
1/02/10 Connecticut
1/05/10 USF
1/09/10 West Virginia
1/16/10 Cincinnati
1/18/10 Syracuse
1/23/10 DePaul
1/27/10 Villanova
1/30/10 Rutgers
2/04/10 Cincinnati
2/07/10 USF
2/11/10 Seton Hall
2/14/10 St. John's
2/17/10 Louisville
2/24/10 Pittsburgh
2/27/10 Georgetown
3/03/10 Connecticut
3/06/10 Marquette
3/10/10 Seton Hall
3/11/10 Pittsburgh
3/12/10 West Virginia
3/18/10 Old Dominion