Season Highs

Date Opponent
Points 39 11/26/08 North Carolina
Minutes 44 1/12/09 Louisville
Field Goals Made 12 11/26/08 North Carolina
Field Goal Attempts 26 11/26/08 North Carolina
3-Point Field Goals Made 10 11/26/08 North Carolina
3-Point Field Goal Attempts 18 11/26/08 North Carolina
Free Throws Made 9 2/04/09 Cincinnati
Free Throw Attempts 9 2/04/09 Cincinnati
Defensive Rebounds 6 2/25/09 Rutgers
Offensive Rebounds 2 3/31/09 Penn State
Assists 7 2/04/09 Cincinnati
Blocks 1 2/12/09 Louisville
Steals 3 1/24/09 Connecticut

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-06 29 649 61 131 46.565% 40 93 43.011% 30 33 90.909% 11 37 48 37 72 47 1 16 192
2006-07 12 358 42 86 48.837% 26 56 46.429% 14 17 82.353% 7 20 27 6 65 26 0 13 124
2008-09 36 1,329 177 437 40.503% 124 293 42.321% 61 69 88.406% 7 86 93 52 124 68 3 23 539
Total: 77 2,336 280 654 42.813% 190 442 42.986% 105 119 88.235% 25 143 168 95 261 141 4 52 855
Season
 
2005-06
2006-07
2008-09

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/08 USC Upstate 10 30 2 - 6 33.333% 2 - 4 50.000% 4 - 4 100.000% 0 2 2 0 6 2 0 2
11/21/08 Loyola Marymount 0 36 0 - 7 0.000% 0 - 4 0.000% 0 - 0 0.000% 0 2 2 2 4 4 0 0
11/24/08 Indiana 18 35 6 - 12 50.000% 6 - 11 54.545% 0 - 0 0.000% 0 2 2 1 3 0 0 0
11/25/08 Texas 19 40 7 - 11 63.636% 5 - 9 55.556% 0 - 0 0.000% 0 5 5 1 2 1 0 1
11/26/08 North Carolina 39 39 12 - 26 46.154% 10 - 18 55.556% 5 - 5 100.000% 0 2 2 1 6 2 0 0
11/30/08 Furman 32 28 11 - 20 55.000% 9 - 17 52.941% 1 - 1 100.000% 1 0 1 0 2 0 0 2
12/02/08 South Dakota 27 32 10 - 16 62.500% 7 - 13 53.846% 0 - 0 0.000% 0 3 3 0 4 2 0 1
12/06/08 Ohio State 6 40 3 - 11 27.273% 0 - 6 0.000% 0 - 0 0.000% 0 2 2 2 3 2 1 0
12/13/08 Boston University 16 39 4 - 11 36.364% 4 - 9 44.444% 4 - 4 100.000% 0 2 2 1 3 2 0 1
12/20/08 Delaware State 14 30 5 - 8 62.500% 4 - 6 66.667% 0 - 0 0.000% 0 2 2 0 2 0 0 0
12/22/08 Savannah State 8 29 3 - 9 33.333% 2 - 6 33.333% 0 - 0 0.000% 0 1 1 0 2 1 0 1
12/31/08 DePaul 13 38 4 - 11 36.364% 3 - 9 33.333% 2 - 2 100.000% 0 1 1 0 6 0 0 0
1/03/09 St. John's 10 40 4 - 12 33.333% 1 - 5 20.000% 1 - 2 50.000% 1 1 2 0 1 3 0 1
1/05/09 Georgetown 17 40 5 - 14 35.714% 5 - 11 45.455% 2 - 3 66.667% 0 5 5 1 3 2 1 0
1/10/09 Seton Hall 18 40 5 - 8 62.500% 4 - 6 66.667% 4 - 4 100.000% 0 4 4 2 3 3 0 2
1/12/09 Louisville 19 44 7 - 13 53.846% 5 - 6 83.333% 0 - 0 0.000% 1 4 5 4 5 1 0 0
1/17/09 Syracuse 24 39 8 - 18 44.444% 7 - 14 50.000% 1 - 2 50.000% 0 2 2 2 5 4 0 1
1/24/09 Connecticut 9 39 3 - 15 20.000% 3 - 8 37.500% 0 - 0 0.000% 0 0 0 4 2 1 0 3
1/26/09 Marquette 9 40 3 - 12 25.000% 1 - 6 16.667% 2 - 2 100.000% 0 3 3 1 3 2 0 0
1/31/09 Pittsburgh 10 37 3 - 11 27.273% 3 - 9 33.333% 1 - 1 100.000% 0 6 6 2 6 2 0 1
2/04/09 Cincinnati 13 38 2 - 12 16.667% 0 - 5 0.000% 9 - 9 100.000% 0 3 3 4 7 3 0 0
2/07/09 UCLA 16 35 6 - 10 60.000% 3 - 6 50.000% 1 - 1 100.000% 0 1 1 1 1 1 0 0
2/12/09 Louisville 21 33 7 - 13 53.846% 5 - 9 55.556% 2 - 3 66.667% 0 3 3 0 3 3 1 1
2/15/09 USF 19 39 6 - 15 40.000% 5 - 12 41.667% 2 - 3 66.667% 0 4 4 2 1 2 0 0
2/18/09 West Virginia 12 38 5 - 12 41.667% 2 - 8 25.000% 0 - 0 0.000% 0 2 2 3 5 4 0 1
2/21/09 Providence 25 40 9 - 18 50.000% 4 - 11 36.364% 3 - 5 60.000% 1 3 4 0 2 3 0 1
2/25/09 Rutgers 13 39 5 - 10 50.000% 3 - 7 42.857% 0 - 0 0.000% 0 6 6 0 4 4 0 1
2/28/09 Connecticut 14 40 6 - 13 46.154% 2 - 8 25.000% 0 - 0 0.000% 0 3 3 4 4 0 0 0
3/02/09 Villanova 5 36 2 - 7 28.571% 1 - 3 33.333% 0 - 0 0.000% 0 3 3 2 3 3 0 0
3/06/09 St. John's 8 36 3 - 11 27.273% 2 - 6 33.333% 0 - 0 0.000% 1 2 3 1 5 3 0 0
3/10/09 Rutgers 11 35 3 - 10 30.000% 3 - 6 50.000% 2 - 2 100.000% 0 0 0 1 3 1 0 1
3/11/09 West Virginia 17 36 5 - 14 35.714% 4 - 9 44.444% 3 - 4 75.000% 0 1 1 5 5 2 0 0
3/17/09 UAB 12 39 3 - 6 50.000% 2 - 4 50.000% 4 - 4 100.000% 0 2 2 1 4 0 0 1
3/19/09 New Mexico 11 38 4 - 13 30.769% 3 - 9 33.333% 0 - 0 0.000% 0 1 1 0 0 1 0 0
3/25/09 Kentucky 15 37 3 - 10 30.000% 3 - 9 33.333% 6 - 6 100.000% 0 2 2 0 2 2 0 0
3/31/09 Penn State 9 35 3 - 12 25.000% 1 - 4 25.000% 2 - 2 100.000% 2 1 3 4 4 2 0 1
Total: 539 1,329 177 - 437 40.503% 124 - 293 42.321% 61 - 69 88.406% 7 86 93 52 124 68 3 23
Date Opponent
11/16/08 USC Upstate
11/21/08 Loyola Marymount
11/24/08 Indiana
11/25/08 Texas
11/26/08 North Carolina
11/30/08 Furman
12/02/08 South Dakota
12/06/08 Ohio State
12/13/08 Boston University
12/20/08 Delaware State
12/22/08 Savannah State
12/31/08 DePaul
1/03/09 St. John's
1/05/09 Georgetown
1/10/09 Seton Hall
1/12/09 Louisville
1/17/09 Syracuse
1/24/09 Connecticut
1/26/09 Marquette
1/31/09 Pittsburgh
2/04/09 Cincinnati
2/07/09 UCLA
2/12/09 Louisville
2/15/09 USF
2/18/09 West Virginia
2/21/09 Providence
2/25/09 Rutgers
2/28/09 Connecticut
3/02/09 Villanova
3/06/09 St. John's
3/10/09 Rutgers
3/11/09 West Virginia
3/17/09 UAB
3/19/09 New Mexico
3/25/09 Kentucky
3/31/09 Penn State