Season Highs

Date Opponent
Points 17 12/31/08 DePaul
Minutes 35 2/04/09 Cincinnati
Field Goals Made 8 12/31/08 DePaul
Field Goal Attempts 11 12/31/08 DePaul
3-Point Field Goals Made 0 3/06/09 St. John's
3-Point Field Goal Attempts 0 3/06/09 St. John's
Free Throws Made 6 1/31/09 Pittsburgh
Free Throw Attempts 9 1/31/09 Pittsburgh
Defensive Rebounds 9 11/30/08 Furman
Offensive Rebounds 4 2/12/09 Louisville
Assists 6 3/06/09 St. John's
Blocks 2 3/19/09 New Mexico
Steals 5 12/02/08 South Dakota

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2005-06 13 29 3 6 50.000% 0 0 0.000% 2 2 100.000% 0 3 3 5 3 2 0 0 8
2006-07 32 628 70 121 57.851% 0 0 0.000% 44 76 57.895% 41 112 153 81 71 59 13 33 184
2008-09 35 827 59 141 41.844% 0 0 0.000% 43 77 55.844% 54 119 173 86 80 42 9 23 161
Total: 80 1,484 132 268 49.254% 0 0 0.000% 89 155 57.419% 95 234 329 172 154 103 22 56 353
Season
 
2005-06
2006-07
2008-09

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/08 USC Upstate 13 21 4 - 6 66.667% 0 - 0 0.000% 5 - 7 71.429% 2 6 8 2 4 1 0 0
11/21/08 Loyola Marymount 4 24 1 - 3 33.333% 0 - 0 0.000% 2 - 4 50.000% 3 3 6 2 1 2 0 0
11/24/08 Indiana 2 20 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 2 2 1 1 1
11/25/08 Texas 8 30 3 - 6 50.000% 0 - 0 0.000% 2 - 5 40.000% 1 5 6 2 3 0 0 0
11/26/08 North Carolina 5 28 2 - 6 33.333% 0 - 0 0.000% 1 - 2 50.000% 4 1 5 4 4 0 0 0
11/30/08 Furman 8 27 2 - 4 50.000% 0 - 0 0.000% 4 - 7 57.143% 3 9 12 3 5 2 0 1
12/02/08 South Dakota 6 27 2 - 7 28.571% 0 - 0 0.000% 2 - 4 50.000% 3 6 9 2 4 3 0 5
12/06/08 Ohio State 4 22 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 5 4 1 1 0
12/13/08 Boston University 11 28 5 - 11 45.455% 0 - 0 0.000% 1 - 4 25.000% 2 2 4 1 3 0 0 3
12/20/08 Delaware State 6 22 3 - 4 75.000% 0 - 0 0.000% 0 - 0 0.000% 3 4 7 1 5 0 0 0
12/22/08 Savannah State 2 24 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 2 1 3 0 1
12/31/08 DePaul 17 34 8 - 11 72.727% 0 - 0 0.000% 1 - 5 20.000% 1 5 6 3 3 0 1 0
1/03/09 St. John's 4 25 1 - 5 20.000% 0 - 0 0.000% 2 - 3 66.667% 1 3 4 4 3 0 1 1
1/05/09 Georgetown 2 28 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 1 5 1 1 2 1 0
1/10/09 Seton Hall 5 23 1 - 4 25.000% 0 - 0 0.000% 3 - 4 75.000% 3 3 6 2 0 2 0 1
1/12/09 Louisville 6 27 2 - 3 66.667% 0 - 0 0.000% 2 - 3 66.667% 1 4 5 0 1 2 0 0
1/17/09 Syracuse 0 24 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 4 1 2 0 0
1/24/09 Connecticut 2 29 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 5 4 2 0 0
1/26/09 Marquette 0 11 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 1 0 0 1 0
1/31/09 Pittsburgh 12 25 3 - 5 60.000% 0 - 0 0.000% 6 - 9 66.667% 0 1 1 4 0 1 0 1
2/04/09 Cincinnati 11 35 4 - 8 50.000% 0 - 0 0.000% 3 - 4 75.000% 2 3 5 5 1 2 0 1
2/07/09 UCLA 3 26 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 4 5 2 0 1
2/12/09 Louisville 2 23 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 4 5 9 2 3 1 0 1
2/15/09 USF 1 27 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 0 5 1 0 1
2/18/09 West Virginia 2 27 1 - 3 33.333% 0 - 0 0.000% 0 - 2 0.000% 0 6 6 5 2 0 0 0
2/21/09 Providence 4 32 1 - 7 14.286% 0 - 0 0.000% 2 - 2 100.000% 3 1 4 3 2 2 0 0
2/25/09 Rutgers 0 12 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 2 0 0
2/28/09 Connecticut 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 1
3/06/09 St. John's 4 27 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 7 8 1 6 1 0 3
3/10/09 Rutgers 6 19 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 1 0 0
3/11/09 West Virginia 0 20 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 5 5 3 1 2 0 0
3/17/09 UAB 2 12 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 0 1 0 0
3/19/09 New Mexico 7 25 1 - 2 50.000% 0 - 0 0.000% 5 - 6 83.333% 1 4 5 4 3 1 2 0
3/25/09 Kentucky 0 24 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 1 0 0
3/31/09 Penn State 2 16 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 1 0 1 1 1
Total: 161 827 59 - 141 41.844% 0 - 0 0.000% 43 - 77 55.844% 54 119 173 86 80 42 9 23
Date Opponent
11/16/08 USC Upstate
11/21/08 Loyola Marymount
11/24/08 Indiana
11/25/08 Texas
11/26/08 North Carolina
11/30/08 Furman
12/02/08 South Dakota
12/06/08 Ohio State
12/13/08 Boston University
12/20/08 Delaware State
12/22/08 Savannah State
12/31/08 DePaul
1/03/09 St. John's
1/05/09 Georgetown
1/10/09 Seton Hall
1/12/09 Louisville
1/17/09 Syracuse
1/24/09 Connecticut
1/26/09 Marquette
1/31/09 Pittsburgh
2/04/09 Cincinnati
2/07/09 UCLA
2/12/09 Louisville
2/15/09 USF
2/18/09 West Virginia
2/21/09 Providence
2/25/09 Rutgers
2/28/09 Connecticut
3/06/09 St. John's
3/10/09 Rutgers
3/11/09 West Virginia
3/17/09 UAB
3/19/09 New Mexico
3/25/09 Kentucky
3/31/09 Penn State