Season Highs

Date Opponent
Points 26 2/03/07 USF
Minutes 40 12/03/06 Maryland
Field Goals Made 10 2/03/07 USF
Field Goal Attempts 18 2/03/07 USF
3-Point Field Goals Made 7 3/08/07 Syracuse
3-Point Field Goal Attempts 17 3/08/07 Syracuse
Free Throws Made 12 12/07/06 Alabama
Free Throw Attempts 13 12/07/06 Alabama
Defensive Rebounds 7 11/19/06 The Citadel
Offensive Rebounds 2 2/03/07 USF
Assists 5 3/08/07 Syracuse
Blocks 2 1/09/07 West Virginia
Steals 3 1/21/07 USF

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2003-04 32 499 47 115 40.870% 37 94 39.362% 16 23 69.565% 12 30 42 38 28 14 3 11 147
2004-05 29 901 101 261 38.697% 93 225 41.333% 70 78 89.744% 13 47 60 60 40 27 6 24 365
2005-06 30 1,057 129 323 39.938% 102 257 39.689% 55 69 79.710% 10 57 67 62 52 42 9 18 415
2006-07 30 1,027 138 314 43.949% 99 250 39.600% 85 102 83.333% 10 75 85 67 72 42 5 32 460
Total: 121 3,484 415 1,013 40.967% 331 826 40.073% 226 272 83.088% 45 209 254 227 192 125 23 85 1,387
Season
 
2003-04
2004-05
2005-06
2006-07

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/06 IPFW 6 30 1 - 5 20.000% 1 - 5 20.000% 3 - 4 75.000% 0 3 3 1 2 0 0 2
11/13/06 Butler 17 39 5 - 11 45.455% 4 - 7 57.143% 3 - 5 60.000% 0 3 3 0 1 2 0 1
11/14/06 Lafayette 8 30 3 - 7 42.857% 2 - 5 40.000% 0 - 0 0.000% 1 2 3 2 2 0 0 1
11/19/06 The Citadel 11 30 3 - 10 30.000% 3 - 10 30.000% 2 - 2 100.000% 0 7 7 1 4 0 0 1
11/27/06 Lehigh 21 37 6 - 11 54.545% 4 - 8 50.000% 5 - 6 83.333% 0 3 3 2 0 0 0 0
11/29/06 Winston-Salem 13 25 4 - 8 50.000% 3 - 7 42.857% 2 - 2 100.000% 0 4 4 1 1 0 1 0
12/03/06 Maryland 14 40 2 - 9 22.222% 1 - 8 12.500% 9 - 10 90.000% 1 3 4 2 3 3 0 1
12/07/06 Alabama 20 34 3 - 8 37.500% 2 - 7 28.571% 12 - 13 92.308% 0 1 1 4 4 2 0 0
12/21/06 Army 24 18 9 - 11 81.818% 6 - 8 75.000% 0 - 1 0.000% 0 2 2 2 1 1 0 0
12/28/06 Rider 4 27 1 - 8 12.500% 1 - 7 14.286% 1 - 2 50.000% 0 3 3 3 2 0 1 1
12/30/06 Stony Brook 17 32 6 - 10 60.000% 5 - 8 62.500% 0 - 0 0.000% 1 1 2 1 1 1 0 0
1/03/07 Louisville 7 37 3 - 12 25.000% 1 - 8 12.500% 0 - 0 0.000% 0 4 4 1 5 1 0 2
1/06/07 Georgetown 3 35 1 - 7 14.286% 1 - 7 14.286% 0 - 0 0.000% 0 1 1 2 2 4 0 3
1/09/07 West Virginia 14 40 5 - 8 62.500% 4 - 7 57.143% 0 - 1 0.000% 0 1 1 2 1 1 2 2
1/14/07 Seton Hall 4 19 1 - 7 14.286% 1 - 6 16.667% 1 - 1 100.000% 0 0 0 3 1 0 0 0
1/17/07 Villanova 17 34 5 - 10 50.000% 5 - 10 50.000% 2 - 2 100.000% 2 1 3 4 3 3 0 1
1/21/07 USF 14 34 5 - 12 41.667% 3 - 9 33.333% 1 - 2 50.000% 0 4 4 3 5 1 0 3
1/23/07 St. John's 16 39 5 - 13 38.462% 5 - 12 41.667% 1 - 2 50.000% 0 5 5 0 1 1 0 2
1/27/07 Villanova 23 40 6 - 11 54.545% 3 - 7 42.857% 8 - 9 88.889% 1 2 3 2 2 2 0 1
1/30/07 Syracuse 16 36 5 - 11 45.455% 4 - 10 40.000% 2 - 2 100.000% 0 0 0 5 3 3 0 1
2/03/07 USF 26 36 10 - 18 55.556% 6 - 13 46.154% 0 - 1 0.000% 2 4 6 5 2 1 0 1
2/08/07 DePaul 20 40 7 - 11 63.636% 2 - 5 40.000% 4 - 4 100.000% 0 2 2 2 3 3 0 1
2/15/07 Providence 16 40 3 - 9 33.333% 1 - 7 14.286% 9 - 10 90.000% 0 3 3 2 5 3 1 1
2/18/07 Cincinnati 23 36 6 - 11 54.545% 5 - 8 62.500% 6 - 6 100.000% 0 1 1 4 4 1 0 0
2/20/07 DePaul 19 31 6 - 12 50.000% 4 - 8 50.000% 3 - 3 100.000% 0 1 1 2 0 0 0 2
2/24/07 Marquette 14 35 5 - 9 55.556% 4 - 7 57.143% 0 - 0 0.000% 1 7 8 4 2 3 0 1
3/03/07 Rutgers 22 38 5 - 12 41.667% 5 - 10 50.000% 7 - 9 77.778% 0 3 3 0 2 1 0 1
3/08/07 Syracuse 23 39 7 - 17 41.176% 7 - 17 41.176% 2 - 2 100.000% 1 2 3 1 5 0 0 1
3/09/07 Georgetown 14 37 4 - 10 40.000% 4 - 9 44.444% 2 - 2 100.000% 0 2 2 2 2 2 0 1
3/16/07 Winthrop 14 39 6 - 16 37.500% 2 - 10 20.000% 0 - 1 0.000% 0 0 0 4 3 3 0 1
Total: 460 1,027 138 - 314 43.949% 99 - 250 39.600% 85 - 102 83.333% 10 75 85 67 72 42 5 32
Date Opponent
11/10/06 IPFW
11/13/06 Butler
11/14/06 Lafayette
11/19/06 The Citadel
11/27/06 Lehigh
11/29/06 Winston-Salem
12/03/06 Maryland
12/07/06 Alabama
12/21/06 Army
12/28/06 Rider
12/30/06 Stony Brook
1/03/07 Louisville
1/06/07 Georgetown
1/09/07 West Virginia
1/14/07 Seton Hall
1/17/07 Villanova
1/21/07 USF
1/23/07 St. John's
1/27/07 Villanova
1/30/07 Syracuse
2/03/07 USF
2/08/07 DePaul
2/15/07 Providence
2/18/07 Cincinnati
2/20/07 DePaul
2/24/07 Marquette
3/03/07 Rutgers
3/08/07 Syracuse
3/09/07 Georgetown
3/16/07 Winthrop