Season Highs

Date Opponent
Points 25 11/27/06 Lehigh
Minutes 37 2/08/07 DePaul
Field Goals Made 7 11/14/06 Lafayette
Field Goal Attempts 13 12/07/06 Alabama
3-Point Field Goals Made 3 2/20/07 DePaul
3-Point Field Goal Attempts 3 12/03/06 Maryland
Free Throws Made 12 11/27/06 Lehigh
Free Throw Attempts 14 12/30/06 Stony Brook
Defensive Rebounds 9 11/10/06 IPFW
Offensive Rebounds 6 12/16/06 Elon
Assists 7 12/16/06 Elon
Blocks 4 12/16/06 Elon
Steals 3 11/19/06 The Citadel

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2004-05 14 66 5 14 35.714% 1 3 33.333% 8 14 57.143% 8 8 16 9 3 7 2 1 19
2005-06 30 638 61 131 46.565% 11 25 44.000% 58 75 77.333% 55 97 152 76 19 31 26 15 191
2006-07 31 868 113 226 50.000% 21 49 42.857% 145 179 81.006% 94 154 248 85 53 51 46 24 392
Total: 75 1,572 179 371 48.248% 33 77 42.857% 211 268 78.731% 157 259 416 170 75 89 74 40 602
Season
 
2004-05
2005-06
2006-07

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/06 IPFW 16 26 6 - 10 60.000% 0 - 2 0.000% 4 - 5 80.000% 3 9 12 3 1 1 1 0
11/13/06 Butler 7 34 3 - 5 60.000% 0 - 0 0.000% 1 - 1 100.000% 2 4 6 3 6 1 1 0
11/14/06 Lafayette 16 20 7 - 10 70.000% 2 - 2 100.000% 0 - 0 0.000% 2 6 8 3 2 1 2 2
11/19/06 The Citadel 10 27 3 - 6 50.000% 1 - 2 50.000% 3 - 3 100.000% 1 6 7 3 2 2 1 3
11/27/06 Lehigh 25 36 6 - 9 66.667% 1 - 2 50.000% 12 - 13 92.308% 4 4 8 3 1 2 1 3
11/29/06 Winston-Salem 18 21 5 - 5 100.000% 0 - 0 0.000% 8 - 8 100.000% 3 7 10 3 3 3 1 2
12/03/06 Maryland 16 26 5 - 8 62.500% 2 - 3 66.667% 4 - 4 100.000% 1 4 5 4 0 3 2 0
12/07/06 Alabama 14 36 5 - 13 38.462% 0 - 2 0.000% 4 - 4 100.000% 6 6 12 2 4 1 1 0
12/16/06 Elon 16 30 3 - 6 50.000% 1 - 2 50.000% 9 - 11 81.818% 6 6 12 0 7 2 4 1
12/19/06 Portland 21 33 5 - 10 50.000% 0 - 2 0.000% 11 - 12 91.667% 5 6 11 3 1 1 2 0
12/21/06 Army 9 21 4 - 7 57.143% 1 - 1 100.000% 0 - 0 0.000% 1 6 7 3 1 1 1 1
12/28/06 Rider 23 22 6 - 8 75.000% 2 - 2 100.000% 9 - 13 69.231% 4 4 8 2 1 1 1 3
12/30/06 Stony Brook 15 24 2 - 6 33.333% 0 - 1 0.000% 11 - 14 78.571% 2 8 10 2 3 7 3 0
1/03/07 Louisville 10 34 2 - 10 20.000% 1 - 3 33.333% 5 - 6 83.333% 3 6 9 3 6 0 3 0
1/06/07 Georgetown 6 25 0 - 4 0.000% 0 - 1 0.000% 6 - 6 100.000% 2 3 5 4 1 0 0 0
1/09/07 West Virginia 8 34 2 - 4 50.000% 0 - 0 0.000% 4 - 7 57.143% 4 7 11 3 1 2 1 0
1/14/07 Seton Hall 15 29 4 - 5 80.000% 1 - 2 50.000% 6 - 9 66.667% 2 7 9 4 1 2 3 0
1/17/07 Villanova 11 26 3 - 9 33.333% 0 - 1 0.000% 5 - 6 83.333% 5 1 6 3 0 2 1 2
1/21/07 USF 21 30 5 - 10 50.000% 2 - 2 100.000% 9 - 10 90.000% 2 8 10 3 1 2 4 1
1/23/07 St. John's 7 27 1 - 8 12.500% 0 - 3 0.000% 5 - 6 83.333% 6 3 9 3 0 2 2 1
1/27/07 Villanova 10 30 4 - 6 66.667% 0 - 2 0.000% 2 - 4 50.000% 2 8 10 4 0 3 1 0
2/03/07 USF 0 19 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 4 0 1 1 0
2/08/07 DePaul 15 37 6 - 13 46.154% 2 - 3 66.667% 1 - 4 25.000% 6 3 9 0 3 0 1 0
2/15/07 Providence 15 33 5 - 12 41.667% 0 - 2 0.000% 5 - 8 62.500% 3 6 9 1 0 1 3 1
2/18/07 Cincinnati 5 29 1 - 3 33.333% 0 - 0 0.000% 3 - 5 60.000% 2 5 7 3 0 2 0 0
2/20/07 DePaul 15 28 5 - 6 83.333% 3 - 3 100.000% 2 - 2 100.000% 1 4 5 1 3 1 1 1
2/24/07 Marquette 5 24 2 - 6 33.333% 0 - 2 0.000% 1 - 1 100.000% 0 1 1 1 0 1 1 0
3/03/07 Rutgers 13 29 5 - 9 55.556% 1 - 1 100.000% 2 - 3 66.667% 4 2 6 4 3 1 1 0
3/08/07 Syracuse 8 28 1 - 5 20.000% 1 - 2 50.000% 5 - 6 83.333% 2 6 8 2 1 2 1 1
3/09/07 Georgetown 9 26 2 - 5 40.000% 0 - 1 0.000% 5 - 5 100.000% 5 2 7 3 1 1 0 2
3/16/07 Winthrop 13 24 5 - 6 83.333% 0 - 0 0.000% 3 - 3 100.000% 4 6 10 5 0 2 1 0
Total: 392 868 113 - 226 50.000% 21 - 49 42.857% 145 - 179 81.006% 94 154 248 85 53 51 46 24
Date Opponent
11/10/06 IPFW
11/13/06 Butler
11/14/06 Lafayette
11/19/06 The Citadel
11/27/06 Lehigh
11/29/06 Winston-Salem
12/03/06 Maryland
12/07/06 Alabama
12/16/06 Elon
12/19/06 Portland
12/21/06 Army
12/28/06 Rider
12/30/06 Stony Brook
1/03/07 Louisville
1/06/07 Georgetown
1/09/07 West Virginia
1/14/07 Seton Hall
1/17/07 Villanova
1/21/07 USF
1/23/07 St. John's
1/27/07 Villanova
2/03/07 USF
2/08/07 DePaul
2/15/07 Providence
2/18/07 Cincinnati
2/20/07 DePaul
2/24/07 Marquette
3/03/07 Rutgers
3/08/07 Syracuse
3/09/07 Georgetown
3/16/07 Winthrop