Season Highs

Date Opponent
Points 32 1/23/07 St. John's
Minutes 39 3/09/07 Georgetown
Field Goals Made 10 1/23/07 St. John's
Field Goal Attempts 21 3/09/07 Georgetown
3-Point Field Goals Made 7 12/30/06 Stony Brook
3-Point Field Goal Attempts 12 3/09/07 Georgetown
Free Throws Made 8 1/23/07 St. John's
Free Throw Attempts 10 1/23/07 St. John's
Defensive Rebounds 8 1/14/07 Seton Hall
Offensive Rebounds 4 3/03/07 Rutgers
Assists 5 12/28/06 Rider
Blocks 2 2/24/07 Marquette
Steals 5 12/07/06 Alabama

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2003-04 11 23 3 9 33.333% 2 5 40.000% 1 2 50.000% 1 3 4 5 0 2 1 1 9
2004-05 24 204 30 61 49.180% 12 24 50.000% 11 18 61.111% 19 14 33 31 9 23 2 8 83
2005-06 30 862 105 232 45.259% 41 100 41.000% 94 138 68.116% 57 97 154 70 44 59 9 48 345
2006-07 32 974 191 443 43.115% 84 213 39.437% 80 112 71.429% 40 117 157 70 59 69 11 51 546
Total: 97 2,063 329 745 44.161% 139 342 40.643% 186 270 68.889% 117 231 348 176 112 153 23 108 983
Season
 
2003-04
2004-05
2005-06
2006-07

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/06 IPFW 20 30 7 - 15 46.667% 3 - 6 50.000% 3 - 6 50.000% 2 4 6 1 2 0 0 0
11/13/06 Butler 15 31 6 - 13 46.154% 3 - 6 50.000% 0 - 1 0.000% 0 5 5 2 1 3 0 1
11/14/06 Lafayette 20 23 8 - 12 66.667% 3 - 5 60.000% 1 - 1 100.000% 0 5 5 3 3 1 0 4
11/19/06 The Citadel 14 25 5 - 14 35.714% 2 - 4 50.000% 2 - 3 66.667% 0 4 4 1 2 2 1 1
11/27/06 Lehigh 14 35 6 - 14 42.857% 0 - 4 0.000% 2 - 4 50.000% 0 5 5 1 1 1 0 3
11/29/06 Winston-Salem 10 23 4 - 9 44.444% 2 - 5 40.000% 0 - 0 0.000% 2 1 3 2 3 1 0 2
12/03/06 Maryland 13 22 5 - 13 38.462% 1 - 3 33.333% 2 - 4 50.000% 1 4 5 4 0 3 0 4
12/07/06 Alabama 27 37 9 - 16 56.250% 6 - 11 54.545% 3 - 6 50.000% 1 4 5 2 2 2 0 5
12/16/06 Elon 21 28 7 - 11 63.636% 5 - 7 71.429% 2 - 2 100.000% 0 6 6 3 4 2 0 1
12/19/06 Portland 28 35 8 - 16 50.000% 5 - 10 50.000% 7 - 8 87.500% 1 3 4 3 2 3 0 1
12/21/06 Army 12 25 4 - 11 36.364% 2 - 6 33.333% 2 - 3 66.667% 1 1 2 2 3 2 0 1
12/28/06 Rider 15 31 5 - 12 41.667% 2 - 7 28.571% 3 - 3 100.000% 1 6 7 2 5 1 0 5
12/30/06 Stony Brook 23 26 8 - 12 66.667% 7 - 11 63.636% 0 - 0 0.000% 1 1 2 4 4 3 0 2
1/03/07 Louisville 19 38 7 - 14 50.000% 3 - 5 60.000% 2 - 2 100.000% 2 1 3 1 1 1 0 3
1/06/07 Georgetown 12 27 5 - 15 33.333% 1 - 6 16.667% 1 - 1 100.000% 2 0 2 2 2 3 0 1
1/09/07 West Virginia 19 37 8 - 17 47.059% 0 - 5 0.000% 3 - 4 75.000% 1 2 3 1 1 3 0 1
1/14/07 Seton Hall 24 31 8 - 14 57.143% 4 - 7 57.143% 4 - 4 100.000% 2 8 10 1 3 3 0 1
1/17/07 Villanova 26 36 9 - 19 47.368% 6 - 11 54.545% 2 - 2 100.000% 1 3 4 2 4 2 2 0
1/21/07 USF 9 23 4 - 13 30.769% 0 - 4 0.000% 1 - 1 100.000% 3 2 5 3 2 3 1 2
1/23/07 St. John's 32 39 10 - 20 50.000% 4 - 9 44.444% 8 - 10 80.000% 2 3 5 1 2 5 1 2
1/27/07 Villanova 14 28 3 - 11 27.273% 1 - 6 16.667% 7 - 8 87.500% 1 2 3 3 1 4 2 0
1/30/07 Syracuse 18 33 5 - 12 41.667% 4 - 7 57.143% 4 - 6 66.667% 1 5 6 4 2 1 0 2
2/03/07 USF 14 37 5 - 15 33.333% 2 - 8 25.000% 2 - 2 100.000% 2 5 7 1 0 2 1 1
2/08/07 DePaul 9 34 4 - 12 33.333% 1 - 7 14.286% 0 - 0 0.000% 0 5 5 1 3 3 0 2
2/15/07 Providence 15 28 5 - 9 55.556% 3 - 7 42.857% 2 - 5 40.000% 1 3 4 4 0 2 0 0
2/18/07 Cincinnati 3 15 1 - 6 16.667% 1 - 3 33.333% 0 - 0 0.000% 0 3 3 0 1 3 0 0
2/20/07 DePaul 13 28 4 - 13 30.769% 1 - 4 25.000% 4 - 6 66.667% 1 4 5 0 2 3 1 1
2/24/07 Marquette 13 33 3 - 12 25.000% 0 - 4 0.000% 7 - 8 87.500% 1 7 8 4 1 2 2 0
3/03/07 Rutgers 17 32 7 - 17 41.176% 3 - 7 42.857% 0 - 1 0.000% 4 1 5 3 0 2 0 1
3/08/07 Syracuse 24 34 8 - 20 40.000% 4 - 10 40.000% 4 - 6 66.667% 1 5 6 4 1 2 0 2
3/09/07 Georgetown 21 39 7 - 21 33.333% 5 - 12 41.667% 2 - 4 50.000% 3 6 9 0 1 0 0 2
3/16/07 Winthrop 12 31 6 - 15 40.000% 0 - 6 0.000% 0 - 1 0.000% 2 3 5 5 0 1 0 0
Total: 546 974 191 - 443 43.115% 84 - 213 39.437% 80 - 112 71.429% 40 117 157 70 59 69 11 51
Date Opponent
11/10/06 IPFW
11/13/06 Butler
11/14/06 Lafayette
11/19/06 The Citadel
11/27/06 Lehigh
11/29/06 Winston-Salem
12/03/06 Maryland
12/07/06 Alabama
12/16/06 Elon
12/19/06 Portland
12/21/06 Army
12/28/06 Rider
12/30/06 Stony Brook
1/03/07 Louisville
1/06/07 Georgetown
1/09/07 West Virginia
1/14/07 Seton Hall
1/17/07 Villanova
1/21/07 USF
1/23/07 St. John's
1/27/07 Villanova
1/30/07 Syracuse
2/03/07 USF
2/08/07 DePaul
2/15/07 Providence
2/18/07 Cincinnati
2/20/07 DePaul
2/24/07 Marquette
3/03/07 Rutgers
3/08/07 Syracuse
3/09/07 Georgetown
3/16/07 Winthrop