Season Highs

Date Opponent
Points 31 11/23/01 Hawaii-Pacific
Minutes 54 2/09/02 Georgetown
Field Goals Made 13 1/14/02 Syracuse
Field Goal Attempts 23 3/16/02 Duke
3-Point Field Goals Made 1 11/28/01 Army
3-Point Field Goal Attempts 2 12/27/01 Alabama
Free Throws Made 10 3/14/02 Charlotte
Free Throw Attempts 15 1/06/02 Villanova
Defensive Rebounds 13 2/14/02 Rutgers
Offensive Rebounds 8 3/16/02 Duke
Assists 7 3/02/02 Providence
Blocks 6 3/16/02 Duke
Steals 4 1/06/02 Villanova

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2001-02 31 1,103 231 472 48.941% 3 6 50.000% 122 204 59.804% 115 222 337 83 80 77 87 33 587
Total: 31 1,103 231 472 48.941% 3 6 50.000% 122 204 59.804% 115 222 337 83 80 77 87 33 587
Season
 
2001-02

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/23/01 Hawaii-Pacific 31 23 12 - 15 80.000% 1 - 1 100.000% 6 - 10 60.000% 2 8 10 1 2 0 3 1
11/24/01 Tennessee-Chattanooga 20 34 8 - 13 61.538% 0 - 0 0.000% 4 - 6 66.667% 2 2 4 3 1 2 4 1
11/25/01 Monmouth 21 25 8 - 10 80.000% 1 - 1 100.000% 4 - 5 80.000% 2 3 5 2 3 4 1 0
11/28/01 Army 27 24 12 - 15 80.000% 1 - 1 100.000% 2 - 4 50.000% 2 6 8 1 1 2 4 2
12/01/01 DePaul 18 32 8 - 17 47.059% 0 - 0 0.000% 2 - 4 50.000% 6 10 16 2 2 1 4 1
12/04/01 Indiana 23 37 9 - 18 50.000% 0 - 0 0.000% 5 - 7 71.429% 2 10 12 2 4 2 6 0
12/08/01 Miami (OH) 18 40 7 - 15 46.667% 0 - 0 0.000% 4 - 5 80.000% 1 6 7 2 6 1 6 2
12/22/01 Canisius 14 38 6 - 11 54.545% 0 - 0 0.000% 2 - 4 50.000% 2 9 11 3 1 2 1 1
12/27/01 Alabama 16 36 4 - 14 28.571% 0 - 2 0.000% 8 - 15 53.333% 3 6 9 4 4 5 3 2
12/30/01 Colgate 21 36 7 - 16 43.750% 0 - 0 0.000% 7 - 11 63.636% 6 4 10 0 4 1 4 2
1/06/02 Villanova 18 39 6 - 11 54.545% 0 - 0 0.000% 6 - 15 40.000% 5 5 10 3 0 3 4 4
1/09/02 West Virginia 18 38 8 - 14 57.143% 0 - 0 0.000% 2 - 5 40.000% 3 3 6 2 1 3 2 3
1/12/02 Pittsburgh 12 34 4 - 14 28.571% 0 - 0 0.000% 4 - 5 80.000% 1 8 9 4 1 3 3 0
1/14/02 Syracuse 28 40 13 - 21 61.905% 0 - 0 0.000% 2 - 5 40.000% 5 6 11 4 2 4 1 1
1/19/02 Kentucky 14 39 7 - 15 46.667% 0 - 0 0.000% 0 - 4 0.000% 8 4 12 4 3 2 2 0
1/21/02 Georgetown 19 36 8 - 22 36.364% 0 - 0 0.000% 3 - 5 60.000% 6 5 11 3 4 1 1 0
1/26/02 Seton Hall 16 35 6 - 8 75.000% 0 - 0 0.000% 4 - 13 30.769% 3 9 12 4 1 4 1 3
1/30/02 Pittsburgh 17 28 8 - 12 66.667% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 5 3 2 0 1
2/03/02 Seton Hall 11 32 4 - 11 36.364% 0 - 0 0.000% 3 - 3 100.000% 2 8 10 4 3 1 1 2
2/06/02 Rutgers 8 31 2 - 11 18.182% 0 - 0 0.000% 4 - 6 66.667% 5 9 14 1 5 0 1 1
2/09/02 Georgetown 23 54 8 - 23 34.783% 0 - 0 0.000% 7 - 12 58.333% 4 10 14 4 3 3 4 0
2/14/02 Rutgers 18 37 7 - 15 46.667% 0 - 1 0.000% 4 - 4 100.000% 6 13 19 4 0 3 3 1
2/17/02 Syracuse 15 38 5 - 12 41.667% 0 - 0 0.000% 5 - 8 62.500% 1 12 13 3 3 5 4 0
2/20/02 West Virginia 19 36 9 - 18 50.000% 0 - 0 0.000% 1 - 2 50.000% 6 7 13 2 4 5 2 0
2/23/02 Miami 15 37 7 - 16 43.750% 0 - 0 0.000% 1 - 3 33.333% 4 6 10 1 1 2 1 1
2/27/02 St. John's 29 37 10 - 16 62.500% 0 - 0 0.000% 9 - 12 75.000% 3 8 11 1 0 2 1 0
3/02/02 Providence 21 38 7 - 14 50.000% 0 - 0 0.000% 7 - 10 70.000% 2 11 13 0 7 1 2 3
3/07/02 St. John's 21 35 9 - 15 60.000% 0 - 0 0.000% 3 - 5 60.000% 3 10 13 3 2 0 6 1
3/08/02 Connecticut 21 38 10 - 23 43.478% 0 - 0 0.000% 1 - 2 50.000% 8 8 16 3 3 7 3 0
3/14/02 Charlotte 20 38 5 - 14 35.714% 0 - 0 0.000% 10 - 10 100.000% 3 8 11 3 2 3 3 0
3/16/02 Duke 15 38 7 - 23 30.435% 0 - 0 0.000% 1 - 2 50.000% 8 4 12 5 4 3 6 0
Total: 587 1,103 231 - 472 48.941% 3 - 6 50.000% 122 - 204 59.804% 115 222 337 83 80 77 87 33
Date Opponent
11/23/01 Hawaii-Pacific
11/24/01 Tennessee-Chattanooga
11/25/01 Monmouth
11/28/01 Army
12/01/01 DePaul
12/04/01 Indiana
12/08/01 Miami (OH)
12/22/01 Canisius
12/27/01 Alabama
12/30/01 Colgate
1/06/02 Villanova
1/09/02 West Virginia
1/12/02 Pittsburgh
1/14/02 Syracuse
1/19/02 Kentucky
1/21/02 Georgetown
1/26/02 Seton Hall
1/30/02 Pittsburgh
2/03/02 Seton Hall
2/06/02 Rutgers
2/09/02 Georgetown
2/14/02 Rutgers
2/17/02 Syracuse
2/20/02 West Virginia
2/23/02 Miami
2/27/02 St. John's
3/02/02 Providence
3/07/02 St. John's
3/08/02 Connecticut
3/14/02 Charlotte
3/16/02 Duke