Season Highs

Date Opponent
Points 26 11/16/01 New Hampshire
Minutes 49 2/09/02 Georgetown
Field Goals Made 10 11/16/01 New Hampshire
Field Goal Attempts 16 3/16/02 Duke
3-Point Field Goals Made 5 12/27/01 Alabama
3-Point Field Goal Attempts 11 12/27/01 Alabama
Free Throws Made 8 12/22/01 Canisius
Free Throw Attempts 10 12/22/01 Canisius
Defensive Rebounds 9 11/24/01 Tennessee-Chattanooga
Offensive Rebounds 3 3/16/02 Duke
Assists 7 2/23/02 Miami
Blocks 1 11/23/01 Hawaii-Pacific
Steals 7 11/16/01 New Hampshire

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2001-02 33 1,093 161 374 43.048% 79 198 39.899% 73 85 85.882% 38 128 166 69 96 74 6 57 474
Total: 33 1,093 161 374 43.048% 79 198 39.899% 73 85 85.882% 38 128 166 69 96 74 6 57 474
Season
 
2001-02

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/01 New Hampshire 26 27 10 - 16 62.500% 3 - 6 50.000% 3 - 4 75.000% 3 2 5 3 2 3 0 7
11/19/01 Cornell 10 28 3 - 11 27.273% 2 - 5 40.000% 2 - 2 100.000% 0 4 4 1 3 1 0 3
11/23/01 Hawaii-Pacific 17 22 7 - 11 63.636% 3 - 6 50.000% 0 - 0 0.000% 1 5 6 3 3 3 1 2
11/24/01 Tennessee-Chattanooga 13 36 5 - 13 38.462% 3 - 5 60.000% 0 - 0 0.000% 1 9 10 1 3 2 0 3
11/25/01 Monmouth 15 30 6 - 14 42.857% 3 - 6 50.000% 0 - 0 0.000% 0 5 5 1 3 1 0 1
11/28/01 Army 20 30 7 - 14 50.000% 4 - 7 57.143% 2 - 2 100.000% 1 2 3 1 4 1 0 3
12/01/01 DePaul 14 32 5 - 13 38.462% 2 - 6 33.333% 2 - 2 100.000% 0 3 3 0 1 2 1 1
12/04/01 Indiana 8 28 3 - 8 37.500% 2 - 6 33.333% 0 - 0 0.000% 2 4 6 5 1 2 0 0
12/08/01 Miami (OH) 12 35 3 - 8 37.500% 2 - 4 50.000% 4 - 4 100.000% 1 2 3 2 2 2 0 2
12/22/01 Canisius 20 40 5 - 8 62.500% 2 - 4 50.000% 8 - 10 80.000% 0 5 5 2 3 1 1 1
12/27/01 Alabama 21 40 7 - 16 43.750% 5 - 11 45.455% 2 - 2 100.000% 1 4 5 2 3 3 0 3
12/30/01 Colgate 13 29 5 - 10 50.000% 1 - 3 33.333% 2 - 2 100.000% 1 7 8 3 4 0 0 4
1/06/02 Villanova 22 36 7 - 14 50.000% 4 - 8 50.000% 4 - 5 80.000% 0 2 2 2 4 2 0 4
1/09/02 West Virginia 10 39 3 - 12 25.000% 3 - 9 33.333% 1 - 2 50.000% 0 5 5 3 2 0 0 1
1/12/02 Pittsburgh 12 35 4 - 13 30.769% 2 - 5 40.000% 2 - 2 100.000% 1 1 2 3 2 1 0 0
1/14/02 Syracuse 6 38 2 - 11 18.182% 2 - 10 20.000% 0 - 0 0.000% 3 4 7 1 2 2 0 0
1/19/02 Kentucky 12 33 5 - 10 50.000% 2 - 5 40.000% 0 - 0 0.000% 0 4 4 4 2 2 0 2
1/21/02 Georgetown 5 23 1 - 9 11.111% 1 - 6 16.667% 2 - 2 100.000% 3 1 4 2 1 1 0 0
1/26/02 Seton Hall 11 30 2 - 8 25.000% 2 - 4 50.000% 5 - 7 71.429% 0 4 4 3 0 3 1 0
1/30/02 Pittsburgh 19 31 6 - 12 50.000% 1 - 4 25.000% 6 - 6 100.000% 0 4 4 1 4 4 1 1
2/03/02 Seton Hall 20 34 7 - 15 46.667% 3 - 7 42.857% 3 - 4 75.000% 3 2 5 3 1 3 0 0
2/06/02 Rutgers 18 28 6 - 11 54.545% 4 - 7 57.143% 2 - 2 100.000% 3 5 8 1 0 3 0 3
2/09/02 Georgetown 15 49 6 - 15 40.000% 1 - 6 16.667% 2 - 2 100.000% 0 7 7 2 7 2 0 3
2/14/02 Rutgers 10 29 3 - 11 27.273% 1 - 6 16.667% 3 - 4 75.000% 2 2 4 2 0 2 1 2
2/17/02 Syracuse 11 32 3 - 6 50.000% 2 - 4 50.000% 3 - 4 75.000% 3 3 6 0 4 1 0 0
2/20/02 West Virginia 20 35 9 - 15 60.000% 2 - 4 50.000% 0 - 0 0.000% 1 4 5 1 5 3 0 0
2/23/02 Miami 18 38 6 - 12 50.000% 4 - 9 44.444% 2 - 2 100.000% 0 5 5 1 7 6 0 0
2/27/02 St. John's 11 34 3 - 8 37.500% 3 - 7 42.857% 2 - 4 50.000% 1 2 3 2 5 3 0 0
3/02/02 Providence 14 39 4 - 9 44.444% 1 - 4 25.000% 5 - 5 100.000% 3 5 8 3 6 4 0 3
3/07/02 St. John's 9 26 2 - 4 50.000% 1 - 3 33.333% 4 - 4 100.000% 0 3 3 4 4 4 0 2
3/08/02 Connecticut 3 33 1 - 8 12.500% 1 - 8 12.500% 0 - 0 0.000% 0 4 4 2 2 1 0 1
3/14/02 Charlotte 19 35 7 - 13 53.846% 3 - 6 50.000% 2 - 2 100.000% 1 5 6 2 3 2 0 2
3/16/02 Duke 20 39 8 - 16 50.000% 4 - 7 57.143% 0 - 0 0.000% 3 4 7 3 3 4 0 3
Total: 474 1,093 161 - 374 43.048% 79 - 198 39.899% 73 - 85 85.882% 38 128 166 69 96 74 6 57
Date Opponent
11/16/01 New Hampshire
11/19/01 Cornell
11/23/01 Hawaii-Pacific
11/24/01 Tennessee-Chattanooga
11/25/01 Monmouth
11/28/01 Army
12/01/01 DePaul
12/04/01 Indiana
12/08/01 Miami (OH)
12/22/01 Canisius
12/27/01 Alabama
12/30/01 Colgate
1/06/02 Villanova
1/09/02 West Virginia
1/12/02 Pittsburgh
1/14/02 Syracuse
1/19/02 Kentucky
1/21/02 Georgetown
1/26/02 Seton Hall
1/30/02 Pittsburgh
2/03/02 Seton Hall
2/06/02 Rutgers
2/09/02 Georgetown
2/14/02 Rutgers
2/17/02 Syracuse
2/20/02 West Virginia
2/23/02 Miami
2/27/02 St. John's
3/02/02 Providence
3/07/02 St. John's
3/08/02 Connecticut
3/14/02 Charlotte
3/16/02 Duke