Season Highs
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
Totals: | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2013-14 | 18 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 16 | 7 | 2 |
2014-15 | 20 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 12 | 14 | 0 |
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 38 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 28 | 21 | 2 |
Season |
2013-14 |
2014-15 |
2015-16 |
Totals: |