Season Highs

Date Opponent
Shots -- -- --
Shots On Goal -- -- --
Goals -- -- --
Assists -- -- --
Ground Balls -- -- --
Caused Turnovers -- -- --

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
Totals: 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
Date Opponent
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2013-14 19 19 46 17 63 105 0.438 79 0.752 4 22 9 16
2014-15 20 20 56 20 76 131 0.427 97 0.740 1 28 30 24
2015-16 21 21 64 27 91 151 0.424 104 0.689 1 28 31 6
2016-17 18 18 56 20 76 130 0.431 95 0.731 1 28 24 6
2017-18 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0
Totals: 78 78 222 84 306 517 0.429 375 0.725 7 106 94 52
Season
2013-14
2014-15
2015-16
2016-17
2017-18
Totals: