Season Highs
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Minutes | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2013-14 | 14 | 5 | 88 | 10.038 | 56 | 0.389 | 0 | 526 | 12 | 0 | 191 |
2014-15 | 20 | 20 | 183 | 8.993 | 128 | 0.412 | 0 | 1,221 | 22 | 1 | 402 |
2015-16 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 34 | 25 | 271 | 9.307 | 184 | 0.404 | 0 | 1,747 | 34 | 1 | 593 |
Season |
2013-14 |
2014-15 |
2015-16 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
Totals: | 0 | -- | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT |
Totals: | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2013-14 | 14 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 12 | 0 | 0 |
2014-15 | 20 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 22 | 1 | 0 |
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 34 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 34 | 1 | 0 |
Season |
2013-14 |
2014-15 |
2015-16 |
Totals: |