Career Statistics
| Season | GP | Shots | Goals | PEN-PIM | Blk |
| g | a | pts | sh | sh% | +- | pp | sh | gw |
| 2017-18 | 5 | 1 | 3 | 4 | 10 | 0.100 | +2 | 0 | 0 | 0 | 2-4 | 5 |
| 2018-19 | 4 | 1 | 1 | 2 | 8 | 0.125 | +2 | 0 | 0 | 1 | 0-0 | 8 |
| 2019-20 | 2 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1-2 | 3 |
| Total: | 11 | 2 | 5 | 7 | 19 | 0.105 | +4 | 0 | 0 | 1 | 3-6 | 16 |
| Season | |
| | |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Season Highs
| | Date | Opponent |
| Shots | 1 | 1/18/20 | Ohio State |
| Goals | 0 | 1/18/20 | Ohio State |
| Assists | 1 | 1/17/20 | Ohio State |
| Blocks | 2 | 1/18/20 | Ohio State |
| Penalties Minutes | 2 | 1/17/20 | Ohio State |
| Plus/Minus | 0 | 1/18/20 | Ohio State |
Game-By-Game Statistics
| Date | Opponent | G | A | PTS | SH | % | SHG | +/- | PEN/PIM | PP | EN | GW | GTG | UA | BLK | FO lost | FO won |
| 1/17/20 | Ohio State | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/18/20 | Ohio State | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total: | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Date | Opponent |
| 1/17/20 | Ohio State |
| 1/18/20 | Ohio State |
| Total: |