Season Highs

Date Opponent
Shots 4 2/17/19 Liberty
Shots On Goal 4 2/10/19 Canisius
Goals 3 2/10/19 Canisius
Assists 4 4/14/19 Duke
Ground Balls 3 2/22/19 Ohio State
Caused Turnovers 2 3/13/19 VCU

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/08/19 Marquette 1 0 2 2 0 0.000 0 0.000 0 0 0 1 0
2/10/19 Canisius 1 3 2 5 4 0.750 4 1.000 1 0 0 1 0
2/17/19 Liberty 1 2 0 2 4 0.500 3 0.750 0 0 0 2 1
2/22/19 Ohio State 1 1 2 3 3 0.333 2 0.667 1 0 0 3 0
2/24/19 Kent State 1 2 0 2 3 0.667 2 0.667 0 0 0 1 0
3/02/19 Louisville 1 1 0 1 3 0.333 1 0.333 0 0 0 1 0
3/13/19 VCU 1 2 1 3 2 1.000 2 1.000 0 0 0 2 2
3/16/19 Virginia 1 0 2 2 3 0.000 1 0.333 0 0 1 1 0
3/20/19 Vanderbilt 1 2 1 3 3 0.667 2 0.667 0 0 0 2 0
3/24/19 Syracuse 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
3/31/19 North Carolina 1 0 0 0 2 0.000 2 1.000 0 0 1 0 0
4/03/19 Boston College 1 1 1 2 3 0.333 3 1.000 0 0 1 0 0
4/07/19 Virginia Tech 1 2 2 4 3 0.667 2 0.667 0 0 0 1 1
4/10/19 Butler 1 0 1 1 2 0.000 2 1.000 0 0 1 1 1
4/14/19 Duke 1 1 4 5 4 0.250 4 1.000 0 0 0 2 0
4/20/19 Northwestern 1 0 1 1 2 0.000 1 0.500 0 0 0 1 0
4/24/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
5/10/19 Stanford 1 0 1 1 3 0.000 0 0.000 0 0 1 3 1
5/12/19 Northwestern 1 1 0 1 1 1.000 1 1.000 0 1 1 3 0
Totals: 19 18 20 38 46 0.391 33 0.717 2 1 6 26 6
Date Opponent
2/08/19 Marquette
2/10/19 Canisius
2/17/19 Liberty
2/22/19 Ohio State
2/24/19 Kent State
3/02/19 Louisville
3/13/19 VCU
3/16/19 Virginia
3/20/19 Vanderbilt
3/24/19 Syracuse
3/31/19 North Carolina
4/03/19 Boston College
4/07/19 Virginia Tech
4/10/19 Butler
4/14/19 Duke
4/20/19 Northwestern
4/24/19 Duke
5/10/19 Stanford
5/12/19 Northwestern
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 21 14 21 14 35 43 0.488 34 0.791 1 20 7 11
2016-17 18 12 18 17 35 40 0.450 30 0.750 0 10 1 0
2017-18 19 19 21 20 41 37 0.568 30 0.811 0 12 0 1
2018-19 19 19 18 20 38 46 0.391 33 0.717 2 26 6 0
Totals: 77 64 78 71 149 166 0.470 127 0.765 3 68 14 12
Season
2015-16
2016-17
2017-18
2018-19
Totals: