Season Highs

Date Opponent
Shots 1 3/24/19 Syracuse
Shots On Goal 1 3/24/19 Syracuse
Goals 0 3/13/19 VCU
Assists 0 3/13/19 VCU
Ground Balls 6 2/22/19 Ohio State
Caused Turnovers 1 3/13/19 VCU

Season Highs (Goalkeeping)

Date Opponent
Shots 1 3/24/19 Syracuse
Shots On Goal 1 3/24/19 Syracuse
Goals 0 3/13/19 VCU
Assists 0 3/13/19 VCU
Minutes 72 5/10/19 Stanford
Ground Balls 6 2/22/19 Ohio State
Caused Turnovers 1 3/13/19 VCU

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2015-16 21 21 164 7.410 141 0.462 0 1,328 38 11 399
2016-17 18 18 182 10.177 167 0.479 0 1,073 47 13 481
2017-18 19 18 165 11.111 146 0.469 0 891 43 1 416
2018-19 19 19 139 8.433 138 0.498 0 989 44 4 355
Totals: 77 76 650 9.110 592 0.477 0 4,281 172 29 1,651
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/08/19 Marquette 1 52:36 4 4.615 4 0.500 1 0 11
2/10/19 Canisius 1 53:14 4 4.528 6 0.600 3 1 11
2/17/19 Liberty 1 51:01 5 5.882 4 0.444 2 1 12
2/22/19 Ohio State 1 60:00 10 10.000 8 0.444 6 0 19
2/24/19 Kent State 1 30:00 0 0.000 0 0.000 0 0 1
3/02/19 Louisville 1 45:17 4 5.217 5 0.556 2 0 10
3/13/19 VCU 1 50:17 2 2.400 7 0.778 4 1 12
3/16/19 Virginia 1 60:00 9 9.000 10 0.526 3 0 24
3/20/19 Vanderbilt 1 53:58 6 6.667 10 0.625 3 0 25
3/24/19 Syracuse 1 60:00 10 10.000 8 0.444 1 0 24
3/31/19 North Carolina 1 60:00 7 7.000 14 0.667 5 0 26
4/03/19 Boston College 1 60:00 13 13.000 10 0.435 2 0 29
4/07/19 Virginia Tech 1 60:00 13 13.000 12 0.480 1 1 30
4/10/19 Butler 1 30:00 0 0.000 1 1.000 2 0 3
4/14/19 Duke 1 57:48 7 7.368 7 0.500 0 0 18
4/20/19 Northwestern 1 60:00 15 15.000 7 0.318 6 0 34
4/24/19 Duke 1 60:00 14 14.000 8 0.364 1 0 26
5/10/19 Stanford 1 60:00 9 7.500 13 0.591 2 0 28
5/12/19 Northwestern 1 14:23 7 30.000 4 0.364 0 0 12
Totals: 19 -- 139 8.433 138 0.498 44 4 355
Date Opponent
2/08/19 Marquette
2/10/19 Canisius
2/17/19 Liberty
2/22/19 Ohio State
2/24/19 Kent State
3/02/19 Louisville
3/13/19 VCU
3/16/19 Virginia
3/20/19 Vanderbilt
3/24/19 Syracuse
3/31/19 North Carolina
4/03/19 Boston College
4/07/19 Virginia Tech
4/10/19 Butler
4/14/19 Duke
4/20/19 Northwestern
4/24/19 Duke
5/10/19 Stanford
5/12/19 Northwestern
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/08/19 Marquette 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
2/10/19 Canisius 1 0 0 0 0 0.000 0 0.000 0 0 0 3 1
2/17/19 Liberty 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1
2/22/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 0 0 6 0
2/24/19 Kent State 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/02/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
3/13/19 VCU 1 0 0 0 0 0.000 0 0.000 0 0 0 4 1
3/16/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 0 0 3 0
3/20/19 Vanderbilt 1 0 0 0 0 0.000 0 0.000 0 0 0 3 0
3/24/19 Syracuse 1 0 0 0 1 0.000 1 1.000 0 0 0 1 0
3/31/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 5 0
4/03/19 Boston College 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
4/07/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
4/10/19 Butler 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
4/14/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
4/20/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 0 0 6 0
4/24/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
5/10/19 Stanford 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
5/12/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
Totals: 19 0 0 0 1 0.000 1 1.000 0 0 0 44 4
Date Opponent
2/08/19 Marquette
2/10/19 Canisius
2/17/19 Liberty
2/22/19 Ohio State
2/24/19 Kent State
3/02/19 Louisville
3/13/19 VCU
3/16/19 Virginia
3/20/19 Vanderbilt
3/24/19 Syracuse
3/31/19 North Carolina
4/03/19 Boston College
4/07/19 Virginia Tech
4/10/19 Butler
4/14/19 Duke
4/20/19 Northwestern
4/24/19 Duke
5/10/19 Stanford
5/12/19 Northwestern
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 21 21 0 0 0 0 0.000 0 0.000 0 38 11 0
2016-17 18 18 0 0 0 0 0.000 0 0.000 0 47 13 0
2017-18 19 18 0 0 0 0 0.000 0 0.000 0 43 1 0
2018-19 19 19 0 0 0 1 0.000 1 1.000 0 44 4 0
Totals: 77 76 0 0 0 1 0.000 1 1.000 0 172 29 0
Season
2015-16
2016-17
2017-18
2018-19
Totals: