Season Highs

Date Opponent
Shots 0 3/13/19 VCU
Shots On Goal 0 3/13/19 VCU
Goals 0 3/13/19 VCU
Assists 0 3/13/19 VCU
Ground Balls 0 3/13/19 VCU
Caused Turnovers 0 3/13/19 VCU

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/08/19 Marquette 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
2/10/19 Canisius 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
2/24/19 Kent State 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/02/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/13/19 VCU 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/20/19 Vanderbilt 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
4/10/19 Butler 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
4/14/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
Totals: 8 0 0 0 0 0.000 0 0.000 0 0 0 0 0
Date Opponent
2/08/19 Marquette
2/10/19 Canisius
2/24/19 Kent State
3/02/19 Louisville
3/13/19 VCU
3/20/19 Vanderbilt
4/10/19 Butler
4/14/19 Duke
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2016-17 4 0 0 0 0 0 0.000 0 0.000 0 0 1 0
2017-18 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2018-19 8 0 0 0 0 0 0.000 0 0.000 0 0 0 0
Totals: 13 0 0 0 0 0 0.000 0 0.000 0 0 1 0
Season
2016-17
2017-18
2018-19
Totals: